Owen Collitt
- MH
- Brescia
m
23
k/s
1.45
h %
.267
a/s
0.05
b/s
0.85
sa/s
0.00
d/s
0.22
Player Stats
|   | Overall |
|---|---|
| Matches | 23 |
| Sets | 74 |
| Kills | 107 |
| Kills per set | 1.45 |
| Errors | 40 |
| Total Attacks | 251 |
| Total Attacks per set | 3.39 |
| Hitting Percentage | .267 |
| Assists | 4 |
| Assists per set | 0.05 |
| Service Total Attempts | 7 |
| Service Aces | 0 |
| Service Errors | 3 |
| Service Aces per set | 0.00 |
| Receptions | 5 |
| Reception Errors | 0 |
| Digs | 16 |
| Digs per set | 0.22 |
| Block Solo | 6 |
| Block Assist | 57 |
| Block Total | 63 |
| Blocks per set | 0.85 |
| Block Errors | 3 |
| Ball Handling Errors | 0 |
| Points | 141.5 |
| Points per set | 1.9 |
| Matches started | 21 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 # | at Maryville University | L, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 0 | 4.5 |
| Jan 31 | at Graceland | W, 3-0 | 1 | 2 | 4 | 1 | 7 | .429 | 0 | 4.5 |
| Jan 31 | at UHSP | L, 3-1 | 1 | 3 | 2 | 2 | 8 | .000 | 0 | 4.5 |
| Feb 1 | vs. Culver-Stockton (MO) | W, 3-1 | 1 | 3 | 1 | 0 | 4 | .250 | 0 | 1.5 |
| Feb 1 | vs. Missouri Baptist | L, 3-0 | 1 | 3 | 2 | 2 | 9 | .000 | 2 | 3.5 |
| Feb 7 | at Reinhardt (GA) | L, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 0 | 8.0 |
| Feb 8 | at Life | W, 3-2 | 1 | 5 | 10 | 0 | 18 | .556 | 0 | 11.5 |
| Feb 21 | Oakland City | W, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 0 | 2.0 |
| Feb 22 | Rio Grande | W, 3-1 | 1 | 4 | 10 | 2 | 16 | .500 | 0 | 11.0 |
| Feb 28 | St. Mary-Woods | W, 3-0 | 1 | 3 | 10 | 1 | 15 | .600 | 0 | 11.5 |
| Mar 4 | at Campbellsville (KY) | L, 3-0 | 1 | 3 | 3 | 3 | 9 | .000 | 0 | 4.5 |
| Mar 7 | Georgetown | L, 3-0 | 1 | 3 | 2 | 0 | 8 | .250 | 1 | 3.5 |
| Mar 8 | Cumberland (TN) | L, 3-1 | 1 | 4 | 9 | 2 | 15 | .467 | 0 | 10.0 |
| Mar 14 | at Midway | W, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 0 | 7.0 |
| Mar 15 | at Indiana East | W, 3-0 | 1 | 3 | 8 | 1 | 13 | .538 | 0 | 10.0 |
| Mar 22 | at Rio Grande | L, 3-0 | 1 | 3 | 6 | 2 | 13 | .308 | 0 | 8.5 |
| Mar 28 | at Oakland City | L, 3-0 | - | 3 | 0 | 4 | 7 | -.571 | 0 | 2.0 |
| Mar 29 | at St. Mary-Woods | L, 3-0 | - | 3 | 4 | 2 | 12 | .167 | 0 | 4.0 |
| Apr 1 | Campbellsville (KY) | L, 3-1 | 1 | 4 | 3 | 3 | 13 | .000 | 0 | 4.5 |
| Apr 4 | at Georgetown | L, 3-0 | 1 | 3 | 1 | 3 | 8 | -.250 | 1 | 1.0 |
| Apr 5 | at Cumberland (TN) | L, 3-0 | 1 | 3 | 7 | 4 | 17 | .176 | 0 | 8.0 |
| Apr 11 | Midway | W, 3-0 | 1 | 3 | 5 | 4 | 14 | .071 | 0 | 7.0 |
| Apr 12 | Indiana East | W, 3-0 | 1 | 3 | 7 | 0 | 11 | .636 | 0 | 7.0 |
| Apr 15 | at Cumberland (TN) | L, 3-1 | 1 | 4 | 4 | 1 | 10 | .300 | 0 | 6.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 # | at Maryville University | L, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Jan 31 | at Graceland | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 31 | at UHSP | L, 3-1 | 1 | 3 | 1 | 0 | 5 | 0 | 5 | 0 |
| Feb 1 | vs. Culver-Stockton (MO) | W, 3-1 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Feb 1 | vs. Missouri Baptist | L, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Feb 7 | at Reinhardt (GA) | L, 3-0 | 1 | 3 | 1 | 2 | 4 | 0 | 6 | 0 |
| Feb 8 | at Life | W, 3-2 | 1 | 5 | 0 | 0 | 3 | 0 | 3 | 0 |
| Feb 21 | Oakland City | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Feb 22 | Rio Grande | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Feb 28 | St. Mary-Woods | W, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Mar 4 | at Campbellsville (KY) | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Mar 7 | Georgetown | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Mar 8 | Cumberland (TN) | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 1 | 2 | 0 |
| Mar 14 | at Midway | W, 3-0 | 1 | 3 | 1 | 0 | 6 | 1 | 6 | 0 |
| Mar 15 | at Indiana East | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Mar 22 | at Rio Grande | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 4 | 0 |
| Mar 28 | at Oakland City | L, 3-0 | - | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Mar 29 | at St. Mary-Woods | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 1 | Campbellsville (KY) | L, 3-1 | 1 | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Apr 4 | at Georgetown | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | at Cumberland (TN) | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Apr 11 | Midway | W, 3-0 | 1 | 3 | 4 | 0 | 4 | 0 | 4 | 0 |
| Apr 12 | Indiana East | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | at Cumberland (TN) | L, 3-1 | 1 | 4 | 2 | 0 | 5 | 0 | 5 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 27 # | at Maryville University | L, 3-0 | 1 | 3 | 8 | 1 | 1 | 0 | 0 |
| Jan 31 | at Graceland | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at UHSP | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | vs. Culver-Stockton (MO) | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | vs. Missouri Baptist | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Feb 7 | at Reinhardt (GA) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at Life | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | Oakland City | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | Rio Grande | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | St. Mary-Woods | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Campbellsville (KY) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | Georgetown | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | Cumberland (TN) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | at Midway | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | at Indiana East | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | at Rio Grande | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Oakland City | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | at St. Mary-Woods | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | Campbellsville (KY) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Apr 4 | at Georgetown | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | at Cumberland (TN) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | Midway | W, 3-0 | 1 | 3 | 7 | 0 | 3 | 0 | 0 |
| Apr 12 | Indiana East | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Apr 15 | at Cumberland (TN) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 74 | 107 | 1.45 | 40 | 251 | 3.39 | .267 | 4 | 0.05 | 141.5 | 1.9 |
| Exhibition | 1 | 3 | 2 | 0.67 | 1 | 8 | 2.67 | .125 | 0 | 0.00 | 4.5 | 1.5 |
| Home | 8 | 27 | 47 | 1.74 | 13 | 98 | 3.63 | .347 | 1 | 0.04 | 56.5 | 2.1 |
| Away | 13 | 41 | 57 | 1.39 | 25 | 140 | 3.41 | .229 | 1 | 0.02 | 80.0 | 2.0 |
| Neutral | 2 | 6 | 3 | 0.50 | 2 | 13 | 2.17 | .077 | 2 | 0.33 | 5.0 | 0.8 |
| Wins | 10 | 32 | 60 | 1.88 | 11 | 112 | 3.50 | .438 | 0 | 0.00 | 73.0 | 2.3 |
| Losses | 13 | 42 | 47 | 1.12 | 29 | 139 | 3.31 | .129 | 4 | 0.10 | 68.5 | 1.6 |
| January | 2 | 5 | 6 | 1.20 | 3 | 15 | 3.00 | .200 | 0 | 0.00 | 9.0 | 1.8 |
| February | 7 | 24 | 38 | 1.58 | 7 | 78 | 3.25 | .397 | 2 | 0.08 | 49.0 | 2.0 |
| March | 8 | 25 | 36 | 1.44 | 15 | 85 | 3.40 | .247 | 1 | 0.04 | 49.5 | 2.0 |
| April | 6 | 20 | 27 | 1.35 | 15 | 73 | 3.65 | .164 | 1 | 0.05 | 34.0 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 74 | 16 | 0.22 | 6 | 57 | 63 | 0.85 |
| Exhibition | 1 | 3 | 1 | 0.33 | 0 | 3 | 3 | 1.00 |
| Home | 8 | 27 | 9 | 0.33 | 3 | 13 | 16 | 0.59 |
| Away | 13 | 41 | 5 | 0.12 | 3 | 40 | 43 | 1.05 |
| Neutral | 2 | 6 | 2 | 0.33 | 0 | 4 | 4 | 0.67 |
| Wins | 10 | 32 | 10 | 0.31 | 1 | 24 | 25 | 0.78 |
| Losses | 13 | 42 | 6 | 0.14 | 5 | 33 | 38 | 0.90 |
| January | 2 | 5 | 1 | 0.20 | 0 | 6 | 6 | 1.20 |
| February | 7 | 24 | 7 | 0.29 | 3 | 16 | 19 | 0.79 |
| March | 8 | 25 | 1 | 0.04 | 2 | 23 | 25 | 1.00 |
| April | 6 | 20 | 7 | 0.35 | 1 | 12 | 13 | 0.65 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 74 | 7 | 0 | 0.00 | 3 | 5 | 0 |
| Exhibition | 1 | 3 | 8 | 1 | 0.33 | 1 | 0 | 0 |
| Home | 8 | 27 | 7 | 0 | 0.00 | 3 | 3 | 0 |
| Away | 13 | 41 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | 2 | 6 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Wins | 10 | 32 | 7 | 0 | 0.00 | 3 | 2 | 0 |
| Losses | 13 | 42 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| January | 2 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| February | 7 | 24 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| March | 8 | 25 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| April | 6 | 20 | 7 | 0 | 0.00 | 3 | 4 | 0 |
