Official Volleyball Box Score
Rio Grande at Brescia
2/22/2025 at 4:00 PM
@ Owensboro, KY
Rio Grande |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 9 | 38 | .158 |
| 2 | 12 | 9 | 31 | .097 |
| 3 | 16 | 5 | 29 | .379 |
| 4 | 14 | 9 | 34 | .147 |
Brescia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 30 | .167 |
| 2 | 10 | 4 | 27 | .222 |
| 3 | 13 | 3 | 28 | .357 |
| 4 | 11 | 5 | 27 | .222 |
Rio Grande |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cam Griffith * | 4 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 3 | Sam Kaylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mitch Bartecki * | 4 | 3 | 0 | 4 | .750 | 44 | 0 | 1 | 0 | 5 | 0 | 2 | 2 | 0 | 4.0 |
| 8 | John Mohr | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Josef Iten | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Otavio Tonoli * | 4 | 9 | 9 | 28 | .000 | 2 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Geronimo Galeano | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Tyler Miller-Bross * | 4 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 8.5 |
| 18 | Maaz Khan | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Daniel Bedoya * | 4 | 15 | 11 | 38 | .105 | 1 | 0 | 4 | 0 | 6 | 1 | 1 | 1 | 0 | 16.5 |
| 20 | Thomas Lhoste | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Daniel Rivas * | 4 | 15 | 11 | 35 | .114 | 1 | 1 | 3 | 0 | 9 | 1 | 1 | 0 | 0 | 17.5 |
| 23 | Aevin Dotter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 32 | 132 | .189 | 54 | 4 | 14 | 4 | 45 | 2 | 8 | 5 | 0 | 67.0 | ||
Brescia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Miguel Veloso | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Finn Berger | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Owen Collitt * | 4 | 10 | 2 | 16 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 9 | Miguel Pereira * | 4 | 8 | 2 | 22 | .273 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Can Acis * | 4 | 5 | 5 | 19 | .000 | 0 | 2 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 8.0 |
| 11 | Meric Akovali * | 4 | 3 | 2 | 10 | .100 | 35 | 1 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 4.5 |
| 14 | Joaquin Palacios * | 4 | 9 | 3 | 21 | .286 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 11.0 |
| 23 | Mustafa Yildiz * | 4 | 8 | 2 | 21 | .286 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 10.5 |
| 27 | Stephen Schmidt | 4 | 0 | 0 | 3 | .000 | 2 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 16 | 112 | .241 | 43 | 4 | 12 | 4 | 38 | 3 | 8 | 3 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:04 |
* = Starter
