Official Volleyball Box Score

Cumberland (TN) at Brescia

3/8/2025 at 1:00 PM
@ Owensboro, KY
10-4, 4-1
3
-
1
6-6, 3-3
Final 1 2 3 4 Score
Cumberland (TN) (10-4, 4-1) 28 25 21 25 3
Brescia (6-6, 3-3) 26 17 25 21 1

Cumberland (TN)

Set K E TA PCT
1 17 5 44 .273
2 12 3 32 .281
3 11 8 29 .103
4 14 8 39 .154

Brescia

Set K E TA PCT
1 15 4 41 .268
2 11 6 31 .161
3 12 5 28 .250
4 8 6 31 .065

Cumberland (TN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kix Ferrell 1 3 2 8 .125 0 0 0 0 1 0 0 0 0 3.0
2 Jacob Whyte * 4 15 3 43 .279 1 1 3 0 4 2 1 0 0 18.5
3 Alexander Heuer 4 0 1 2 -.500 7 1 2 0 17 0 0 0 0 1.0
4 Zendai Richards 3 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
5 Chance Gallardo * 4 6 5 19 .053 0 0 2 0 9 1 0 0 0 7.0
7 Kaden Kuehler * 4 3 0 11 .273 2 0 0 0 4 2 0 0 0 5.0
11 Joao Infante * 4 17 9 37 .216 0 3 1 0 8 0 2 0 0 21.0
12 Frederick Amegbletor * 4 4 3 13 .077 1 2 2 0 3 1 3 0 0 8.5
15 Sam Mannebach * 4 6 1 9 .556 34 4 2 0 3 0 0 1 0 10.0
20 Nage Hendrickson 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Abdallah Roshdy 3 0 0 0 .000 8 0 0 0 2 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
Totals 54 24 144 .208 53 11 12 5 52 6 6 1 0 74.0

Brescia

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Miguel Veloso 4 0 0 0 .000 1 0 2 0 8 0 0 0 0 0.0
6 Finn Berger * 4 2 0 7 .286 4 1 1 0 12 0 1 0 0 3.5
8 Owen Collitt * 4 9 2 15 .467 0 0 0 0 0 0 2 1 0 10.0
9 Miguel Pereira 3 1 1 7 .000 0 0 0 0 0 0 1 0 0 1.5
10 Can Acis * 4 9 4 24 .208 1 0 0 0 1 2 1 0 0 11.5
11 Meric Akovali * 4 4 2 12 .167 32 3 3 1 10 3 1 0 0 10.5
12 Siejohn Ouattara 2 1 0 1 1.000 0 0 0 1 0 0 0 0 0 1.0
14 Joaquin Palacios * 4 10 5 30 .167 0 0 2 0 2 1 3 0 0 12.5
22 Lucas Wright * 3 0 0 0 .000 0 0 0 2 3 0 0 0 1 0.0
23 Mustafa Yildiz 4 10 7 34 .088 1 0 2 2 3 1 1 0 0 11.5
27 Stephen Schmidt 4 0 0 1 .000 4 1 1 3 18 0 0 0 0 1.0
TM Team 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 46 21 131 .191 43 5 11 11 57 7 10 1 1 63.0
Other Information
Attendance: 0
Time: 1:59
* = Starter