Official Volleyball Box Score
Brescia at Graceland
1/31/2025 at 5:00 PM
@ UHSP St. Louis
Brescia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 26 | .269 |
| 2 | 15 | 4 | 30 | .367 |
| 3 | 12 | 4 | 32 | .250 |
Graceland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 29 | .310 |
| 2 | 7 | 8 | 29 | -.034 |
| 3 | 4 | 7 | 33 | -.091 |
Brescia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Tuna Konukcu * | 3 | 16 | 1 | 24 | .625 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 18.0 |
| 05 | Miguel Veloso | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Finn Berger | 3 | 1 | 2 | 6 | -.167 | 2 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 08 | Owen Collitt * | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 09 | Miguel Pereira * | 3 | 4 | 4 | 12 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Can Acis | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Meric Akovali * | 3 | 2 | 0 | 3 | .667 | 28 | 3 | 3 | 0 | 13 | 0 | 0 | 1 | 0 | 5.0 |
| 12 | Siejohn Ouattara | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 14 | Joaquin Palacios * | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 22 | Lucas Wright | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Mustafa Yildiz * | 2 | 7 | 2 | 14 | .357 | 0 | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 11.0 |
| 27 | Stephen Schmidt | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 13 | 88 | .295 | 38 | 7 | 11 | 5 | 42 | 3 | 8 | 2 | 0 | 53.0 | ||
Graceland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | AJ Rasquero | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Andrew Cziep * | 3 | 5 | 9 | 25 | -.160 | 1 | 1 | 1 | 3 | 5 | 2 | 2 | 1 | 0 | 9.0 |
| 03 | Andrew Youssef * | 3 | 8 | 3 | 29 | .172 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 10.0 |
| 04 | Christopher Sawyer | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Elijah Kline * | 3 | 7 | 3 | 19 | .211 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 |
| 06 | Luis Garcia * | 3 | 2 | 1 | 4 | .250 | 19 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Davian George * | 3 | 3 | 1 | 8 | .250 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 5.0 |
| 23 | Benjamin Gorton-Hulgerth | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Blake Hauschild * | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 20 | 91 | .055 | 22 | 5 | 9 | 7 | 29 | 4 | 7 | 3 | 0 | 37.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
