Official Volleyball Box Score
Georgetown at Brescia
3/7/2025 at 6:00 PM
@ , Owensboro, KY, 42301
Georgetown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 26 | .423 |
| 2 | 14 | 2 | 23 | .522 |
| 3 | 13 | 12 | 39 | .026 |
Brescia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 24 | .000 |
| 2 | 7 | 5 | 28 | .071 |
| 3 | 7 | 4 | 29 | .103 |
Georgetown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Finn Heinemann * | 3 | 3 | 1 | 5 | .400 | 34 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Ben Meyers | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jose Acuna Yepes * | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Kristjan Unt * | 3 | 9 | 4 | 21 | .238 | 0 | 0 | 1 | 0 | 8 | 1 | 1 | 0 | 0 | 10.5 |
| 16 | Andrew Mayhew | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 20 | Miguel Ariza Vega * | 3 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 23 | Robin Puss * | 3 | 13 | 5 | 25 | .320 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 16.0 |
| 49 | Adam Szewinski * | 3 | 8 | 2 | 14 | .429 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 17 | 88 | .273 | 38 | 9 | 7 | 2 | 41 | 5 | 2 | 1 | 1 | 56.0 | ||
Brescia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Miguel Veloso * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Finn Berger * | 3 | 6 | 1 | 14 | .357 | 4 | 0 | 3 | 3 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Owen Collitt * | 3 | 2 | 0 | 8 | .250 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 9 | Miguel Pereira * | 3 | 1 | 1 | 8 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Can Acis | 2 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 11 | Meric Akovali * | 3 | 4 | 2 | 10 | .200 | 13 | 1 | 2 | 1 | 5 | 2 | 0 | 0 | 1 | 7.0 |
| 12 | Siejohn Ouattara | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Joaquin Palacios * | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 22 | Lucas Wright | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Mustafa Yildiz | 2 | 4 | 3 | 18 | .056 | 1 | 0 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 6.5 |
| 27 | Stephen Schmidt | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 14 | 81 | .062 | 19 | 2 | 10 | 9 | 25 | 7 | 6 | 0 | 1 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:20 |
* = Starter
