Official Volleyball Box Score
Midway at Brescia
4/11/2025 at 7:00 PM
@ Owensboro, KY
Midway |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 12 | 32 | -.188 |
| 2 | 7 | 6 | 26 | .038 |
| 3 | 13 | 7 | 37 | .162 |
Brescia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 27 | .222 |
| 2 | 13 | 3 | 24 | .417 |
| 3 | 16 | 9 | 37 | .189 |
Midway |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Jordan Daily | 3 | 3 | 2 | 9 | .111 | 10 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 4.0 |
| 03 | Braden Cacek | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Lincoln Anderson | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Steven Tippenhauer * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 07 | Jose Conde * | 3 | 3 | 6 | 16 | -.188 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 08 | Caleb Jones | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Noah Fichter * | 3 | 0 | 0 | 3 | .000 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Luke Wallace * | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Jaden Alston * | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Jai'Den Chinnis * | 3 | 12 | 8 | 28 | .143 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 15.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 25 | 95 | .011 | 26 | 1 | 5 | 5 | 27 | 4 | 6 | 1 | 0 | 34.0 | ||
Brescia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Connor Lilly | 1 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Miguel Veloso | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Finn Berger * | 3 | 4 | 3 | 10 | .100 | 12 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Owen Collitt * | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | 0 | 7.0 |
| 9 | Miguel Pereira | 1 | 5 | 1 | 9 | .444 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Can Acis | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Meric Akovali * | 3 | 0 | 0 | 0 | .000 | 22 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Siejohn Ouattara | 1 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 14 | Joaquin Palacios * | 3 | 12 | 3 | 21 | .429 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 14.5 |
| 22 | Lucas Wright * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Mustafa Yildiz * | 2 | 7 | 2 | 17 | .294 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 27 | Stephen Schmidt | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 17 | 88 | .261 | 38 | 5 | 10 | 1 | 36 | 0 | 14 | 2 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter
