2024-25 Volleyball Statistics Brescia

  • Matches
    23
  • Kills per set
    10.49
  • Hitting %
    .198
  • Assists per set
    9.86
  • Blocks per set
    2.48
  • Service Aces per set
    1.29
  • Digs per set
    10.13
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
3/15/2025 at Indiana East W, 3-0
3/22/2025 at Rio Grande L, 3-0
3/28/2025 at Oakland City L, 3-0
3/29/2025 at St. Mary-Woods L, 3-0
4/1/2025 Campbellsville (KY) L, 3-1
4/4/2025 at Georgetown L, 3-0
4/5/2025 at Cumberland (TN) L, 3-0
4/11/2025 Midway W, 3-0
4/12/2025 Indiana East W, 3-0
4/15/2025 at Cumberland (TN) L, 3-1
Team Statistics
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Jan 27 # at Maryville University L, 3-0 3 26 10 73 .219 26 34.5
Jan 31 at Graceland W, 3-0 3 39 13 88 .295 38 53.0
Jan 31 at UHSP L, 3-1 4 49 27 140 .157 43 66.0
Feb 1 vs. Culver-Stockton (MO) W, 3-1 4 62 21 128 .320 58 80.0
Feb 1 vs. Missouri Baptist L, 3-0 3 26 13 68 .191 26 37.5
Feb 7 at Reinhardt (GA) L, 3-0 3 31 23 91 .088 30 46.0
Feb 8 at Life W, 3-2 5 46 23 108 .213 41 64.0
Feb 21 Oakland City W, 3-0 3 30 16 98 .143 29 44.0
Feb 22 Rio Grande W, 3-1 4 43 16 112 .241 43 54.0
Feb 28 St. Mary-Woods W, 3-0 3 37 14 96 .240 35 51.0
Mar 4 at Campbellsville (KY) L, 3-0 3 17 11 76 .079 17 32.5
Mar 7 Georgetown L, 3-0 3 19 14 81 .062 19 31.0
Mar 8 Cumberland (TN) L, 3-1 4 46 21 131 .191 43 63.0
Mar 14 at Midway W, 3-0 3 42 7 71 .493 36 56.0
Mar 15 at Indiana East W, 3-0 3 38 8 85 .353 33 50.0
Mar 22 at Rio Grande L, 3-0 3 28 18 85 .118 27 37.0
Mar 28 at Oakland City L, 3-0 3 25 21 84 .048 25 37.0
Mar 29 at St. Mary-Woods L, 3-0 3 26 20 86 .070 25 30.0
Apr 1 Campbellsville (KY) L, 3-1 4 35 23 106 .113 33 49.0
Apr 4 at Georgetown L, 3-0 3 18 14 62 .065 18 21.0
Apr 5 at Cumberland (TN) L, 3-0 3 25 16 76 .118 24 28.0
Apr 11 Midway W, 3-0 3 40 17 88 .261 38 52.0
Apr 12 Indiana East W, 3-0 3 39 10 85 .341 36 49.5
Apr 15 at Cumberland (TN) L, 3-1 4 47 15 116 .276 42 66.5
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Jan 27 # at Maryville University L, 3-0 3 20 0 11 0 6 0
Jan 31 at Graceland W, 3-0 3 42 3 8 2 7 0
Jan 31 at UHSP L, 3-1 4 50 0 18 0 9 0
Feb 1 vs. Culver-Stockton (MO) W, 3-1 4 50 2 14 0 9 0
Feb 1 vs. Missouri Baptist L, 3-0 3 17 3 13 0 10 0
Feb 7 at Reinhardt (GA) L, 3-0 3 27 4 16 1 12 0
Feb 8 at Life W, 3-2 5 31 1 16 0 9 0
Feb 21 Oakland City W, 3-0 3 41 3 14 0 10 0
Feb 22 Rio Grande W, 3-1 4 38 3 8 3 7 0
Feb 28 St. Mary-Woods W, 3-0 3 43 5 4 0 7 0
Mar 4 at Campbellsville (KY) L, 3-0 3 29 2 21 0 13 0
Mar 7 Georgetown L, 3-0 3 25 7 6 0 10 1
Mar 8 Cumberland (TN) L, 3-1 4 57 7 10 1 12 1
Mar 14 at Midway W, 3-0 3 26 1 14 1 8 0
Mar 15 at Indiana East W, 3-0 3 35 0 14 0 7 0
Mar 22 at Rio Grande L, 3-0 3 27 2 12 0 8 0
Mar 28 at Oakland City L, 3-0 3 36 0 10 4 5 0
Mar 29 at St. Mary-Woods L, 3-0 3 28 3 0 2 3 0
Apr 1 Campbellsville (KY) L, 3-1 4 32 5 10 0 10 1
Apr 4 at Georgetown L, 3-0 3 17 2 0 0 2 0
Apr 5 at Cumberland (TN) L, 3-0 3 25 0 6 0 3 0
Apr 11 Midway W, 3-0 3 36 0 14 2 7 0
Apr 12 Indiana East W, 3-0 3 18 1 13 0 8 1
Apr 15 at Cumberland (TN) L, 3-1 4 50 4 25 1 17 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Jan 27 # at Maryville University L, 3-0 3 54 3 12 63 7
Jan 31 at Graceland W, 3-0 3 75 7 11 48 5
Jan 31 at UHSP L, 3-1 4 87 8 9 81 4
Feb 1 vs. Culver-Stockton (MO) W, 3-1 4 104 9 13 72 8
Feb 1 vs. Missouri Baptist L, 3-0 3 57 2 11 63 9
Feb 7 at Reinhardt (GA) L, 3-0 3 61 3 10 67 4
Feb 8 at Life W, 3-2 5 100 9 16 85 8
Feb 21 Oakland City W, 3-0 3 0 4 6 48 3
Feb 22 Rio Grande W, 3-1 4 95 4 12 78 4
Feb 28 St. Mary-Woods W, 3-0 3 80 7 10 52 5
Mar 4 at Campbellsville (KY) L, 3-0 3 53 3 8 61 7
Mar 7 Georgetown L, 3-0 3 48 2 10 66 9
Mar 8 Cumberland (TN) L, 3-1 4 90 5 11 86 11
Mar 14 at Midway W, 3-0 3 74 6 11 41 4
Mar 15 at Indiana East W, 3-0 3 73 5 9 53 3
Mar 22 at Rio Grande L, 3-0 3 56 1 7 62 7
Mar 28 at Oakland City L, 3-0 3 68 7 9 56 5
Mar 29 at St. Mary-Woods L, 3-0 3 57 1 8 60 3
Apr 1 Campbellsville (KY) L, 3-1 4 73 4 6 86 9
Apr 4 at Georgetown L, 3-0 3 36 1 7 65 17
Apr 5 at Cumberland (TN) L, 3-0 3 45 0 6 65 2
Apr 11 Midway W, 3-0 3 77 5 10 51 1
Apr 12 Indiana East W, 3-0 3 0 3 7 46 1
Apr 15 at Cumberland (TN) L, 3-1 4 87 3 13 83 14
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 23 77 808 10.49 381 2161 .198 759 9.86 1098.0 14.3
Exhibition 1 3 26 8.67 10 73 .219 26 8.67 34.5 11.5
 
Home 8 27 289 10.70 131 797 .198 276 10.22 393.5 14.6
Away 13 43 431 10.02 216 1168 .184 399 9.28 587.0 13.7
Neutral 2 7 88 12.57 34 196 .276 84 12.00 117.5 16.8
 
Wins 10 34 416 12.24 145 959 .283 387 11.38 553.5 16.3
Losses 13 43 392 9.12 236 1202 .130 372 8.65 544.5 12.7
 
January 2 7 88 12.57 40 228 .211 81 11.57 119.0 17.0
February 7 25 275 11.00 126 701 .213 262 10.48 376.5 15.1
March 8 25 241 9.64 120 699 .173 225 9.00 336.5 13.5
April 6 20 204 10.20 95 533 .205 191 9.55 266.0 13.3
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 23 77 780 10.13 58 266 191 2.48
Exhibition 1 3 20 6.67 0 11 6 1.83
 
Home 8 27 290 10.74 31 79 71 2.61
Away 13 43 423 9.84 22 160 102 2.37
Neutral 2 7 67 9.57 5 27 19 2.64
 
Wins 10 34 360 10.59 19 119 79 2.31
Losses 13 43 420 9.77 39 147 113 2.62
 
January 2 7 92 13.14 3 26 16 2.29
February 7 25 247 9.88 21 85 64 2.54
March 8 25 263 10.52 22 87 66 2.62
April 6 20 178 8.90 12 68 46 2.30
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 23 77 1496 99 1.29 220 1475 143
Exhibition 1 3 54 3 1.00 12 63 7
 
Home 8 27 463 34 1.26 72 513 43
Away 13 43 872 54 1.26 124 827 83
Neutral 2 7 161 11 1.57 24 135 17
 
Wins 10 34 678 59 1.74 105 574 42
Losses 13 43 818 40 0.93 115 901 101
 
January 2 7 162 15 2.14 20 129 9
February 7 25 497 38 1.52 78 465 41
March 8 25 519 30 1.20 73 485 49
April 6 20 318 16 0.80 49 396 44
Attendance Statistics
Date Opponent Score Attend
Jan 27 at Maryville University L, 3-0 173
Jan 31 at Graceland W, 3-0 0
Jan 31 at UHSP L, 3-1 112
Feb 1 vs. Culver-Stockton (MO) W, 3-1 65
Feb 1 vs. Missouri Baptist L, 3-0 87
Feb 7 at Reinhardt (GA) L, 3-0 100
Feb 8 at Life W, 3-2 27
Feb 21 Oakland City W, 3-0 0
Feb 22 Rio Grande W, 3-1 0
Feb 28 St. Mary-Woods W, 3-0 40
Mar 4 at Campbellsville (KY) L, 3-0 0
Mar 7 Georgetown L, 3-0 0
Mar 8 Cumberland (TN) L, 3-1 0
Mar 14 at Midway W, 3-0 0
Mar 15 at Indiana East W, 3-0 43
Mar 22 at Rio Grande L, 3-0 41
Mar 28 at Oakland City L, 3-0 112
Mar 29 at St. Mary-Woods L, 3-0 125
Apr 1 Campbellsville (KY) L, 3-1 30
Apr 4 at Georgetown L, 3-0 50
Apr 5 at Cumberland (TN) L, 3-0 58
Apr 11 Midway W, 3-0 0
Apr 12 Indiana East W, 3-0 0
Apr 15 at Cumberland (TN) L, 3-1 105