Jennifer Lee
- MH
- Brescia
m
30
k/s
1.17
h %
.181
a/s
0.03
b/s
0.78
sa/s
0.00
d/s
0.18
Player Stats
|   | Overall |
|---|---|
| Matches | 30 |
| Sets | 111 |
| Kills | 130 |
| Kills per set | 1.17 |
| Errors | 67 |
| Total Attacks | 348 |
| Total Attacks per set | 3.14 |
| Hitting Percentage | .181 |
| Assists | 3 |
| Assists per set | 0.03 |
| Service Total Attempts | 0 |
| Service Aces | 0 |
| Service Errors | 0 |
| Service Aces per set | 0.00 |
| Receptions | 12 |
| Reception Errors | 4 |
| Digs | 20 |
| Digs per set | 0.18 |
| Block Solo | 17 |
| Block Assist | 70 |
| Block Total | 87 |
| Blocks per set | 0.78 |
| Block Errors | 21 |
| Ball Handling Errors | 0 |
| Points | 182.0 |
| Points per set | 1.6 |
| Matches started | 29 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Vincennes | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Saint Francis (Ind.) | L, 3-2 | 1 | 5 | 3 | 2 | 13 | .077 | 1 | 5.5 |
| Aug 22 | vs. Northwestern Ohio | W, 3-2 | 1 | 5 | 8 | 1 | 17 | .412 | 0 | 9.0 |
| Aug 23 | vs. Defiance College (OH) | L, 3-1 | 1 | 4 | 7 | 5 | 22 | .091 | 0 | 8.5 |
| Aug 23 | vs. Lawrence Tech | L, 3-0 | 1 | 3 | 2 | 0 | 10 | .200 | 0 | 3.5 |
| Aug 25 # | Kentucky Wesleyan | - | - | - | - | - | - | - | - | |
| Aug 29 | Webber International (FL) | W, 3-2 | 1 | 5 | 5 | 8 | 22 | -.136 | 0 | 7.5 |
| Aug 29 | Oakland City | L, 3-0 | 1 | 3 | 4 | 2 | 10 | .200 | 0 | 7.0 |
| Aug 30 | Webber International (FL) | L, 3-1 | 1 | 4 | 6 | 4 | 17 | .118 | 0 | 8.0 |
| Aug 30 | Bethel (TN) | W, 3-1 | 1 | 4 | 9 | 4 | 15 | .333 | 0 | 12.0 |
| Sep 3 | vs. Union Commonwealth | W, 3-1 | 1 | 3 | 1 | 1 | 6 | .000 | 1 | 2.5 |
| Sep 4 | at UHSP | W, 3-0 | 1 | 3 | 2 | 5 | 8 | -.375 | 0 | 5.5 |
| Sep 9 | Fisk (TN) | L, 3-0 | 1 | 3 | 4 | 1 | 13 | .231 | 0 | 4.5 |
| Sep 11 | St. Mary-Woods | L, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 0 | 3.5 |
| Sep 12 | #8 IU Kokomo | L, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 0 | 3.0 |
| Sep 15 | at Bethel (TN) | L, 3-2 | 1 | 5 | 4 | 1 | 12 | .250 | 1 | 10.5 |
| Sep 19 | at Indiana Southeast | L, 3-0 | 1 | 3 | 3 | 3 | 13 | .000 | 0 | 4.0 |
| Sep 20 | at IU Columbus (Ind.) | L, 3-1 | 1 | 4 | 7 | 1 | 17 | .353 | 0 | 9.5 |
| Sep 24 | at Oakland City | W, 3-2 | 1 | 5 | 4 | 3 | 13 | .077 | 0 | 7.0 |
| Oct 3 | Kentucky Christian | L, 3-2 | 1 | 5 | 6 | 2 | 11 | .364 | 0 | 8.0 |
| Oct 4 | Shawnee State | L, 3-1 | 1 | 4 | 6 | 3 | 11 | .273 | 0 | 9.5 |
| Oct 10 | at WVU Tech (WV) | L, 3-0 | 1 | 3 | 4 | 3 | 11 | .091 | 0 | 6.0 |
| Oct 11 | at Rio Grande | L, 3-0 | 1 | 3 | 4 | 1 | 6 | .500 | 0 | 4.0 |
| Oct 17 | Midway | W, 3-0 | 1 | 3 | 3 | 2 | 9 | .111 | 0 | 4.5 |
| Oct 18 | Indiana East | L, 3-0 | 1 | 3 | 1 | 3 | 8 | -.250 | 0 | 1.0 |
| Oct 21 | Campbellsville (KY) | L, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 0 | 3.5 |
| Oct 24 | at St. Mary-Woods | L, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 2.5 |
| Oct 25 | at #16 IU Kokomo | L, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 0 | 1.0 |
| Oct 29 | at Lindsey Wilson | L, 3-0 | 1 | 3 | 5 | 0 | 10 | .500 | 0 | 5.5 |
| Oct 31 | Indiana Southeast | L, 3-1 | 1 | 4 | 4 | 1 | 9 | .333 | 0 | 4.5 |
| Nov 1 | IU Columbus (Ind.) | L, 3-1 | 1 | 4 | 4 | 3 | 13 | .077 | 0 | 6.5 |
| Nov 5 | Oakland City | W, 3-2 | - | 5 | 12 | 2 | 18 | .556 | 0 | 14.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Vincennes | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Saint Francis (Ind.) | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 3 | 0 |
| Aug 22 | vs. Northwestern Ohio | W, 3-2 | 1 | 5 | 1 | 0 | 2 | 2 | 2 | 0 |
| Aug 23 | vs. Defiance College (OH) | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Aug 23 | vs. Lawrence Tech | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Aug 25 # | Kentucky Wesleyan | - | - | - | - | - | - | - | - | |
| Aug 29 | Webber International (FL) | W, 3-2 | 1 | 5 | 2 | 1 | 3 | 2 | 4 | 0 |
| Aug 29 | Oakland City | L, 3-0 | 1 | 3 | 1 | 2 | 2 | 0 | 4 | 0 |
| Aug 30 | Webber International (FL) | L, 3-1 | 1 | 4 | 0 | 0 | 4 | 1 | 4 | 0 |
| Aug 30 | Bethel (TN) | W, 3-1 | 1 | 4 | 1 | 1 | 4 | 0 | 5 | 0 |
| Sep 3 | vs. Union Commonwealth | W, 3-1 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 4 | at UHSP | W, 3-0 | 1 | 3 | 0 | 1 | 5 | 1 | 6 | 0 |
| Sep 9 | Fisk (TN) | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 11 | St. Mary-Woods | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | #8 IU Kokomo | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Bethel (TN) | L, 3-2 | 1 | 5 | 3 | 2 | 9 | 3 | 11 | 0 |
| Sep 19 | at Indiana Southeast | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Sep 20 | at IU Columbus (Ind.) | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 1 | 4 | 0 |
| Sep 24 | at Oakland City | W, 3-2 | 1 | 5 | 0 | 1 | 4 | 1 | 5 | 0 |
| Oct 3 | Kentucky Christian | L, 3-2 | 1 | 5 | 2 | 0 | 4 | 1 | 4 | 0 |
| Oct 4 | Shawnee State | L, 3-1 | 1 | 4 | 0 | 2 | 3 | 0 | 5 | 0 |
| Oct 10 | at WVU Tech (WV) | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Oct 11 | at Rio Grande | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Midway | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Oct 18 | Indiana East | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 21 | Campbellsville (KY) | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Oct 24 | at St. Mary-Woods | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | at #16 IU Kokomo | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Lindsey Wilson | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Oct 31 | Indiana Southeast | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 1 | 1 | 0 |
| Nov 1 | IU Columbus (Ind.) | L, 3-1 | 1 | 4 | 1 | 0 | 5 | 0 | 5 | 0 |
| Nov 5 | Oakland City | W, 3-2 | - | 5 | 0 | 0 | 5 | 2 | 5 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Vincennes | - | - | - | - | - | - | - | |
| Aug 22 | vs. Saint Francis (Ind.) | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Northwestern Ohio | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Defiance College (OH) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Lawrence Tech | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 25 # | Kentucky Wesleyan | - | - | - | - | - | - | - | |
| Aug 29 | Webber International (FL) | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Oakland City | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Webber International (FL) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Aug 30 | Bethel (TN) | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Union Commonwealth | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 4 | at UHSP | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 9 | Fisk (TN) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 11 | St. Mary-Woods | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 12 | #8 IU Kokomo | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Sep 15 | at Bethel (TN) | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Indiana Southeast | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 20 | at IU Columbus (Ind.) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 24 | at Oakland City | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Kentucky Christian | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Shawnee State | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at WVU Tech (WV) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Rio Grande | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 17 | Midway | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Indiana East | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Campbellsville (KY) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Oct 24 | at St. Mary-Woods | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Oct 25 | at #16 IU Kokomo | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Lindsey Wilson | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Indiana Southeast | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | IU Columbus (Ind.) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Oakland City | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 111 | 130 | 1.17 | 67 | 348 | 3.14 | .181 | 3 | 0.03 | 182.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 56 | 73 | 1.30 | 38 | 178 | 3.18 | .197 | 0 | 0.00 | 97.5 | 1.7 |
| Away | 10 | 35 | 36 | 1.03 | 20 | 102 | 2.91 | .157 | 1 | 0.03 | 55.5 | 1.6 |
| Neutral | 5 | 20 | 21 | 1.05 | 9 | 68 | 3.40 | .176 | 2 | 0.10 | 29.0 | 1.4 |
| Wins | 8 | 33 | 44 | 1.33 | 26 | 108 | 3.27 | .167 | 1 | 0.03 | 62.5 | 1.9 |
| Losses | 22 | 78 | 86 | 1.10 | 41 | 240 | 3.08 | .188 | 2 | 0.03 | 119.5 | 1.5 |
| August | 8 | 33 | 44 | 1.33 | 26 | 126 | 3.82 | .143 | 1 | 0.03 | 61.0 | 1.8 |
| September | 9 | 32 | 31 | 0.97 | 17 | 96 | 3.00 | .146 | 2 | 0.06 | 50.0 | 1.6 |
| October | 11 | 37 | 39 | 1.05 | 19 | 95 | 2.57 | .211 | 0 | 0.00 | 50.0 | 1.4 |
| November | 2 | 9 | 16 | 1.78 | 5 | 31 | 3.44 | .355 | 0 | 0.00 | 21.0 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 111 | 20 | 0.18 | 17 | 70 | 87 | 0.78 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 56 | 13 | 0.23 | 7 | 35 | 42 | 0.75 |
| Away | 10 | 35 | 6 | 0.17 | 8 | 23 | 31 | 0.89 |
| Neutral | 5 | 20 | 1 | 0.05 | 2 | 12 | 14 | 0.70 |
| Wins | 8 | 33 | 4 | 0.12 | 5 | 27 | 32 | 0.97 |
| Losses | 22 | 78 | 16 | 0.21 | 12 | 43 | 55 | 0.71 |
| August | 8 | 33 | 5 | 0.15 | 6 | 22 | 28 | 0.85 |
| September | 9 | 32 | 7 | 0.22 | 6 | 26 | 32 | 1.00 |
| October | 11 | 37 | 7 | 0.19 | 5 | 12 | 17 | 0.46 |
| November | 2 | 9 | 1 | 0.11 | 0 | 10 | 10 | 1.11 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 111 | 0 | 0 | 0.00 | 0 | 12 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 56 | 0 | 0 | 0.00 | 0 | 5 | 3 |
| Away | 10 | 35 | 0 | 0 | 0.00 | 0 | 5 | 1 |
| Neutral | 5 | 20 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Wins | 8 | 33 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Losses | 22 | 78 | 0 | 0 | 0.00 | 0 | 10 | 4 |
| August | 8 | 33 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| September | 9 | 32 | 0 | 0 | 0.00 | 0 | 6 | 2 |
| October | 11 | 37 | 0 | 0 | 0.00 | 0 | 3 | 2 |
| November | 2 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
