Official Volleyball Box Score
Brescia (KY) vs. Union Commonwealth
9/3/2025 at 3:00 PM
@ Gosher
Brescia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 32 | .312 |
| 2 | 14 | 4 | 32 | .312 |
| 3 | 8 | 3 | 30 | .167 |
| 4 | 17 | 5 | 39 | .308 |
Union Commonwealth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 37 | .027 |
| 2 | 6 | 6 | 35 | .000 |
| 3 | 16 | 5 | 35 | .314 |
| 4 | 12 | 4 | 38 | .211 |
Brescia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amber Hall | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Callista Chapman | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Francisca Sousa * | 4 | 9 | 1 | 18 | .444 | 2 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 11.5 |
| 6 | Cheaney Archer * | 4 | 7 | 0 | 12 | .583 | 34 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 8.0 |
| 7 | Kennedy Murphy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Campbell McBride | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 2 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kendyn Syfert * | 4 | 13 | 3 | 31 | .323 | 3 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Gracie Meserve | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Chandlyr Friend * | 4 | 10 | 5 | 32 | .156 | 2 | 0 | 1 | 3 | 12 | 0 | 1 | 0 | 0 | 10.5 |
| 17 | Callie Mason * | 4 | 11 | 3 | 31 | .258 | 2 | 4 | 1 | 1 | 11 | 0 | 3 | 0 | 0 | 16.5 |
| 21 | Jennifer Lee * | 3 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 14 | 133 | .278 | 50 | 7 | 6 | 8 | 71 | 0 | 12 | 0 | 0 | 64.0 | ||
Union Commonwealth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily Shumaker * | 4 | 12 | 6 | 39 | .154 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 3 | Xaymara Lazaney | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sydney Worde | 4 | 0 | 0 | 3 | .000 | 5 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lain Prather | 4 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Cynthia Davidson | 4 | 8 | 7 | 28 | .036 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Sloan Coursey | 4 | 0 | 1 | 4 | -.250 | 10 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Ginevra Girardo * | 4 | 2 | 1 | 6 | .167 | 1 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 4.0 |
| 12 | Natalie Sanders | 3 | 0 | 0 | 0 | .000 | 22 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | Haley Gray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jocelyn Marowelli * | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Morgan Stacy | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 3.0 |
| 17 | Gabrielly Dos Santos | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Axelle Allais Noblesse | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Sarah Charkosky * | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Rylee Stookey * | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 31 | Berkli Benefield * | 4 | 16 | 5 | 39 | .282 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 18.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 23 | 145 | .138 | 42 | 8 | 11 | 7 | 60 | 2 | 10 | 0 | 2 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
