Official Volleyball Box Score
Oakland City at Brescia (KY)
11/5/2025 at 6:00 PM
@ Owensboro, KY
Oakland City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 35 | .171 |
| 2 | 10 | 5 | 33 | .152 |
| 3 | 6 | 9 | 32 | -.094 |
| 4 | 10 | 4 | 25 | .240 |
| 5 | 9 | 3 | 28 | .214 |
Brescia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 34 | .206 |
| 2 | 15 | 6 | 42 | .214 |
| 3 | 12 | 4 | 35 | .229 |
| 4 | 10 | 10 | 32 | .000 |
| 5 | 8 | 3 | 29 | .172 |
Oakland City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Fragko Tseni * | 5 | 5 | 2 | 12 | .250 | 0 | 1 | 3 | 0 | 4 | 0 | 5 | 0 | 0 | 8.5 |
| 04 | Marlee Laycock | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 4 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Jana Jaksic | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Macy Knight | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Elleanor Stark * | 5 | 7 | 4 | 34 | .088 | 1 | 0 | 2 | 1 | 15 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Kylee Hosman * | 5 | 7 | 6 | 28 | .036 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 8.5 |
| 11 | Eva Hamann * | 5 | 15 | 6 | 38 | .237 | 1 | 2 | 2 | 0 | 7 | 0 | 2 | 1 | 0 | 18.0 |
| 12 | Allison Bucur | 2 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Abigail Vaughn | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Lanie Cornelius * | 5 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | Libby Mehringer * | 5 | 5 | 4 | 14 | .071 | 33 | 3 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Ella Decker | 3 | 0 | 1 | 2 | -.500 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Ashleigh Dearing | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 27 | 153 | .131 | 47 | 6 | 11 | 8 | 76 | 1 | 14 | 1 | 0 | 61.0 | ||
Brescia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amber Hall | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Francisca Sousa * | 5 | 12 | 4 | 30 | .267 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 13.0 |
| 6 | Cheaney Archer * | 5 | 1 | 2 | 14 | -.071 | 46 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 4.0 |
| 8 | Campbell McBride | 5 | 0 | 0 | 4 | .000 | 4 | 2 | 3 | 2 | 26 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kendyn Syfert * | 5 | 14 | 5 | 40 | .225 | 0 | 0 | 0 | 2 | 10 | 0 | 2 | 1 | 0 | 15.0 |
| 14 | Chandlyr Friend * | 5 | 0 | 0 | 3 | .000 | 0 | 3 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Callie Mason * | 5 | 12 | 10 | 42 | .048 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 13.0 |
| 20 | Keianna Alexander * | 5 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 21 | Jennifer Lee | 5 | 12 | 2 | 18 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 14.5 |
| 22 | Olivia Shaver | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 28 | 172 | .169 | 50 | 8 | 15 | 5 | 74 | 0 | 13 | 3 | 1 | 71.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:15 |
* = Starter
