Official Volleyball Box Score

Brescia (KY) at Indiana Southeast

9/19/2025 at 6:00 PM
@ New Albany, Ind.
5-10, 0-3
0
-
3
9-1, 3-0
Final 1 2 3 Score
Brescia (5-10, 0-3) 23 19 11 0
Indiana Southeast (9-1, 3-0) 25 25 25 3

Brescia

Set K E TA PCT
1 8 6 38 .053
2 12 3 31 .290
3 8 9 32 -.031

Indiana Southeast

Set K E TA PCT
1 15 10 49 .102
2 14 3 31 .355
3 12 1 25 .440

Brescia

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Amber Hall 3 0 0 1 .000 0 1 0 0 3 0 0 0 0 1.0
4 Francisca Sousa * 3 6 1 13 .385 1 0 0 0 1 1 0 0 0 7.0
6 Cheaney Archer * 3 0 0 3 .000 23 0 0 0 10 0 0 0 0 0.0
8 Campbell McBride 3 0 0 2 .000 1 0 0 2 6 0 0 0 0 0.0
9 Isabelle Hayes 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Audea Taylor * 2 0 1 3 -.333 1 0 0 0 0 0 0 0 0 0.0
11 Kendyn Syfert * 3 9 5 20 .200 0 0 0 3 5 1 0 0 0 10.0
14 Chandlyr Friend 3 2 1 10 .100 1 0 2 0 7 0 0 0 0 2.0
17 Callie Mason * 3 7 6 29 .034 0 0 0 1 7 0 0 0 0 7.0
20 Keianna Alexander 2 1 1 7 .000 0 0 0 0 0 0 0 0 0 1.0
21 Jennifer Lee * 3 3 3 13 .000 0 0 0 0 1 1 0 2 0 4.0
22 Olivia Shaver 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 28 18 101 .099 27 1 2 8 42 3 0 2 0 32.0

Indiana Southeast

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Ella Davidson 3 0 0 0 .000 3 0 1 0 12 0 0 0 0 0.0
02 Lake Butiste 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
04 Natalie Pierce 3 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
06 Reagan Ealy 3 0 0 1 .000 0 1 0 0 4 0 0 0 0 1.0
07 Jordan Vaughan * 2 1 1 10 .000 0 0 0 0 0 1 0 0 0 2.0
08 Haley Jaster * 2 4 3 11 .091 0 0 0 0 0 0 1 1 0 4.5
10 Carly Mason 3 1 0 3 .333 31 0 2 0 4 0 0 0 0 1.0
11 Nicole Stratford * 3 4 0 15 .267 0 5 2 0 12 1 0 0 0 10.0
12 Esther Woodward * 2 0 0 1 .000 5 0 0 0 3 0 0 0 0 0.0
17 Madison Ramsey 3 7 1 12 .500 0 2 1 0 2 2 0 0 0 11.0
18 Ella Brooks * 3 14 7 29 .241 0 0 1 0 1 1 1 0 0 15.5
19 Raegan Glover * 3 7 1 16 .375 0 0 0 0 2 1 1 0 0 8.5
20 Addyson Schneider 2 2 1 4 .250 0 0 0 0 1 0 1 0 0 2.5
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 41 14 105 .257 39 8 7 1 44 6 4 1 0 57.0
Other Information
Attendance: 0
Time:
* = Starter