Callie Mason
17

Callie Mason

m
30
k/s
2.45
h %
.097
a/s
0.14
b/s
0.38
sa/s
0.09
d/s
2.04
Player Stats
  Overall
Matches 30
Sets 111
Kills 272
Kills per set 2.45
Errors 184
Total Attacks 911
Total Attacks per set 8.21
Hitting Percentage .097
Assists 15
Assists per set 0.14
Service Total Attempts 160
Service Aces 10
Service Errors 28
Service Aces per set 0.09
Receptions 338
Reception Errors 22
Digs 226
Digs per set 2.04
Block Solo 2
Block Assist 40
Block Total 42
Blocks per set 0.38
Block Errors 7
Ball Handling Errors 0
Points 304.0
Points per set 2.7
Matches started 29
Recent Results
Date Opponent Result
Oct 24 at St. Mary-Woods L, 3-0
Oct 25 at #16 IU Kokomo L, 3-0
Oct 29 at Lindsey Wilson L, 3-0
Oct 31 Indiana Southeast L, 3-1
Nov 1 IU Columbus (Ind.) L, 3-1
Nov 5 Oakland City W, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 19 # Vincennes   - - - - - - - -
Aug 22 vs. Saint Francis (Ind.) L, 3-2 1 5 16 10 45 .133 1 16.5
Aug 22 vs. Northwestern Ohio W, 3-2 1 5 20 7 40 .325 0 22.5
Aug 23 vs. Defiance College (OH) L, 3-1 1 4 12 6 31 .194 0 12.0
Aug 23 vs. Lawrence Tech L, 3-0 1 3 11 5 33 .182 1 11.0
Aug 25 # Kentucky Wesleyan   - - - - - - - -
Aug 29 Webber International (FL) W, 3-2 1 5 15 10 50 .100 1 17.5
Aug 29 Oakland City L, 3-0 1 3 7 2 23 .217 2 7.5
Aug 30 Webber International (FL) L, 3-1 1 4 7 5 29 .069 0 8.0
Aug 30 Bethel (TN) W, 3-1 1 4 12 10 39 .051 1 14.5
Sep 3 vs. Union Commonwealth W, 3-1 1 4 11 3 31 .258 2 16.5
Sep 4 at UHSP W, 3-0 1 3 4 3 18 .056 0 6.0
Sep 9 Fisk (TN) L, 3-0 1 3 4 7 22 -.136 1 5.0
Sep 11 St. Mary-Woods L, 3-0 1 2 2 5 24 -.125 0 2.5
Sep 12 #8 IU Kokomo L, 3-0 1 3 6 5 35 .029 1 6.0
Sep 15 at Bethel (TN) L, 3-2 1 5 14 6 35 .229 2 16.5
Sep 19 at Indiana Southeast L, 3-0 1 3 7 6 29 .034 0 7.0
Sep 20 at IU Columbus (Ind.) L, 3-1 1 4 13 5 34 .235 0 13.5
Sep 24 at Oakland City W, 3-2 1 5 15 8 39 .179 2 16.5
Oct 3 Kentucky Christian L, 3-2 1 5 9 11 40 -.050 0 9.0
Oct 4 Shawnee State L, 3-1 1 4 8 6 37 .054 0 10.0
Oct 10 at WVU Tech (WV) L, 3-0 1 3 6 3 22 .136 0 7.0
Oct 11 at Rio Grande L, 3-0 1 3 5 6 18 -.056 0 5.0
Oct 17 Midway W, 3-0 - 3 5 2 13 .231 0 7.0
Oct 18 Indiana East L, 3-0 1 3 9 4 22 .227 1 9.0
Oct 21 Campbellsville (KY) L, 3-0 1 3 3 6 22 -.136 0 3.5
Oct 24 at St. Mary-Woods L, 3-0 1 3 6 6 22 .000 0 6.0
Oct 25 at #16 IU Kokomo L, 3-0 1 3 5 4 21 .048 0 5.0
Oct 29 at Lindsey Wilson L, 3-0 1 3 2 7 18 -.278 0 2.0
Oct 31 Indiana Southeast L, 3-1 1 4 13 5 35 .229 0 13.5
Nov 1 IU Columbus (Ind.) L, 3-1 1 4 13 11 42 .048 0 15.0
Nov 5 Oakland City W, 3-2 1 5 12 10 42 .048 0 13.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 # Vincennes   - - - - - - - -
Aug 22 vs. Saint Francis (Ind.) L, 3-2 1 5 14 0 1 0 1 0
Aug 22 vs. Northwestern Ohio W, 3-2 1 5 5 0 1 1 1 0
Aug 23 vs. Defiance College (OH) L, 3-1 1 4 13 0 0 0 0 0
Aug 23 vs. Lawrence Tech L, 3-0 1 3 5 0 0 0 0 0
Aug 25 # Kentucky Wesleyan   - - - - - - - -
Aug 29 Webber International (FL) W, 3-2 1 5 9 0 3 0 3 0
Aug 29 Oakland City L, 3-0 1 3 14 0 1 0 1 0
Aug 30 Webber International (FL) L, 3-1 1 4 15 0 2 2 2 0
Aug 30 Bethel (TN) W, 3-1 1 4 4 0 5 1 5 0
Sep 3 vs. Union Commonwealth W, 3-1 1 4 11 0 3 0 3 0
Sep 4 at UHSP W, 3-0 1 3 5 0 4 0 4 0
Sep 9 Fisk (TN) L, 3-0 1 3 4 0 2 0 2 0
Sep 11 St. Mary-Woods L, 3-0 1 2 6 0 1 1 1 0
Sep 12 #8 IU Kokomo L, 3-0 1 3 3 0 0 0 0 0
Sep 15 at Bethel (TN) L, 3-2 1 5 6 0 5 0 5 0
Sep 19 at Indiana Southeast L, 3-0 1 3 7 0 0 0 0 0
Sep 20 at IU Columbus (Ind.) L, 3-1 1 4 18 0 1 0 1 0
Sep 24 at Oakland City W, 3-2 1 5 7 0 3 0 3 0
Oct 3 Kentucky Christian L, 3-2 1 5 4 0 0 0 0 0
Oct 4 Shawnee State L, 3-1 1 4 6 0 2 0 2 0
Oct 10 at WVU Tech (WV) L, 3-0 1 3 11 1 0 1 1 0
Oct 11 at Rio Grande L, 3-0 1 3 7 0 0 0 0 0
Oct 17 Midway W, 3-0 - 3 6 0 0 0 0 0
Oct 18 Indiana East L, 3-0 1 3 14 0 0 1 0 0
Oct 21 Campbellsville (KY) L, 3-0 1 3 2 0 1 0 1 0
Oct 24 at St. Mary-Woods L, 3-0 1 3 2 0 0 0 0 0
Oct 25 at #16 IU Kokomo L, 3-0 1 3 1 0 0 0 0 0
Oct 29 at Lindsey Wilson L, 3-0 1 3 3 0 0 0 0 0
Oct 31 Indiana Southeast L, 3-1 1 4 5 0 1 0 1 0
Nov 1 IU Columbus (Ind.) L, 3-1 1 4 13 1 2 0 3 0
Nov 5 Oakland City W, 3-2 1 5 6 0 2 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 19 # Vincennes   - - - - - - -
Aug 22 vs. Saint Francis (Ind.) L, 3-2 1 5 8 0 3 27 0
Aug 22 vs. Northwestern Ohio W, 3-2 1 5 20 2 3 12 0
Aug 23 vs. Defiance College (OH) L, 3-1 1 4 12 0 1 23 2
Aug 23 vs. Lawrence Tech L, 3-0 1 3 12 0 0 13 2
Aug 25 # Kentucky Wesleyan   - - - - - - -
Aug 29 Webber International (FL) W, 3-2 1 5 16 1 3 15 0
Aug 29 Oakland City L, 3-0 1 3 11 0 2 10 0
Aug 30 Webber International (FL) L, 3-1 1 4 11 0 1 12 1
Aug 30 Bethel (TN) W, 3-1 1 4 3 0 1 11 0
Sep 3 vs. Union Commonwealth W, 3-1 1 4 16 4 1 13 1
Sep 4 at UHSP W, 3-0 1 3 4 0 2 4 0
Sep 9 Fisk (TN) L, 3-0 1 3 0 0 2 9 0
Sep 11 St. Mary-Woods L, 3-0 1 2 3 0 1 5 1
Sep 12 #8 IU Kokomo L, 3-0 1 3 0 0 1 0 0
Sep 15 at Bethel (TN) L, 3-2 1 5 0 0 0 7 1
Sep 19 at Indiana Southeast L, 3-0 1 3 5 0 0 10 1
Sep 20 at IU Columbus (Ind.) L, 3-1 1 4 15 0 0 20 1
Sep 24 at Oakland City W, 3-2 1 5 3 0 0 16 1
Oct 3 Kentucky Christian L, 3-2 1 5 0 0 1 0 2
Oct 4 Shawnee State L, 3-1 1 4 0 1 0 2 0
Oct 10 at WVU Tech (WV) L, 3-0 1 3 7 0 1 12 0
Oct 11 at Rio Grande L, 3-0 1 3 6 0 2 24 1
Oct 17 Midway W, 3-0 - 3 0 2 0 0 0
Oct 18 Indiana East L, 3-0 1 3 0 0 0 0 2
Oct 21 Campbellsville (KY) L, 3-0 1 3 0 0 0 18 0
Oct 24 at St. Mary-Woods L, 3-0 1 3 6 0 1 7 1
Oct 25 at #16 IU Kokomo L, 3-0 1 3 2 0 1 22 2
Oct 29 at Lindsey Wilson L, 3-0 1 3 0 0 0 16 0
Oct 31 Indiana Southeast L, 3-1 1 4 0 0 1 0 1
Nov 1 IU Columbus (Ind.) L, 3-1 1 4 0 0 0 30 2
Nov 5 Oakland City W, 3-2 1 5 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 33 114 420 3.68 222 1224 10.74 .162 25 0.22 457.5 4.0
2025-26 30 111 272 2.45 184 911 8.21 .097 15 0.14 304.0 2.7
Total 63 225 692 3.08 406 2135 9.49 .134 40 0.18 761.5 3.4
  m s digs d/s bs ba tot b/s
2024-25 33 114 287 2.52 6 25 31 0.27
2025-26 30 111 226 2.04 2 40 42 0.38
Total 63 225 513 2.28 8 65 73 0.32
  m s ta sa sa/s se r re
2024-25 33 114 297 19 0.17 35 478 35
2025-26 30 111 160 10 0.09 28 338 22
Total 63 225 457 29 0.13 63 816 57
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 111 272 2.45 184 911 8.21 .097 15 0.14 304.0 2.7
Exhibition - - - - - - - - - - - -
                         
Home 15 55 125 2.27 99 475 8.64 .055 7 0.13 141.0 2.6
Away 10 35 77 2.20 54 256 7.31 .090 4 0.11 84.5 2.4
Neutral 5 21 70 3.33 31 180 8.57 .217 4 0.19 78.5 3.7
                         
Wins 8 34 94 2.76 53 272 8.00 .151 6 0.18 113.5 3.3
Losses 22 77 178 2.31 131 639 8.30 .074 9 0.12 190.5 2.5
                         
August 8 33 100 3.03 55 290 8.79 .155 6 0.18 109.5 3.3
September 9 32 76 2.38 48 267 8.34 .105 8 0.25 89.5 2.8
October 11 37 71 1.92 60 270 7.30 .041 1 0.03 77.0 2.1
November 2 9 25 2.78 21 84 9.33 .048 0 0.00 28.0 3.1
  m s digs d/s bs ba tot b/s
Total 30 111 226 2.04 2 40 42 0.38
Exhibition - - - - - - - -
                 
Home 15 55 111 2.02 1 22 23 0.42
Away 10 35 67 1.91 1 13 14 0.40
Neutral 5 21 48 2.29 0 5 5 0.24
                 
Wins 8 34 53 1.56 0 21 21 0.62
Losses 22 77 173 2.25 2 19 21 0.27
                 
August 8 33 79 2.39 0 13 13 0.39
September 9 32 67 2.09 0 19 19 0.59
October 11 37 61 1.65 1 4 5 0.14
November 2 9 19 2.11 1 4 5 0.56
  m s ta sa sa/s se r re
Total 30 111 160 10 0.09 28 338 22
Exhibition - - - - - - - -
                 
Home 15 55 44 4 0.07 13 112 9
Away 10 35 48 0 0.00 7 138 8
Neutral 5 21 68 6 0.29 8 88 5
                 
Wins 8 34 62 9 0.26 10 71 2
Losses 22 77 98 1 0.01 18 267 20
                 
August 8 33 93 3 0.09 14 123 5
September 9 32 46 4 0.13 7 84 6
October 11 37 21 3 0.08 7 101 9
November 2 9 0 0 0.00 0 30 2