Lindsey Peyton
-
- Height:
- 5-10
-
- Weight:
- 0
-
- Hometown:
- Hanson, KY
-
- Position:
- INF
-
- Year:
- Sr
-
- Bats/Throws:
- R/R
-
- High School:
- Madisonville North Hopkins HS
-
- gp
- 36
-
- avg
- .259
-
- hr
- 2
-
- rbi
- 11
-
- r
- 21
-
- sb
- 6
Bio
2023-24 Season (Sr.)
Peyton played in 36 games for the Bearcats where she recorded a .259 batting average. In 108 at-bats she had 28 hits, 8 doubles, 2 home runs, 21 runs, 11 RBIs, 6 stolen bases, and 9 walks.
2022-23 Season (Jr.)
Peyton played in 33 games this season where she held a .333 batting average for the Bearcats. In 84 at-bats she recorded 28 hits, 5 doubles, 1 home run, 19 runs, 13 RBIs, 5 stolen bases, and 8 walks.
2022 (Sophomore):
Peyton played in 36 games this season where she held a .188 batting average with 18 hits, 5 doubles, 8 RBIs, 16 runs, and 11 stolen bases.
Meet the Players!
At what age did you begin playing your sport?
I began playing softball when I was 3 years old!
Who was your favorite athlete growing up, and who is your favorite athlete now?
My favorite athlete growing up was Jennie Finch and my favorite athlete now is Kaylee Tow.
What is the most memorable sporting event that you have attended?
The most memorable sporting event was the KHSAA State softball tournament in 2017!
What is your favorite place that you have traveled to?
Panama City Beach
What is your pre- and post-game meal of choice?
I usually don’t eat before games now but in high school my pregame meal would always be Taco Johns. My favorite post game meal is Mexican such as Real Hacienda or El bracero.
Why did you choose to come to Brescia?
I choose to come to Brescia because it was close to home, and I could play both of my sports!
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 32 |
| Plate appearances | 123 | 112 |
| At Bats | 108 | 100 |
| Runs | 21 | 19 |
| Hits | 28 | 26 |
| Doubles | 8 | 8 |
| Triples | - | - |
| Home Runs | 2 | 2 |
| Runs Batted In | 11 | 10 |
| Total bases | 42 | 40 |
| Walks | 9 | 7 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 18 | 17 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 3 | 3 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 6 | 5 |
| Caught Stealing | 3 | 2 |
| Batting Average | .259 | .260 |
| On Base Percentage | .325 | .312 |
| Slugging Percentage | .389 | .400 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | Spring Arbor (MI) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at University of Tennessee Martin | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at University of Tennessee Martin | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | St. Francis (IL) | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Feb 26 | St. Francis (IL) | L, 5-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 29 | Southeastern Illinois College | L, 4-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Feb 29 | Southeastern Illinois College | L, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | Kentucky Wesleyan College | L, 6-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 4 | Kentucky Wesleyan College | W, 10-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 5 | Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | WVU Tech (WV) | W, 12-0 | 1 | 2 | 2 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | 1 | - | 1 | - | - | 4 |
| Mar 10 | WVU Tech (WV) | L, 7-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 11 | Rio Grande | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 11 | Rio Grande | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 12 | Indiana Southeast | L, 17-5 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 12 | Indiana Southeast | L, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 18 | Midway | L, 8-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 18 | Midway | L, 9-7 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 22 | at IUPUC | L, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 22 | at IUPUC | L, 7-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| Mar 23 | at St. Mary-Woods | L, 10-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 23 | at St. Mary-Woods | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 28 | at Shawnee State | L, 7-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 28 | at Shawnee State | L, 9-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 29 | at Alice Lloyd (KY) | W, 5-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 29 | at Alice Lloyd (KY) | L, 9-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Apr 2 | at Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Point Park | W, 1-0 | 1 | 3 | 2 | 0 | - | 2 | - | - | 2 | 1 | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 5 | Point Park | W, 4-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 6 | Ohio Christian | W, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Apr 6 | Ohio Christian | L, 9-4 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 9 | Oakland City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Oakland City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Oakland City | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 13 | at Oakland City | L, 9-6 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | .667 | 1.000 | - | 1 | 1 | - | 1 | 2 | 0.50 | 4 |
| Apr 15 | at Kentucky Wesleyan College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Kentucky Wesleyan College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Oakland City | L, 9-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 16 | Oakland City | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | 1 | 3 | - | - | 4 |
| Apr 19 | at Indiana Southeast | L, 9-1 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 2 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Indiana Southeast | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 20 | at Midway | W, 5-3 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 20 | at Midway | W, 7-2 | 1 | 3 | 2 | 3 | 1 | 1 | - | 1 | 2 | - | .667 | .750 | 2.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 23 | St. Mary-Woods | L, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 23 | St. Mary-Woods | L, 10-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 28 | IUPUC | L, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 28 | IUPUC | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 16 | Spring Arbor (MI) | L, 4-0 | - | - | - | - | - |
| Feb 21 | at University of Tennessee Martin | L, 10-0 | - | - | - | - | - |
| Feb 21 | at University of Tennessee Martin | L, 12-0 | - | - | - | - | - |
| Feb 26 | St. Francis (IL) | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 26 | St. Francis (IL) | L, 5-0 | 1 | 0 | 0 | - | 1 |
| Feb 29 | Southeastern Illinois College | L, 4-2 | 1 | 0 | 1 | 1 | - |
| Feb 29 | Southeastern Illinois College | L, 8-3 | 1 | 0 | 0 | 1 | - |
| Mar 4 | Kentucky Wesleyan College | L, 6-1 | 1 | 0 | 1 | 1 | - |
| Mar 4 | Kentucky Wesleyan College | W, 10-2 | 1 | 2 | 1 | - | - |
| Mar 5 | Lindsey Wilson | - | - | - | - | - | |
| Mar 5 | Lindsey Wilson | - | - | - | - | - | |
| Mar 10 | WVU Tech (WV) | W, 12-0 | 1 | 2 | 3 | 1 | - |
| Mar 10 | WVU Tech (WV) | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 11 | Rio Grande | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 11 | Rio Grande | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 12 | Indiana Southeast | L, 17-5 | 1 | 1 | 2 | - | - |
| Mar 12 | Indiana Southeast | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 18 | Midway | L, 8-1 | 1 | 0 | 0 | - | - |
| Mar 18 | Midway | L, 9-7 | 1 | 1 | 1 | 1 | - |
| Mar 22 | at IUPUC | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 22 | at IUPUC | L, 7-2 | 1 | 1 | 2 | - | - |
| Mar 23 | at St. Mary-Woods | L, 10-4 | 1 | 1 | 2 | - | - |
| Mar 23 | at St. Mary-Woods | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 28 | at Shawnee State | L, 7-3 | 1 | 1 | 1 | - | - |
| Mar 28 | at Shawnee State | L, 9-3 | 1 | 1 | 0 | - | - |
| Mar 29 | at Alice Lloyd (KY) | W, 5-4 | 1 | 1 | 2 | - | 1 |
| Mar 29 | at Alice Lloyd (KY) | L, 9-1 | 1 | 1 | 1 | - | - |
| Apr 2 | at Lindsey Wilson | - | - | - | - | - | |
| Apr 2 | at Lindsey Wilson | - | - | - | - | - | |
| Apr 5 | Point Park | W, 1-0 | 1 | 0 | 4 | 1 | - |
| Apr 5 | Point Park | W, 4-3 | 1 | 1 | 2 | - | - |
| Apr 6 | Ohio Christian | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 6 | Ohio Christian | L, 9-4 | 1 | 1 | 2 | 1 | 1 |
| Apr 9 | Oakland City | - | - | - | - | - | |
| Apr 9 | Oakland City | - | - | - | - | - | |
| Apr 13 | at Oakland City | W, 3-2 | 1 | 1 | 1 | - | - |
| Apr 13 | at Oakland City | L, 9-6 | 1 | 0 | 2 | - | - |
| Apr 15 | at Kentucky Wesleyan College | W, 11-2 | - | - | - | - | - |
| Apr 15 | at Kentucky Wesleyan College | L, 4-1 | - | - | - | - | - |
| Apr 16 | Oakland City | L, 9-1 | 1 | 0 | 2 | - | - |
| Apr 16 | Oakland City | W, 2-1 | 1 | 1 | 0 | - | - |
| Apr 19 | at Indiana Southeast | L, 9-1 | 1 | 1 | 4 | - | - |
| Apr 19 | at Indiana Southeast | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 20 | at Midway | W, 5-3 | 1 | 1 | 2 | - | - |
| Apr 20 | at Midway | W, 7-2 | 1 | 3 | 6 | - | - |
| Apr 23 | St. Mary-Woods | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 23 | St. Mary-Woods | L, 10-4 | 1 | 0 | 0 | - | - |
| Apr 28 | IUPUC | L, 3-1 | 1 | 0 | 0 | 1 | - |
| Apr 28 | IUPUC | L, 1-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | Spring Arbor (MI) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at University of Tennessee Martin | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at University of Tennessee Martin | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | St. Francis (IL) | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | St. Francis (IL) | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | Southeastern Illinois College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | Southeastern Illinois College | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Kentucky Wesleyan College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Kentucky Wesleyan College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | WVU Tech (WV) | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | WVU Tech (WV) | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Rio Grande | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Rio Grande | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Indiana Southeast | L, 17-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Indiana Southeast | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Midway | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Midway | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at IUPUC | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at IUPUC | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at St. Mary-Woods | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at St. Mary-Woods | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Shawnee State | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Shawnee State | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Alice Lloyd (KY) | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Alice Lloyd (KY) | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Point Park | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Point Park | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Ohio Christian | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Ohio Christian | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Oakland City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Oakland City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Oakland City | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Oakland City | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Kentucky Wesleyan College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Kentucky Wesleyan College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Oakland City | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Oakland City | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Indiana Southeast | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Indiana Southeast | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Midway | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Midway | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | St. Mary-Woods | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | St. Mary-Woods | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | IUPUC | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | IUPUC | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | Spring Arbor (MI) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at University of Tennessee Martin | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at University of Tennessee Martin | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | St. Francis (IL) | L, 9-1 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | St. Francis (IL) | L, 5-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | Southeastern Illinois College | L, 4-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | Southeastern Illinois College | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | Kentucky Wesleyan College | L, 6-1 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Kentucky Wesleyan College | W, 10-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | WVU Tech (WV) | W, 12-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | WVU Tech (WV) | L, 7-3 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Rio Grande | L, 7-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Rio Grande | L, 10-2 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| Mar 12 | Indiana Southeast | L, 17-5 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Indiana Southeast | L, 6-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Midway | L, 8-1 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Midway | L, 9-7 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 22 | at IUPUC | L, 5-1 | 1 | 8 | 6 | 1 | 1 | - | .875 | - | - | - | - | - |
| Mar 22 | at IUPUC | L, 7-2 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 23 | at St. Mary-Woods | L, 10-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at St. Mary-Woods | L, 8-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Shawnee State | L, 7-3 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Shawnee State | L, 9-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Alice Lloyd (KY) | W, 5-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Alice Lloyd (KY) | L, 9-1 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Point Park | W, 1-0 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Point Park | W, 4-3 | 1 | 11 | 9 | 1 | 1 | - | .909 | - | - | - | - | - |
| Apr 6 | Ohio Christian | W, 4-1 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Ohio Christian | L, 9-4 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Oakland City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Oakland City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Oakland City | W, 3-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Oakland City | L, 9-6 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Kentucky Wesleyan College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Kentucky Wesleyan College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Oakland City | L, 9-1 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Oakland City | W, 2-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 19 | at Indiana Southeast | L, 9-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 19 | at Indiana Southeast | L, 10-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Midway | W, 5-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Midway | W, 7-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | St. Mary-Woods | L, 3-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 23 | St. Mary-Woods | L, 10-4 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | IUPUC | L, 3-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | IUPUC | L, 1-0 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 36 | 96 | 18 | 8 | 4 | 5 | - | - | 5 | 13 | .188 | .250 | .240 | 4 | - | 3 | - | 32 | 30 | 1.07 | 107 |
| 2022-23 | 33 | 84 | 28 | 13 | 8 | 5 | 0 | 1 | 6 | 10 | .333 | .391 | .429 | 0 | 0 | 0 | - | 13 | 28 | 0.46 | 92 |
