Olivia Walker
- OPP
- Brescia
m
20
k/s
0.31
h %
-.067
a/s
0.05
b/s
0.10
sa/s
0.00
d/s
0.31
Player Stats
|   | Overall |
|---|---|
| Matches | 20 |
| Sets | 42 |
| Kills | 13 |
| Kills per set | 0.31 |
| Errors | 20 |
| Total Attacks | 104 |
| Total Attacks per set | 2.48 |
| Hitting Percentage | -.067 |
| Assists | 2 |
| Assists per set | 0.05 |
| Service Total Attempts | 2 |
| Service Aces | 0 |
| Service Errors | 0 |
| Service Aces per set | 0.00 |
| Receptions | 7 |
| Reception Errors | 1 |
| Digs | 13 |
| Digs per set | 0.31 |
| Block Solo | 1 |
| Block Assist | 3 |
| Block Total | 4 |
| Blocks per set | 0.10 |
| Block Errors | 4 |
| Ball Handling Errors | 0 |
| Points | 15.5 |
| Points per set | 0.4 |
| Matches started | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Vincennes University | - | - | - | - | - | - | - | - | |
| Aug 31 | Bethel (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at Miami Middletown | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Boyce | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Goshen (IN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Kalamazoo | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at St. Mary-Woods | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Midway | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Lindsey Wilson | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Oakland City | L, 3-0 | - | 2 | 0 | 2 | 6 | -.333 | 0 | 0.0 |
| Sep 16 | IUPUC | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 19 | Indiana Southeast | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | St. Mary-Woods | L, 3-0 | - | 3 | 1 | 1 | 9 | .000 | 0 | 1.0 |
| Sep 23 | IU Kokomo | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 26 | at Bethel (TN) | L, 3-0 | - | 3 | 1 | 2 | 6 | -.167 | 0 | 2.0 |
| Sep 29 | at Rio Grande | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 30 | at WVU Tech (WV) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 6 | at Ohio Christian | L, 3-0 | - | 3 | 1 | 1 | 7 | .000 | 2 | 1.0 |
| Oct 7 | at Indiana East | L, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 7 | vs. University of Northwestern Ohio | L, 3-0 | - | 2 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Oct 13 | Alice Lloyd (KY) | W, 3-0 | - | 3 | 1 | 0 | 5 | .200 | 0 | 1.5 |
| Oct 14 | Shawnee State | L, 3-0 | - | 3 | 4 | 2 | 13 | .154 | 0 | 4.5 |
| Oct 14 | UHSP | L, 3-1 | - | 3 | 1 | 1 | 8 | .000 | 0 | 1.5 |
| Oct 17 | at St. Mary-Woods | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 20 | at Indiana Southeast | L, 3-0 | - | 2 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Oct 21 | Point Park | L, 3-0 | - | 2 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Oct 24 | Midway | L, 3-0 | - | 3 | 1 | 0 | 6 | .167 | 0 | 1.0 |
| Oct 28 | at IU Kokomo | L, 3-0 | - | 1 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Nov 3 | Oakland City | L, 3-0 | 1 | 3 | 1 | 3 | 17 | -.118 | 0 | 1.0 |
| Nov 4 | at IUPUC | L, 3-1 | - | 1 | 0 | 3 | 4 | -.750 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Vincennes University | - | - | - | - | - | - | - | - | |
| Aug 31 | Bethel (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at Miami Middletown | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Boyce | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Goshen (IN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Kalamazoo | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at St. Mary-Woods | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Midway | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Lindsey Wilson | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Oakland City | L, 3-0 | - | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 16 | IUPUC | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Indiana Southeast | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | St. Mary-Woods | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | IU Kokomo | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Bethel (TN) | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 29 | at Rio Grande | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at WVU Tech (WV) | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Ohio Christian | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Indiana East | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. University of Northwestern Ohio | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Alice Lloyd (KY) | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | Shawnee State | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | UHSP | L, 3-1 | - | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
| Oct 17 | at St. Mary-Woods | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Indiana Southeast | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Point Park | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Midway | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 28 | at IU Kokomo | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 3 | Oakland City | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at IUPUC | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Vincennes University | - | - | - | - | - | - | - | |
| Aug 31 | Bethel (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | at Miami Middletown | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. Boyce | L, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. Goshen (IN) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Kalamazoo | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | at St. Mary-Woods | L, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | at Midway | L, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | at Lindsey Wilson | L, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | at Oakland City | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | IUPUC | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Indiana Southeast | L, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | St. Mary-Woods | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 23 | IU Kokomo | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Bethel (TN) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Rio Grande | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 30 | at WVU Tech (WV) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Ohio Christian | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 7 | at Indiana East | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 1 |
| Oct 7 | vs. University of Northwestern Ohio | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Alice Lloyd (KY) | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Shawnee State | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 14 | UHSP | L, 3-1 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 17 | at St. Mary-Woods | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Indiana Southeast | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Point Park | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Midway | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at IU Kokomo | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Oakland City | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at IUPUC | L, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 20 | 42 | 13 | 0.31 | 20 | 104 | 2.48 | -.067 | 2 | 0.05 | 15.5 | 0.4 |
| Total | 20 | 42 | 13 | 0.31 | 20 | 104 | 2.48 | -.067 | 2 | 0.05 | 15.5 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 20 | 42 | 13 | 0.31 | 1 | 3 | 4 | 0.10 |
| Total | 20 | 42 | 13 | 0.31 | 1 | 3 | 4 | 0.10 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 20 | 42 | 2 | 0 | 0.00 | 0 | 7 | 1 |
| Total | 20 | 42 | 2 | 0 | 0.00 | 0 | 7 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 42 | 13 | 0.31 | 20 | 104 | 2.48 | -.067 | 2 | 0.05 | 15.5 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 23 | 10 | 0.43 | 9 | 66 | 2.87 | .015 | 0 | 0.00 | 11.5 | 0.5 |
| Away | 10 | 17 | 2 | 0.12 | 11 | 34 | 2.00 | -.265 | 2 | 0.12 | 3.0 | 0.2 |
| Neutral | 1 | 2 | 1 | 0.50 | 0 | 4 | 2.00 | .250 | 0 | 0.00 | 1.0 | 0.5 |
| Wins | 1 | 3 | 1 | 0.33 | 0 | 5 | 1.67 | .200 | 0 | 0.00 | 1.5 | 0.5 |
| Losses | 19 | 39 | 12 | 0.31 | 20 | 99 | 2.54 | -.081 | 2 | 0.05 | 14.0 | 0.4 |
| September | 7 | 13 | 2 | 0.15 | 6 | 26 | 2.00 | -.154 | 0 | 0.00 | 3.0 | 0.2 |
| October | 11 | 25 | 10 | 0.40 | 8 | 57 | 2.28 | .035 | 2 | 0.08 | 11.5 | 0.5 |
| November | 2 | 4 | 1 | 0.25 | 6 | 21 | 5.25 | -.238 | 0 | 0.00 | 1.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 42 | 13 | 0.31 | 1 | 3 | 4 | 0.10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 23 | 6 | 0.26 | 0 | 3 | 3 | 0.13 |
| Away | 10 | 17 | 6 | 0.35 | 1 | 0 | 1 | 0.06 |
| Neutral | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Wins | 1 | 3 | 0 | 0.00 | 0 | 1 | 1 | 0.33 |
| Losses | 19 | 39 | 13 | 0.33 | 1 | 2 | 3 | 0.08 |
| September | 7 | 13 | 2 | 0.15 | 1 | 0 | 1 | 0.08 |
| October | 11 | 25 | 10 | 0.40 | 0 | 3 | 3 | 0.12 |
| November | 2 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 42 | 2 | 0 | 0.00 | 0 | 7 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 23 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| Away | 10 | 17 | 2 | 0 | 0.00 | 0 | 3 | 1 |
| Neutral | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 19 | 39 | 2 | 0 | 0.00 | 0 | 7 | 1 |
| September | 7 | 13 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| October | 11 | 25 | 0 | 0 | 0.00 | 0 | 5 | 1 |
| November | 2 | 4 | 2 | 0 | 0.00 | 0 | 0 | 0 |
