Official Volleyball Box Score

IU Kokomo at Brescia (KY)

9/23/2023 at 12:00 PM
@ Owensboro, KY
14-3, 5-0
3
-
0
1-12, 0-5
Final 1 2 3 Score
IU Kokomo (14-3, 5-0) 25 25 25 3
Brescia (1-12, 0-5) 4 16 16 0

IU Kokomo

Set K E TA PCT
1 10 1 20 .450
2 14 5 36 .250
3 9 3 24 .250

Brescia

Set K E TA PCT
1 2 10 31 -.258
2 8 9 36 -.028
3 9 11 30 -.067

IU Kokomo

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Mya Shively * 2 0 0 0 .000 2 0 0 1 2 0 0 0 0 0.0
02 Julia Sanders 2 0 0 0 .000 0 1 0 1 2 0 0 0 0 1.0
03 Alyvia Smith 3 0 0 0 .000 4 0 0 0 9 0 0 0 0 0.0
04 Kaley Lyons * 3 1 0 2 .500 11 1 0 0 7 0 0 0 0 2.0
05 Mia Niekamp * 2 4 2 10 .200 0 0 0 0 1 0 0 0 0 4.0
06 Audrey Strawsma * 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
08 Lea Mummert 2 0 0 2 .000 0 1 2 0 0 0 1 0 0 1.5
09 Allison Richman 3 4 0 6 .667 10 0 0 0 1 0 2 0 0 5.0
10 Tori Wilkinson 3 6 1 17 .294 0 3 0 0 3 0 1 1 0 9.5
11 Meg Saalfrank 3 2 0 6 .333 0 0 1 0 2 0 0 0 0 2.0
12 Cali Cummings * 2 2 1 4 .250 0 0 0 0 4 1 2 0 0 4.0
14 Ellie Garland 3 0 0 0 .000 2 1 0 0 5 0 0 0 0 1.0
15 Bryleigh Felton 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
17 Mariah Wyatt 1 2 2 6 .000 1 0 0 0 1 0 0 0 0 2.0
18 Kylie Antrim 1 3 2 9 .111 0 0 0 0 2 0 0 0 0 3.0
19 Maggie Connell 2 3 0 6 .500 0 0 0 0 2 0 2 0 0 4.0
20 Kelsey Hammond 2 0 1 4 -.250 0 0 0 0 0 0 1 0 0 0.5
23 Lexi Broyles * 2 5 0 6 .833 0 0 0 0 0 0 3 0 0 6.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 33 9 80 .300 30 7 4 2 42 1 12 1 0 47.0

Brescia

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emilyann Petri * 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
4 Olivia Walker 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
6 Cheaney Archer * 3 5 6 21 -.048 1 0 0 2 6 0 0 0 0 5.0
7 Jasmin Jones * 3 5 11 30 -.200 1 0 1 1 6 0 1 1 0 5.5
9 Katie Fitzgerald * 3 1 3 7 -.286 1 0 1 1 9 0 0 0 0 1.0
11 Kaitlyn Orange * 3 4 4 22 .000 1 1 0 0 9 0 0 0 0 5.0
13 Olivia Shaver 3 3 2 7 .143 14 1 0 0 4 0 1 0 0 4.5
22 Taylor Oxley * 3 1 4 9 -.333 1 0 0 2 1 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 19 30 97 -.113 19 2 2 7 35 0 2 1 0 22.0
Other Information
Attendance: 0
Time: 1:14
* = Starter