Official Volleyball Box Score
Brescia (KY) at Oakland City
9/15/2023 at 7:00 PM
@ Oakland City, IN (Johnson Center)
Brescia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 12 | 39 | -.128 |
| 2 | 7 | 8 | 28 | -.036 |
| 3 | 9 | 5 | 44 | .091 |
Oakland City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 39 | .179 |
| 2 | 11 | 3 | 25 | .320 |
| 3 | 14 | 9 | 46 | .109 |
Brescia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Emilyann Petri | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Amanda Monk * | 3 | 3 | 2 | 8 | .125 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 03 | Phoenix Massey | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Olivia Walker | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 06 | Cheaney Archer * | 3 | 2 | 0 | 13 | .154 | 16 | 5 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 07 | Jasmin Jones * | 3 | 7 | 5 | 25 | .080 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 11.0 |
| 09 | Katie Fitzgerald * | 3 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kaitlyn Orange * | 3 | 8 | 9 | 33 | -.030 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 1 | 0 | 9.0 |
| 13 | Olivia Shaver * | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Taylor Oxley | 2 | 2 | 2 | 12 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 25 | 111 | -.018 | 22 | 8 | 6 | 6 | 56 | 3 | 0 | 5 | 0 | 34.0 | ||
Oakland City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Lisa Bonnefoy | 3 | 1 | 3 | 7 | -.286 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 03 | Yianmarie Catala | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Dunja Madjarevic | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 3 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Laura Betsa * | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2.5 |
| 08 | De'sheonna Foster * | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 9.5 |
| 10 | Callie Foster * | 3 | 6 | 3 | 19 | .158 | 0 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Chloee Thomas * | 3 | 6 | 0 | 18 | .333 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 8.5 |
| 12 | Callie Thomas | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mariana Anastasiadi * | 3 | 1 | 0 | 5 | .200 | 31 | 1 | 0 | 0 | 9 | 0 | 1 | 2 | 0 | 2.5 |
| 14 | Lisa Scapini * | 3 | 10 | 4 | 21 | .286 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Courtney Thomas | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| 16 | Madison Schooley | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 16 | 110 | .182 | 34 | 6 | 5 | 8 | 61 | 4 | 8 | 5 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Johnson Center Attendance: 0 Time: 1:15 |
* = Starter
