Olivia Shaver
- DS
- Brescia
m
25
k/s
0.21
h %
.109
a/s
1.90
b/s
0.00
sa/s
0.12
d/s
1.16
Player Stats
|   | Overall |
|---|---|
| Matches | 25 |
| Sets | 73 |
| Kills | 15 |
| Kills per set | 0.21 |
| Errors | 8 |
| Total Attacks | 64 |
| Total Attacks per set | 0.88 |
| Hitting Percentage | .109 |
| Assists | 139 |
| Assists per set | 1.90 |
| Service Total Attempts | 138 |
| Service Aces | 9 |
| Service Errors | 5 |
| Service Aces per set | 0.12 |
| Receptions | 44 |
| Reception Errors | 6 |
| Digs | 85 |
| Digs per set | 1.16 |
| Block Solo | 0 |
| Block Assist | 0 |
| Block Total | 0 |
| Blocks per set | 0.00 |
| Block Errors | 0 |
| Ball Handling Errors | 3 |
| Points | 24.0 |
| Points per set | 0.3 |
| Matches started | 22 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Vincennes University | - | - | - | - | - | - | - | - | |
| Aug 31 | Bethel (TN) | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 1 | 0.0 |
| Sep 1 | at Miami Middletown | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Boyce | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 6 | 0.0 |
| Sep 1 | vs. Goshen (IN) | L, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 7 | 2.0 |
| Sep 2 | vs. Kalamazoo | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 8 | 0.0 |
| Sep 2 | at St. Mary-Woods | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Sep 12 | at Midway | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 6 | 2.0 |
| Sep 14 | at Lindsey Wilson | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 6 | 1.0 |
| Sep 15 | at Oakland City | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 3 | 1.0 |
| Sep 16 | IUPUC | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 3 | 0.0 |
| Sep 19 | Indiana Southeast | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | St. Mary-Woods | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | IU Kokomo | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Bethel (TN) | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 9 | 1.0 |
| Sep 29 | at Rio Grande | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 30 | at WVU Tech (WV) | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 5 | 0.0 |
| Oct 6 | at Ohio Christian | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 6 | 0.0 |
| Oct 7 | at Indiana East | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 7 | vs. University of Northwestern Ohio | L, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Oct 13 | Alice Lloyd (KY) | W, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 14 | 2.0 |
| Oct 14 | Shawnee State | L, 3-0 | 1 | 3 | 2 | 0 | 8 | .250 | 4 | 3.0 |
| Oct 14 | UHSP | L, 3-1 | 1 | 4 | 3 | 2 | 9 | .111 | 21 | 3.0 |
| Oct 17 | at St. Mary-Woods | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 7 | 3.0 |
| Oct 20 | at Indiana Southeast | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 7 | 0.0 |
| Oct 21 | Point Park | L, 3-0 | 1 | 3 | 1 | 0 | 7 | .143 | 5 | 3.0 |
| Oct 24 | Midway | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 3 | 0.0 |
| Oct 28 | at IU Kokomo | L, 3-0 | 1 | 2 | 0 | 2 | 2 | -1.000 | 1 | 0.0 |
| Nov 3 | Oakland City | L, 3-0 | - | 3 | 2 | 0 | 4 | .500 | 6 | 2.0 |
| Nov 4 | at IUPUC | L, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 6 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Vincennes University | - | - | - | - | - | - | - | - | |
| Aug 31 | Bethel (TN) | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Miami Middletown | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Boyce | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Goshen (IN) | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Kalamazoo | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at St. Mary-Woods | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Midway | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Lindsey Wilson | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Oakland City | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | IUPUC | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Indiana Southeast | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | St. Mary-Woods | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | IU Kokomo | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Bethel (TN) | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Rio Grande | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at WVU Tech (WV) | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Ohio Christian | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Indiana East | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. University of Northwestern Ohio | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Alice Lloyd (KY) | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Shawnee State | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | UHSP | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at St. Mary-Woods | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Oct 20 | at Indiana Southeast | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Point Park | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Midway | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at IU Kokomo | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 3 | Oakland City | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at IUPUC | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Vincennes University | - | - | - | - | - | - | - | |
| Aug 31 | Bethel (TN) | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 6 | 1 |
| Sep 1 | at Miami Middletown | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. Boyce | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 3 | 0 |
| Sep 1 | vs. Goshen (IN) | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 3 | 1 |
| Sep 2 | vs. Kalamazoo | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at St. Mary-Woods | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 12 | at Midway | L, 3-0 | 1 | 3 | 5 | 1 | 0 | 3 | 0 |
| Sep 14 | at Lindsey Wilson | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Sep 15 | at Oakland City | L, 3-0 | 1 | 3 | 7 | 1 | 0 | 1 | 0 |
| Sep 16 | IUPUC | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 2 | 0 |
| Sep 19 | Indiana Southeast | L, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | St. Mary-Woods | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | IU Kokomo | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | at Bethel (TN) | L, 3-0 | 1 | 3 | 5 | 1 | 0 | 3 | 0 |
| Sep 29 | at Rio Grande | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 3 | 2 |
| Sep 30 | at WVU Tech (WV) | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Ohio Christian | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 |
| Oct 7 | at Indiana East | L, 3-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Oct 7 | vs. University of Northwestern Ohio | L, 3-0 | - | 2 | 3 | 0 | 0 | 7 | 0 |
| Oct 13 | Alice Lloyd (KY) | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 |
| Oct 14 | Shawnee State | L, 3-0 | 1 | 3 | 10 | 1 | 0 | 1 | 0 |
| Oct 14 | UHSP | L, 3-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 |
| Oct 17 | at St. Mary-Woods | L, 3-0 | 1 | 3 | 9 | 3 | 0 | 0 | 0 |
| Oct 20 | at Indiana Southeast | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 4 | 2 |
| Oct 21 | Point Park | L, 3-0 | 1 | 3 | 13 | 2 | 2 | 1 | 0 |
| Oct 24 | Midway | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Oct 28 | at IU Kokomo | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Nov 3 | Oakland City | L, 3-0 | - | 3 | 11 | 0 | 1 | 0 | 0 |
| Nov 4 | at IUPUC | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 73 | 15 | 0.21 | 8 | 64 | 0.88 | .109 | 139 | 1.90 | 24.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 25 | 10 | 0.40 | 3 | 40 | 1.60 | .175 | 57 | 2.28 | 13.0 | 0.5 |
| Away | 13 | 37 | 3 | 0.08 | 4 | 19 | 0.51 | -.053 | 60 | 1.62 | 9.0 | 0.2 |
| Neutral | 4 | 11 | 2 | 0.18 | 1 | 5 | 0.45 | .200 | 22 | 2.00 | 2.0 | 0.2 |
| Wins | 1 | 3 | 2 | 0.67 | 0 | 6 | 2.00 | .333 | 14 | 4.67 | 2.0 | 0.7 |
| Losses | 24 | 70 | 13 | 0.19 | 8 | 58 | 0.83 | .086 | 125 | 1.79 | 22.0 | 0.3 |
| August | 1 | 3 | 0 | 0.00 | 1 | 2 | 0.67 | -.500 | 1 | 0.33 | 0.0 | 0.0 |
| September | 11 | 32 | 4 | 0.13 | 0 | 14 | 0.44 | .286 | 56 | 1.75 | 7.0 | 0.2 |
| October | 11 | 31 | 8 | 0.26 | 7 | 41 | 1.32 | .024 | 70 | 2.26 | 14.0 | 0.5 |
| November | 2 | 7 | 3 | 0.43 | 0 | 7 | 1.00 | .429 | 12 | 1.71 | 3.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 73 | 85 | 1.16 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 25 | 28 | 1.12 | 0 | 0 | 0 | 0.00 |
| Away | 13 | 37 | 41 | 1.11 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 11 | 16 | 1.45 | 0 | 0 | 0 | 0.00 |
| Wins | 1 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| Losses | 24 | 70 | 82 | 1.17 | 0 | 0 | 0 | 0.00 |
| August | 1 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| September | 11 | 32 | 41 | 1.28 | 0 | 0 | 0 | 0.00 |
| October | 11 | 31 | 30 | 0.97 | 0 | 0 | 0 | 0.00 |
| November | 2 | 7 | 12 | 1.71 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 73 | 138 | 9 | 0.12 | 5 | 44 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 25 | 69 | 3 | 0.12 | 3 | 12 | 1 |
| Away | 13 | 37 | 52 | 6 | 0.16 | 1 | 19 | 4 |
| Neutral | 4 | 11 | 17 | 0 | 0.00 | 1 | 13 | 1 |
| Wins | 1 | 3 | 6 | 0 | 0.00 | 0 | 1 | 0 |
| Losses | 24 | 70 | 132 | 9 | 0.13 | 5 | 43 | 6 |
| August | 1 | 3 | 4 | 0 | 0.00 | 0 | 6 | 1 |
| September | 11 | 32 | 42 | 3 | 0.09 | 1 | 20 | 3 |
| October | 11 | 31 | 79 | 6 | 0.19 | 2 | 18 | 2 |
| November | 2 | 7 | 13 | 0 | 0.00 | 2 | 0 | 0 |
