Kaitlyn Orange
11

Kaitlyn Orange

m
28
k/s
1.65
h %
-.005
a/s
0.19
b/s
0.12
sa/s
0.20
d/s
2.73
Player Stats
  Overall
Matches 28
Sets 86
Kills 142
Kills per set 1.65
Errors 146
Total Attacks 737
Total Attacks per set 8.57
Hitting Percentage -.005
Assists 16
Assists per set 0.19
Service Total Attempts 223
Service Aces 17
Service Errors 17
Service Aces per set 0.20
Receptions 472
Reception Errors 37
Digs 235
Digs per set 2.73
Block Solo 2
Block Assist 8
Block Total 10
Blocks per set 0.12
Block Errors 2
Ball Handling Errors 1
Points 165.0
Points per set 1.9
Matches started 27
Recent Results
Date Opponent Result
Oct 20 at Indiana Southeast L, 3-0
Oct 21 Point Park L, 3-0
Oct 24 Midway L, 3-0
Oct 28 at IU Kokomo L, 3-0
Nov 3 Oakland City L, 3-0
Nov 4 at IUPUC L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 17 # at Vincennes University   - - - - - - - -
Aug 31 Bethel (TN) L, 3-0 1 3 3 9 30 -.200 0 3.0
Sep 1 at Miami Middletown W, 3-0 - - - - - - - -
Sep 1 vs. Boyce L, 3-0 1 3 4 6 24 -.083 3 4.0
Sep 1 vs. Goshen (IN) L, 3-0 1 3 7 6 15 .067 0 9.0
Sep 2 vs. Kalamazoo L, 3-0 1 3 6 3 20 .150 0 6.5
Sep 2 at St. Mary-Woods L, 3-0 1 3 4 3 25 .040 0 4.0
Sep 12 at Midway L, 3-0 1 3 5 3 23 .087 1 8.0
Sep 14 at Lindsey Wilson L, 3-0 1 3 5 5 28 .000 1 6.5
Sep 15 at Oakland City L, 3-0 1 3 8 9 33 -.030 1 9.0
Sep 16 IUPUC L, 3-0 1 3 7 6 32 .031 1 7.0
Sep 19 Indiana Southeast L, 3-0 1 3 2 7 16 -.313 0 3.0
Sep 22 St. Mary-Woods L, 3-0 1 3 2 8 22 -.273 1 4.0
Sep 23 IU Kokomo L, 3-0 1 3 4 4 22 .000 1 5.0
Sep 26 at Bethel (TN) L, 3-0 1 3 5 4 24 .042 0 5.0
Sep 29 at Rio Grande L, 3-0 1 3 2 5 18 -.167 1 4.0
Sep 30 at WVU Tech (WV) L, 3-0 1 3 6 6 29 .000 0 6.5
Oct 6 at Ohio Christian L, 3-0 1 3 2 3 21 -.048 1 3.0
Oct 7 at Indiana East L, 3-0 1 3 8 6 28 .071 0 9.0
Oct 7 vs. University of Northwestern Ohio L, 3-0 1 3 7 7 35 .000 0 9.0
Oct 13 Alice Lloyd (KY) W, 3-0 1 3 6 3 28 .107 2 7.0
Oct 14 Shawnee State L, 3-0 1 3 4 3 26 .038 1 4.0
Oct 14 UHSP L, 3-1 1 4 12 8 54 .074 0 13.5
Oct 17 at St. Mary-Woods L, 3-0 - 3 3 5 19 -.105 0 3.0
Oct 20 at Indiana Southeast L, 3-0 1 3 8 4 23 .174 0 9.0
Oct 21 Point Park L, 3-0 1 3 4 4 29 .000 0 5.0
Oct 24 Midway L, 3-0 1 3 6 1 21 .238 1 6.0
Oct 28 at IU Kokomo L, 3-0 1 3 0 2 14 -.143 0 0.0
Nov 3 Oakland City L, 3-0 1 3 3 8 38 -.132 1 3.0
Nov 4 at IUPUC L, 3-1 1 4 9 8 40 .025 0 9.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 # at Vincennes University   - - - - - - - -
Aug 31 Bethel (TN) L, 3-0 1 3 7 0 0 0 0 0
Sep 1 at Miami Middletown W, 3-0 - - - - - - - -
Sep 1 vs. Boyce L, 3-0 1 3 8 0 0 0 0 0
Sep 1 vs. Goshen (IN) L, 3-0 1 3 3 0 0 0 0 0
Sep 2 vs. Kalamazoo L, 3-0 1 3 9 0 1 0 1 0
Sep 2 at St. Mary-Woods L, 3-0 1 3 5 0 0 0 0 1
Sep 12 at Midway L, 3-0 1 3 4 0 0 0 0 0
Sep 14 at Lindsey Wilson L, 3-0 1 3 8 0 1 0 1 0
Sep 15 at Oakland City L, 3-0 1 3 12 0 0 1 0 0
Sep 16 IUPUC L, 3-0 1 3 9 0 0 0 0 0
Sep 19 Indiana Southeast L, 3-0 1 3 1 0 0 0 0 0
Sep 22 St. Mary-Woods L, 3-0 1 3 10 0 2 0 2 0
Sep 23 IU Kokomo L, 3-0 1 3 9 0 0 0 0 0
Sep 26 at Bethel (TN) L, 3-0 1 3 12 0 0 0 0 0
Sep 29 at Rio Grande L, 3-0 1 3 5 0 0 0 0 0
Sep 30 at WVU Tech (WV) L, 3-0 1 3 7 0 1 0 1 0
Oct 6 at Ohio Christian L, 3-0 1 3 7 1 0 0 1 0
Oct 7 at Indiana East L, 3-0 1 3 10 0 0 0 0 0
Oct 7 vs. University of Northwestern Ohio L, 3-0 1 3 3 1 0 0 1 0
Oct 13 Alice Lloyd (KY) W, 3-0 1 3 20 0 2 0 2 0
Oct 14 Shawnee State L, 3-0 1 3 8 0 0 0 0 0
Oct 14 UHSP L, 3-1 1 4 14 0 1 0 1 0
Oct 17 at St. Mary-Woods L, 3-0 - 3 4 0 0 0 0 0
Oct 20 at Indiana Southeast L, 3-0 1 3 3 0 0 0 0 0
Oct 21 Point Park L, 3-0 1 3 11 0 0 0 0 0
Oct 24 Midway L, 3-0 1 3 13 0 0 0 0 0
Oct 28 at IU Kokomo L, 3-0 1 3 6 0 0 0 0 0
Nov 3 Oakland City L, 3-0 1 3 14 0 0 1 0 0
Nov 4 at IUPUC L, 3-1 1 4 13 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 17 # at Vincennes University   - - - - - - -
Aug 31 Bethel (TN) L, 3-0 1 3 5 0 0 24 4
Sep 1 at Miami Middletown W, 3-0 - - - - - - -
Sep 1 vs. Boyce L, 3-0 1 3 15 0 0 16 2
Sep 1 vs. Goshen (IN) L, 3-0 1 3 12 2 4 14 2
Sep 2 vs. Kalamazoo L, 3-0 1 3 9 0 2 16 1
Sep 2 at St. Mary-Woods L, 3-0 1 3 6 0 0 15 1
Sep 12 at Midway L, 3-0 1 3 12 3 1 14 2
Sep 14 at Lindsey Wilson L, 3-0 1 3 9 1 0 21 1
Sep 15 at Oakland City L, 3-0 1 3 7 1 0 21 1
Sep 16 IUPUC L, 3-0 1 3 4 0 1 22 3
Sep 19 Indiana Southeast L, 3-0 1 3 6 1 0 15 3
Sep 22 St. Mary-Woods L, 3-0 1 3 6 1 0 10 0
Sep 23 IU Kokomo L, 3-0 1 3 6 1 0 14 0
Sep 26 at Bethel (TN) L, 3-0 1 3 8 0 0 17 1
Sep 29 at Rio Grande L, 3-0 1 3 15 2 0 13 1
Sep 30 at WVU Tech (WV) L, 3-0 1 3 6 0 0 12 0
Oct 6 at Ohio Christian L, 3-0 1 3 5 0 0 17 1
Oct 7 at Indiana East L, 3-0 1 3 6 1 0 10 0
Oct 7 vs. University of Northwestern Ohio L, 3-0 1 3 12 1 1 12 0
Oct 13 Alice Lloyd (KY) W, 3-0 1 3 5 0 1 12 1
Oct 14 Shawnee State L, 3-0 1 3 5 0 0 18 1
Oct 14 UHSP L, 3-1 1 4 11 1 2 19 0
Oct 17 at St. Mary-Woods L, 3-0 - 3 3 0 0 16 2
Oct 20 at Indiana Southeast L, 3-0 1 3 7 1 2 14 2
Oct 21 Point Park L, 3-0 1 3 14 1 1 15 1
Oct 24 Midway L, 3-0 1 3 5 0 0 23 1
Oct 28 at IU Kokomo L, 3-0 1 3 5 0 1 18 2
Nov 3 Oakland City L, 3-0 1 3 7 0 1 13 1
Nov 4 at IUPUC L, 3-1 1 4 12 0 0 41 3

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 28 86 142 1.65 146 737 8.57 -.005 16 0.19 165.0 1.9
Total 28 86 142 1.65 146 737 8.57 -.005 16 0.19 165.0 1.9
  m s digs d/s bs ba tot b/s
2023-24 28 86 235 2.73 2 8 10 0.12
Total 28 86 235 2.73 2 8 10 0.12
  m s ta sa sa/s se r re
2023-24 28 86 223 17 0.20 17 472 37
Total 28 86 223 17 0.20 17 472 37
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 86 142 1.65 146 737 8.57 -.005 16 0.19 165.0 1.9
Exhibition - - - - - - - - - - - -
                         
Home 11 34 53 1.56 61 318 9.35 -.025 8 0.24 60.5 1.8
Away 13 40 65 1.63 63 325 8.13 .006 5 0.13 76.0 1.9
Neutral 4 12 24 2.00 22 94 7.83 .021 3 0.25 28.5 2.4
                         
Wins 1 3 6 2.00 3 28 9.33 .107 2 0.67 7.0 2.3
Losses 27 83 136 1.64 143 709 8.54 -.010 14 0.17 158.0 1.9
                         
August 1 3 3 1.00 9 30 10.00 -.200 0 0.00 3.0 1.0
September 14 42 67 1.60 75 331 7.88 -.024 10 0.24 81.5 1.9
October 11 34 60 1.76 46 298 8.76 .047 5 0.15 68.5 2.0
November 2 7 12 1.71 16 78 11.14 -.051 1 0.14 12.0 1.7
  m s digs d/s bs ba tot b/s
Total 28 86 235 2.73 2 8 10 0.12
Exhibition - - - - - - - -
                 
Home 11 34 116 3.41 0 5 5 0.15
Away 13 40 96 2.40 1 2 3 0.07
Neutral 4 12 23 1.92 1 1 2 0.17
                 
Wins 1 3 20 6.67 0 2 2 0.67
Losses 27 83 215 2.59 2 6 8 0.10
                 
August 1 3 7 2.33 0 0 0 0.00
September 14 42 102 2.43 0 5 5 0.12
October 11 34 99 2.91 2 3 5 0.15
November 2 7 27 3.86 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 86 223 17 0.20 17 472 37
Exhibition - - - - - - - -
                 
Home 11 34 74 5 0.15 6 185 15
Away 13 40 101 9 0.23 4 229 17
Neutral 4 12 48 3 0.25 7 58 5
                 
Wins 1 3 5 0 0.00 1 12 1
Losses 27 83 218 17 0.20 16 460 36
                 
August 1 3 5 0 0.00 0 24 4
September 14 42 121 12 0.29 8 220 18
October 11 34 78 5 0.15 8 174 11
November 2 7 19 0 0.00 1 54 4