Official Volleyball Box Score
Brescia (KY) vs. Kalamazoo
9/2/2023 at 12:00 PM
@ Knoerle Center
Brescia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 27 | .148 |
| 2 | 9 | 9 | 36 | .000 |
| 3 | 13 | 4 | 31 | .290 |
Kalamazoo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 34 | .265 |
| 2 | 10 | 8 | 33 | .061 |
| 3 | 10 | 3 | 29 | .241 |
Brescia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emilyann Petri | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Amanda Monk | 3 | 1 | 3 | 7 | -.286 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Phoenix Massey | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cheaney Archer * | 3 | 5 | 1 | 14 | .286 | 14 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Jasmin Jones * | 3 | 7 | 5 | 19 | .105 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Katie Fitzgerald * | 3 | 4 | 2 | 11 | .182 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Cetera Warren * | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8.0 |
| 11 | Kaitlyn Orange * | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Olivia Shaver * | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sydney Stevens | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Taylor Oxley | 2 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 16 | 94 | .138 | 28 | 8 | 8 | 8 | 40 | 2 | 4 | 0 | 0 | 41.0 | ||
Kalamazoo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lizzy Rachiele | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Sara Reathaford * | 3 | 0 | 0 | 0 | .000 | 14 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Rachel Meston * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rorie Dougherty | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Hannah VanderLugt | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Morgan Shearer | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Claire Davis | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Emma Stickley * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Charlotte Ruiter * | 3 | 4 | 6 | 17 | -.118 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Jana Molby | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Taylor Stephens | 3 | 4 | 3 | 19 | .053 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Brittany Miller * | 3 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 22 | Halley Johnson * | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 23 | Ann Lawrence | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 35 | 17 | 96 | .188 | 32 | 8 | 10 | 8 | 40 | 0 | 6 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 65 Time: 1:28 |
* = Starter
