Sydney Stevens
16

Sydney Stevens

m
20
k/s
0.13
h %
.158
a/s
0.04
b/s
0.00
sa/s
0.27
d/s
1.00
Player Stats
  Overall
Matches 20
Sets 45
Kills 6
Kills per set 0.13
Errors 3
Total Attacks 19
Total Attacks per set 0.42
Hitting Percentage .158
Assists 2
Assists per set 0.04
Service Total Attempts 86
Service Aces 12
Service Errors 17
Service Aces per set 0.27
Receptions 117
Reception Errors 9
Digs 45
Digs per set 1.00
Block Solo 0
Block Assist 0
Block Total 0
Blocks per set 0.00
Block Errors 0
Ball Handling Errors 0
Points 18.0
Points per set 0.4
Matches started 3
Recent Results
Date Opponent Result
Oct 19 Oakland City W, 3-0
Oct 23 Indiana East W, 3-1
Oct 26 IU Kokomo L, 3-0
Nov 2 at St. Mary-Woods W, 3-1
Nov 5 Midway L, 3-1
Nov 6 Indiana Southeast L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 20 vs. Cumberland L, 3-0 - 3 1 1 5 .000 0 4.0
Aug 20 vs. Cumberlands L, 3-0 - 3 3 0 3 1.000 0 3.0
Aug 21 vs. Bethel (TN) L, 3-1 - 4 0 0 0 - 0 0.0
Aug 21 vs. Campbellsville L, 3-0 - 3 0 0 3 .000 0 1.0
Aug 24 Lindsey Wilson L, 3-0 - 3 0 0 1 .000 1 0.0
Sep 10 at Park L, 3-0 1 3 0 0 0 - 0 1.0
Sep 11 vs. John Brown L, 3-0 - 2 0 1 1 -1.000 0 0.0
Sep 11 vs. Oklahoma Wesleyan L, 3-0 1 3 1 1 2 .000 0 3.0
Sep 14 at IU Kokomo L, 3-0 1 2 0 0 0 - 0 0.0
Sep 21 St. Mary-Woods L, 3-0 - 1 0 0 0 - 0 0.0
Sep 24 at Indiana Southeast L, 3-2 - 1 0 0 0 - 0 0.0
Sep 25 at Midway L, 3-0 - - - - - - - -
Oct 1 at Ohio Christian W, 3-2 - 4 0 0 0 - 0 4.0
Oct 2 at Ohio Valley W, 3-0 - 2 0 0 0 - 0 1.0
Oct 5 at Oakland City L, 3-1 - - - - - - - -
Oct 8 Point Park L, 3-0 - - - - - - - -
Oct 9 Carlow W, 3-1 - - - - - - - -
Oct 15 at Rio Grande L, 3-0 - 3 0 0 0 - 0 0.0
Oct 16 at WVU Tech L, 3-1 - 1 0 0 0 - 0 0.0
Oct 19 Oakland City W, 3-0 - - - - - - - -
Oct 23 Indiana East W, 3-1 - 1 0 0 0 - 0 0.0
Oct 26 IU Kokomo L, 3-0 - 1 0 0 0 - 0 0.0
Nov 2 at St. Mary-Woods W, 3-1 - 3 1 0 4 .250 1 1.0
Nov 5 Midway L, 3-1 - 1 0 0 0 - 0 0.0
Nov 6 Indiana Southeast L, 3-0 - 1 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 vs. Cumberland L, 3-0 - 3 8 0 0 0 0 0
Aug 20 vs. Cumberlands L, 3-0 - 3 1 0 0 0 0 0
Aug 21 vs. Bethel (TN) L, 3-1 - 4 3 0 0 0 0 0
Aug 21 vs. Campbellsville L, 3-0 - 3 5 0 0 0 0 0
Aug 24 Lindsey Wilson L, 3-0 - 3 1 0 0 0 0 0
Sep 10 at Park L, 3-0 1 3 2 0 0 0 0 0
Sep 11 vs. John Brown L, 3-0 - 2 0 0 0 0 0 0
Sep 11 vs. Oklahoma Wesleyan L, 3-0 1 3 7 0 0 0 0 0
Sep 14 at IU Kokomo L, 3-0 1 2 1 0 0 0 0 0
Sep 21 St. Mary-Woods L, 3-0 - 1 0 0 0 0 0 0
Sep 24 at Indiana Southeast L, 3-2 - 1 0 0 0 0 0 0
Sep 25 at Midway L, 3-0 - - - - - - - -
Oct 1 at Ohio Christian W, 3-2 - 4 1 0 0 0 0 0
Oct 2 at Ohio Valley W, 3-0 - 2 1 0 0 0 0 0
Oct 5 at Oakland City L, 3-1 - - - - - - - -
Oct 8 Point Park L, 3-0 - - - - - - - -
Oct 9 Carlow W, 3-1 - - - - - - - -
Oct 15 at Rio Grande L, 3-0 - 3 0 0 0 0 0 0
Oct 16 at WVU Tech L, 3-1 - 1 0 0 0 0 0 0
Oct 19 Oakland City W, 3-0 - - - - - - - -
Oct 23 Indiana East W, 3-1 - 1 0 0 0 0 0 0
Oct 26 IU Kokomo L, 3-0 - 1 2 0 0 0 0 0
Nov 2 at St. Mary-Woods W, 3-1 - 3 12 0 0 0 0 0
Nov 5 Midway L, 3-1 - 1 1 0 0 0 0 0
Nov 6 Indiana Southeast L, 3-0 - 1 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 20 vs. Cumberland L, 3-0 - 3 0 3 1 8 0
Aug 20 vs. Cumberlands L, 3-0 - 3 1 0 1 7 1
Aug 21 vs. Bethel (TN) L, 3-1 - 4 7 0 4 10 0
Aug 21 vs. Campbellsville L, 3-0 - 3 8 1 1 6 0
Aug 24 Lindsey Wilson L, 3-0 - 3 3 0 1 18 2
Sep 10 at Park L, 3-0 1 3 3 1 1 10 1
Sep 11 vs. John Brown L, 3-0 - 2 2 0 0 5 0
Sep 11 vs. Oklahoma Wesleyan L, 3-0 1 3 9 2 3 18 1
Sep 14 at IU Kokomo L, 3-0 1 2 1 0 0 18 3
Sep 21 St. Mary-Woods L, 3-0 - 1 0 0 0 0 0
Sep 24 at Indiana Southeast L, 3-2 - 1 0 0 0 1 0
Sep 25 at Midway L, 3-0 - - - - - - -
Oct 1 at Ohio Christian W, 3-2 - 4 23 4 4 0 0
Oct 2 at Ohio Valley W, 3-0 - 2 6 1 0 0 0
Oct 5 at Oakland City L, 3-1 - - - - - - -
Oct 8 Point Park L, 3-0 - - - - - - -
Oct 9 Carlow W, 3-1 - - - - - - -
Oct 15 at Rio Grande L, 3-0 - 3 7 0 0 0 0
Oct 16 at WVU Tech L, 3-1 - 1 2 0 0 0 0
Oct 19 Oakland City W, 3-0 - - - - - - -
Oct 23 Indiana East W, 3-1 - 1 3 0 0 0 0
Oct 26 IU Kokomo L, 3-0 - 1 0 0 0 3 0
Nov 2 at St. Mary-Woods W, 3-1 - 3 6 0 0 10 1
Nov 5 Midway L, 3-1 - 1 2 0 1 3 0
Nov 6 Indiana Southeast L, 3-0 - 1 3 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 20 45 6 0.13 3 19 0.42 .158 2 0.04 18.0 0.4
2022-23 17 49 3 0.06 5 27 0.55 -.074 9 0.18 10.0 0.2
2023-24 19 40 8 0.20 10 49 1.23 -.041 2 0.05 12.0 0.3
2024-25 23 49 0 0.00 1 8 0.16 -.125 9 0.18 5.0 0.1
Total 79 183 17 0.09 19 103 0.56 -.019 22 0.12 45.0 0.2
  m s digs d/s bs ba tot b/s
2021-22 20 45 45 1.00 0 0 0 0.00
2022-23 17 49 63 1.29 0 0 0 0.00
2023-24 19 40 15 0.38 0 0 0 0.00
2024-25 23 49 46 0.94 0 0 0 0.00
Total 79 183 169 0.92 0 0 0 0.00
  m s ta sa sa/s se r re
2021-22 20 45 86 12 0.27 17 117 9
2022-23 17 49 110 7 0.14 14 181 23
2023-24 19 40 58 4 0.10 7 51 6
2024-25 23 49 114 5 0.10 9 82 3
Total 79 183 368 28 0.15 47 431 41
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 45 6 0.13 3 19 0.42 .158 2 0.04 18.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 6 8 0 0.00 0 1 0.13 .000 1 0.13 0.0 0.0
Away 8 19 1 0.05 0 4 0.21 .250 1 0.05 7.0 0.4
Neutral 6 18 5 0.28 3 14 0.78 .143 0 0.00 11.0 0.6
                         
Wins 4 10 1 0.10 0 4 0.40 .250 1 0.10 6.0 0.6
Losses 16 35 5 0.14 3 15 0.43 .133 1 0.03 12.0 0.3
                         
August 5 16 4 0.25 1 12 0.75 .250 1 0.06 8.0 0.5
September 6 12 1 0.08 2 3 0.25 -.333 0 0.00 4.0 0.3
October 6 12 0 0.00 0 0 0.00 - 0 0.00 5.0 0.4
November 3 5 1 0.20 0 4 0.80 .250 1 0.20 1.0 0.2
  m s digs d/s bs ba tot b/s
Total 20 45 45 1.00 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 6 8 4 0.50 0 0 0 0.00
Away 8 19 17 0.89 0 0 0 0.00
Neutral 6 18 24 1.33 0 0 0 0.00
                 
Wins 4 10 14 1.40 0 0 0 0.00
Losses 16 35 31 0.89 0 0 0 0.00
                 
August 5 16 18 1.13 0 0 0 0.00
September 6 12 10 0.83 0 0 0 0.00
October 6 12 4 0.33 0 0 0 0.00
November 3 5 13 2.60 0 0 0 0.00
  m s ta sa sa/s se r re
Total 20 45 86 12 0.27 17 117 9
Exhibition - - - - - - - -
                 
Home 6 8 11 0 0.00 2 24 2
Away 8 19 48 6 0.32 5 39 5
Neutral 6 18 27 6 0.33 10 54 2
                 
Wins 4 10 38 5 0.50 4 10 1
Losses 16 35 48 7 0.20 13 107 8
                 
August 5 16 19 4 0.25 8 49 3
September 6 12 15 3 0.25 4 52 5
October 6 12 41 5 0.42 4 3 0
November 3 5 11 0 0.00 1 13 1