Official Volleyball Box Score
Brescia at WVU Tech
2021-10-16 at 12:00
@ Beckley, WV (Van Meter Gym)
Brescia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 32 | 0.094 |
| 2 | 19 | 7 | 45 | 0.267 |
| 3 | 9 | 4 | 21 | 0.238 |
| 4 | 13 | 8 | 33 | 0.152 |
WVU Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 31 | 0.258 |
| 2 | 15 | 8 | 36 | 0.194 |
| 3 | 8 | 5 | 23 | 0.130 |
| 4 | 12 | 6 | 32 | 0.188 |
Brescia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Shealyn Riggs * | 4 | 5 | 6 | 24 | -0.042 | 2 | 1 | 1 | 1 | 11 | 0 | 0 | 3 | 1 | 6.0 |
| 08 | Braelyn Rhodes * | 4 | 16 | 3 | 32 | 0.406 | 0 | 0 | 3 | 0 | 9 | 1 | 0 | 1 | 0 | 17.0 |
| 09 | Katie Fitzgerald | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Joie Porter * | 4 | 12 | 6 | 28 | 0.214 | 0 | 0 | 3 | 0 | 6 | 2 | 0 | 1 | 0 | 14.0 |
| 16 | Sydney Stevens | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Emily Gordon * | 4 | 8 | 5 | 21 | 0.143 | 1 | 0 | 2 | 0 | 2 | 3 | 0 | 2 | 0 | 11.0 |
| 22 | Hannah Beitler * | 4 | 10 | 6 | 24 | 0.167 | 0 | 1 | 2 | 0 | 8 | 1 | 0 | 2 | 2 | 12.0 |
| 24 | Nevaeh Dearmond * | 4 | 1 | 1 | 2 | 0.000 | 49 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| Totals | 52 | 27 | 131 | 0.191 | 52 | 4 | 13 | 4 | 48 | 7 | 0 | 10 | 3 | 63.0 | ||
WVU Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 01 | Morgan Shablom * | 4 | 3 | 7 | 15 | -0.267 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 3.5 |
| 03 | Coralys Maldonado Rivera | 4 | 15 | 2 | 29 | 0.448 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 16.0 |
| 05 | Savanna McMillion | 1 | 1 | 1 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Ariana Gentzler * | 4 | 10 | 4 | 19 | 0.316 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 13.0 |
| 07 | Emma Leach * | 4 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Hanna Payne | 1 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 09 | Julia McClanahan * | 4 | 1 | 1 | 3 | 0.000 | 40 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 12 | Valentina Abondano | 4 | 0 | 0 | 2 | 0.000 | 2 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Abigail Gregory * | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Ana Muniz Rocandio * | 4 | 13 | 4 | 36 | 0.250 | 1 | 0 | 0 | 1 | 7 | 0 | 1 | 1 | 0 | 13.5 |
| 21 | Ashley Farruggia | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Samantha Price | 4 | 5 | 4 | 14 | 0.071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 48 | 24 | 122 | 0.197 | 45 | 4 | 7 | 4 | 46 | 4 | 2 | 10 | 1 | 57.0 | ||
| Other Information |
|---|
|
Arena: Van Meter Gym Attendance: 56 Time: 01:49 1st Referee: 2nd Referee: |
* = Starter
