Official Volleyball Box Score
Campbellsville vs. Brescia
8/21/2021 at 8:00 PM
@ Bowling Green, Ky.
Campbellsville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 25 | .440 |
| 2 | 16 | 3 | 37 | .351 |
| 3 | 17 | 1 | 26 | .615 |
Brescia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 26 | .000 |
| 2 | 6 | 3 | 32 | .094 |
| 3 | 4 | 5 | 25 | -.040 |
Campbellsville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alina Zellin * | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 3 | Sutton Mason | 3 | 8 | 0 | 15 | .533 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Taylor Thacker | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Paige Merrick * | 3 | 3 | 0 | 4 | .750 | 36 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Katie Morin * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sonia Flendrich * | 3 | 6 | 2 | 12 | .333 | 0 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Julia Whiting | 2 | 2 | 1 | 7 | .143 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Sophie Ball | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | MacKenzie Poteet | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Cierra Merrick * | 3 | 11 | 2 | 20 | .450 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 13.5 |
| 15 | Jalyn Michael | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Taylor Weirich | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Molly Shannon * | 3 | 8 | 0 | 14 | .571 | 2 | 5 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 6 | 88 | .455 | 46 | 8 | 9 | 3 | 55 | 4 | 2 | 0 | 1 | 59.0 | ||
Brescia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Shealyn Riggs * | 3 | 1 | 0 | 12 | .083 | 1 | 0 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Braelyn Rhodes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Katie Fitzgerald | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brittney Just * | 3 | 0 | 0 | 2 | .000 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 |
| 13 | Joie Porter * | 3 | 5 | 3 | 14 | .143 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Jasmin Jones * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Sydney Stevens | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Emily Gordon * | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Hannah Yonts | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kelaiah King | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Hannah Beitler * | 3 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 24 | Nevaeh Dearmond | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 13 | 83 | .024 | 15 | 3 | 4 | 8 | 36 | 0 | 0 | 0 | 3 | 18.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
