Hannah Beitler
22

Hannah Beitler

m
22
k/s
1.81
h %
.087
a/s
0.07
b/s
0.29
sa/s
0.15
d/s
1.49
Player Stats
  Overall
Matches 22
Sets 75
Kills 136
Kills per set 1.81
Errors 94
Total Attacks 480
Total Attacks per set 6.40
Hitting Percentage .087
Assists 5
Assists per set 0.07
Service Total Attempts 153
Service Aces 11
Service Errors 24
Service Aces per set 0.15
Receptions 138
Reception Errors 11
Digs 112
Digs per set 1.49
Block Solo 9
Block Assist 13
Block Total 22
Blocks per set 0.29
Block Errors 9
Ball Handling Errors 2
Points 162.5
Points per set 2.2
Matches started 19
Recent Results
Date Opponent Result
Oct 19 Oakland City W, 3-0
Oct 23 Indiana East W, 3-1
Oct 26 IU Kokomo L, 3-0
Nov 2 at St. Mary-Woods W, 3-1
Nov 5 Midway L, 3-1
Nov 6 Indiana Southeast L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 20 vs. Cumberland L, 3-0 1 3 4 3 20 .050 0 6.5
Aug 20 vs. Cumberlands L, 3-0 1 3 3 2 9 .111 0 3.5
Aug 21 vs. Bethel (TN) L, 3-1 1 4 2 5 20 -.150 0 3.5
Aug 21 vs. Campbellsville L, 3-0 1 3 6 5 21 .048 0 6.0
Aug 24 Lindsey Wilson L, 3-0 1 3 5 8 26 -.115 0 5.5
Sep 10 at Park L, 3-0 - 3 8 1 21 .333 0 8.0
Sep 11 vs. John Brown L, 3-0 - 3 3 3 19 .000 0 5.0
Sep 11 vs. Oklahoma Wesleyan L, 3-0 1 3 8 8 28 .000 2 8.5
Sep 14 at IU Kokomo L, 3-0 - 3 6 6 23 .000 0 6.0
Sep 21 St. Mary-Woods L, 3-0 - - - - - - - -
Sep 24 at Indiana Southeast L, 3-2 - - - - - - - -
Sep 25 at Midway L, 3-0 - - - - - - - -
Oct 1 at Ohio Christian W, 3-2 1 5 13 4 33 .273 0 14.0
Oct 2 at Ohio Valley W, 3-0 1 3 9 1 22 .364 0 9.0
Oct 5 at Oakland City L, 3-1 1 4 4 7 29 -.103 0 6.0
Oct 8 Point Park L, 3-0 1 3 2 3 14 -.071 1 4.0
Oct 9 Carlow W, 3-1 1 4 6 4 16 .125 0 7.0
Oct 15 at Rio Grande L, 3-0 1 3 7 5 20 .100 0 9.0
Oct 16 at WVU Tech L, 3-1 1 4 10 6 24 .167 0 12.0
Oct 19 Oakland City W, 3-0 1 3 7 5 19 .105 0 9.0
Oct 23 Indiana East W, 3-1 1 4 9 5 33 .121 1 11.5
Oct 26 IU Kokomo L, 3-0 1 3 3 5 14 -.143 0 3.5
Nov 2 at St. Mary-Woods W, 3-1 1 4 11 2 27 .333 0 11.0
Nov 5 Midway L, 3-1 1 4 5 6 26 -.038 1 7.0
Nov 6 Indiana Southeast L, 3-0 1 3 5 0 16 .313 0 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 vs. Cumberland L, 3-0 1 3 6 1 1 0 2 0
Aug 20 vs. Cumberlands L, 3-0 1 3 0 0 1 0 1 0
Aug 21 vs. Bethel (TN) L, 3-1 1 4 9 0 1 0 1 0
Aug 21 vs. Campbellsville L, 3-0 1 3 5 0 0 0 0 0
Aug 24 Lindsey Wilson L, 3-0 1 3 0 0 1 0 1 0
Sep 10 at Park L, 3-0 - 3 1 0 0 0 0 0
Sep 11 vs. John Brown L, 3-0 - 3 3 1 2 0 3 0
Sep 11 vs. Oklahoma Wesleyan L, 3-0 1 3 9 0 1 0 1 0
Sep 14 at IU Kokomo L, 3-0 - 3 2 0 0 0 0 0
Sep 21 St. Mary-Woods L, 3-0 - - - - - - - -
Sep 24 at Indiana Southeast L, 3-2 - - - - - - - -
Sep 25 at Midway L, 3-0 - - - - - - - -
Oct 1 at Ohio Christian W, 3-2 1 5 3 0 2 1 2 0
Oct 2 at Ohio Valley W, 3-0 1 3 3 0 0 0 0 0
Oct 5 at Oakland City L, 3-1 1 4 4 1 0 0 1 0
Oct 8 Point Park L, 3-0 1 3 1 0 0 0 0 0
Oct 9 Carlow W, 3-1 1 4 3 0 0 0 0 0
Oct 15 at Rio Grande L, 3-0 1 3 4 1 0 1 1 0
Oct 16 at WVU Tech L, 3-1 1 4 8 1 0 2 1 2
Oct 19 Oakland City W, 3-0 1 3 4 1 0 1 1 0
Oct 23 Indiana East W, 3-1 1 4 16 1 1 0 2 0
Oct 26 IU Kokomo L, 3-0 1 3 6 0 1 0 1 0
Nov 2 at St. Mary-Woods W, 3-1 1 4 7 0 0 0 0 0
Nov 5 Midway L, 3-1 1 4 4 0 2 0 2 0
Nov 6 Indiana Southeast L, 3-0 1 3 14 2 0 4 2 0
Date Opponent Score ms s ta sa se r re
Aug 20 vs. Cumberland L, 3-0 1 3 0 1 1 6 0
Aug 20 vs. Cumberlands L, 3-0 1 3 12 0 0 7 1
Aug 21 vs. Bethel (TN) L, 3-1 1 4 13 1 1 18 1
Aug 21 vs. Campbellsville L, 3-0 1 3 4 0 0 15 4
Aug 24 Lindsey Wilson L, 3-0 1 3 5 0 0 19 0
Sep 10 at Park L, 3-0 - 3 6 0 0 5 2
Sep 11 vs. John Brown L, 3-0 - 3 5 0 0 1 0
Sep 11 vs. Oklahoma Wesleyan L, 3-0 1 3 10 0 1 2 0
Sep 14 at IU Kokomo L, 3-0 - 3 3 0 1 0 0
Sep 21 St. Mary-Woods L, 3-0 - - - - - - -
Sep 24 at Indiana Southeast L, 3-2 - - - - - - -
Sep 25 at Midway L, 3-0 - - - - - - -
Oct 1 at Ohio Christian W, 3-2 1 5 0 0 0 0 0
Oct 2 at Ohio Valley W, 3-0 1 3 0 0 0 0 0
Oct 5 at Oakland City L, 3-1 1 4 10 1 3 0 0
Oct 8 Point Park L, 3-0 1 3 14 2 2 1 0
Oct 9 Carlow W, 3-1 1 4 10 1 2 0 0
Oct 15 at Rio Grande L, 3-0 1 3 2 1 0 2 0
Oct 16 at WVU Tech L, 3-1 1 4 11 1 2 15 0
Oct 19 Oakland City W, 3-0 1 3 9 1 4 9 1
Oct 23 Indiana East W, 3-1 1 4 14 1 2 12 0
Oct 26 IU Kokomo L, 3-0 1 3 3 0 0 7 0
Nov 2 at St. Mary-Woods W, 3-1 1 4 7 0 1 3 2
Nov 5 Midway L, 3-1 1 4 9 1 2 7 0
Nov 6 Indiana Southeast L, 3-0 1 3 6 0 2 9 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 22 75 136 1.81 94 480 6.40 .087 5 0.07 162.5 2.2
Total 22 75 136 1.81 94 480 6.40 .087 5 0.07 162.5 2.2
  m s digs d/s bs ba tot b/s
2021-22 22 75 112 1.49 9 13 22 0.29
Total 22 75 112 1.49 9 13 22 0.29
  m s ta sa sa/s se r re
2021-22 22 75 153 11 0.15 24 138 11
Total 22 75 153 11 0.15 24 138 11
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 75 136 1.81 94 480 6.40 .087 5 0.07 162.5 2.2
Exhibition - - - - - - - - - - - -
                         
Home 8 27 42 1.56 36 164 6.07 .037 3 0.11 54.5 2.0
Away 8 29 68 2.34 32 199 6.86 .181 0 0.00 75.0 2.6
Neutral 6 19 26 1.37 26 117 6.16 .000 2 0.11 33.0 1.7
                         
Wins 6 23 55 2.39 21 150 6.52 .227 1 0.04 61.5 2.7
Losses 16 52 81 1.56 73 330 6.35 .024 4 0.08 101.0 1.9
                         
August 5 16 20 1.25 23 96 6.00 -.031 0 0.00 25.0 1.6
September 4 12 25 2.08 18 91 7.58 .077 2 0.17 27.5 2.3
October 10 36 70 1.94 45 224 6.22 .112 2 0.06 85.0 2.4
November 3 11 21 1.91 8 69 6.27 .188 1 0.09 25.0 2.3
  m s digs d/s bs ba tot b/s
Total 22 75 112 1.49 9 13 22 0.29
Exhibition - - - - - - - -
                 
Home 8 27 48 1.78 4 5 9 0.33
Away 8 29 32 1.10 3 2 5 0.17
Neutral 6 19 32 1.68 2 6 8 0.42
                 
Wins 6 23 36 1.57 2 3 5 0.22
Losses 16 52 76 1.46 7 10 17 0.33
                 
August 5 16 20 1.25 1 4 5 0.31
September 4 12 15 1.25 1 3 4 0.33
October 10 36 52 1.44 5 4 9 0.25
November 3 11 25 2.27 2 2 4 0.36
  m s ta sa sa/s se r re
Total 22 75 153 11 0.15 24 138 11
Exhibition - - - - - - - -
                 
Home 8 27 70 6 0.22 14 64 1
Away 8 29 39 3 0.10 7 25 4
Neutral 6 19 44 2 0.11 3 49 6
                 
Wins 6 23 40 3 0.13 9 24 3
Losses 16 52 113 8 0.15 15 114 8
                 
August 5 16 34 2 0.13 2 65 6
September 4 12 24 0 0.00 2 8 2
October 10 36 73 8 0.22 15 46 1
November 3 11 22 1 0.09 5 19 2