Lillie Carman
-
- Height:
- 5'8
-
- Hometown:
- Madisonville, KY
-
- Position:
- Midfielder
-
- Year:
- Jr
-
- High School:
- Madisonville North Hopkins High School
-
- g
- 3
-
- a
- 7
-
- pts
- 13
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Games started | 16 | 9 |
| Goals | 3 | 2 |
| Assists | 7 | 4 |
| Points | 13 | 8 |
| Shots | 24 | 14 |
| Shot Pct | .125 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 7 | at Morehead State | - | - | - | - | - | |
| Aug 16 | at Grace (IN) | - | - | - | - | - | |
| Aug 23 | at UC Clermont | W, 3-2 | - | - | - | - | - |
| Aug 28 | Kentucky Wesleyan | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Freed-Hardeman (TN) | W, 4-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 3 | at #19 Cumberland (TN) | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Harris-Stowe (MO) | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | UHSP | W, 8-1 | 1 | 1 | 0 | 2 | 2 |
| Sep 25 | Georgetown | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Kentucky Christian | W, 7-0 | 1 | - | 1 | 2 | 4 |
| Oct 2 | at IU Columbus (Ind.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Rio Grande | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 9 | WVU Tech (WV) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Indiana East | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Midway | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Shawnee State | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 23 | Oakland City | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at IU Kokomo | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | St. Mary-Woods | W, 7-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 5 | at WVU Tech (WV) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 7 | at Morehead State | - | - | - | - | - | |
| Aug 16 | at Grace (IN) | - | - | - | - | - | |
| Aug 23 | at UC Clermont | W, 3-2 | - | - | - | - | - |
| Aug 28 | Kentucky Wesleyan | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 30 | at Freed-Hardeman (TN) | W, 4-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 3 | at #19 Cumberland (TN) | L, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | Harris-Stowe (MO) | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 13 | UHSP | W, 8-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 25 | Georgetown | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 27 | at Kentucky Christian | W, 7-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 2 | at IU Columbus (Ind.) | W, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 4 | Rio Grande | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 9 | WVU Tech (WV) | L, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 11 | at Indiana East | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Midway | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Shawnee State | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Oakland City | L, 6-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 25 | at IU Kokomo | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 30 | St. Mary-Woods | W, 7-1 | 1 | 3 | .333 | 2 | .667 |
| Nov 5 | at WVU Tech (WV) | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 7 | at Morehead State | - | - | - | - | - | |
| Aug 16 | at Grace (IN) | - | - | - | - | - | |
| Aug 23 | at UC Clermont | W, 3-2 | - | - | - | - | - |
| Aug 28 | Kentucky Wesleyan | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 30 | at Freed-Hardeman (TN) | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at #19 Cumberland (TN) | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Harris-Stowe (MO) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | UHSP | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Georgetown | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Kentucky Christian | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at IU Columbus (Ind.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Rio Grande | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | WVU Tech (WV) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Indiana East | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Midway | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Shawnee State | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Oakland City | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at IU Kokomo | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | St. Mary-Woods | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at WVU Tech (WV) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 17 | 16 | 3 | 7 | 13 |
| Total | 17 | 16 | 3 | 7 | 13 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 17 | 1.41 | .125 | .41 | .292 |
| Total | 17 | 1.41 | .125 | .41 | .292 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 17 | 24 | .125 | 7 | .292 |
| Total | 17 | 24 | .125 | 7 | .292 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 17 | 1 | 0 | 0-0 | 0 |
| Total | 17 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 17 | 16 | .18 | .41 | .76 |
| Total | 17 | 16 | .18 | .41 | .76 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | 3 | 7 | 13 |
| Conference | 10 | 9 | 2 | 4 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 1 | 3 | 5 |
| Away | 8 | 7 | 2 | 4 | 8 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 9 | 3 | 7 | 13 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 1 | 1 | 3 |
| September | 5 | 4 | 1 | 4 | 6 |
| October | 9 | 9 | 1 | 2 | 4 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1.41 | .125 | .41 | .292 |
| Conference | 10 | 1.40 | .143 | .40 | .286 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.44 | .077 | .44 | .308 |
| Away | 8 | 1.38 | .182 | .38 | .273 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 1.60 | .188 | .40 | .250 |
| Losses | 6 | 1.17 | .000 | .33 | .286 |
| Month | |||||
| August | 2 | 1.50 | .333 | 1.00 | .667 |
| September | 5 | 1.80 | .111 | .20 | .111 |
| October | 9 | 1.22 | .091 | .33 | .273 |
| November | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 24 | .125 | 7 | .292 |
| Conference | 10 | 14 | .143 | 4 | .286 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 13 | .077 | 4 | .308 |
| Away | 8 | 11 | .182 | 3 | .273 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 16 | .188 | 4 | .250 |
| Losses | 6 | 7 | .000 | 2 | .286 |
| Month | |||||
| August | 2 | 3 | .333 | 2 | .667 |
| September | 5 | 9 | .111 | 1 | .111 |
| October | 9 | 11 | .091 | 3 | .273 |
| November | 1 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | .18 | .41 | .76 |
| Conference | 10 | 9 | .20 | .40 | .80 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .11 | .33 | .56 |
| Away | 8 | 7 | .25 | .50 | 1.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 9 | .30 | .70 | 1.30 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .50 | .50 | 1.50 |
| September | 5 | 4 | .20 | .80 | 1.20 |
| October | 9 | 9 | .11 | .22 | .44 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
OWENSBORO, Ky. – The Brescia University women’s soccer team punched their ticket to the River States Conference Championship as the 6th seed following their win over St. Mary-of-the-Woods. The Bearcats ended the regular season with the most wins, and conference wins, in program history.
PORTSMOUTH, Oh. – The Brescia University women’s soccer team broke and 18-year-old record en route to their 1-0 win over Shawnee State. The Bearcats improved their record to 10-4 overall and 5-2 in RSC play.
OWENSBORO, Ky. – The Brescia University women’s soccer team earned a significant win over the visiting Georgetown College Tigers, 2-1, at home. The Bearcats improved their record to 5-2 on the year before heading into conference play.
OWENSBORO, Ky. – The Brescia University women’s soccer team picked up an emphatic win over the 5-0 Eutectics of UHSP this past Saturday, 8-1. The Bearcats improve to 4-2 on the season as they look to take the week off.
HENDERSON, Tn. – The Brescia University women’s soccer team hit the road for their third match of the year as they took on Freed-Hardeman. The Bearcats came home victorious against the Lions with a final score of 4-1.
