Joaquin Palacios
14

Joaquin Palacios

m
23
k/s
2.08
h %
.290
a/s
0.11
b/s
1.00
sa/s
0.05
d/s
0.48
Player Stats
  Overall
Matches 23
Sets 75
Kills 156
Kills per set 2.08
Errors 51
Total Attacks 362
Total Attacks per set 4.83
Hitting Percentage .290
Assists 8
Assists per set 0.11
Service Total Attempts 166
Service Aces 4
Service Errors 23
Service Aces per set 0.05
Receptions 19
Reception Errors 2
Digs 36
Digs per set 0.48
Block Solo 16
Block Assist 59
Block Total 75
Blocks per set 1.00
Block Errors 3
Ball Handling Errors 0
Points 205.5
Points per set 2.7
Matches started 22
Recent Results
Date Opponent Result
Apr 1 Campbellsville (KY) L, 3-1
Apr 4 at Georgetown L, 3-0
Apr 5 at Cumberland (TN) L, 3-0
Apr 11 Midway W, 3-0
Apr 12 Indiana East W, 3-0
Apr 15 at Cumberland (TN) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 27 # at Maryville University L, 3-0 1 3 4 1 10 .300 1 5.0
Jan 31 at Graceland W, 3-0 1 2 2 2 9 .000 0 3.5
Jan 31 at UHSP L, 3-1 1 4 5 3 17 .118 0 6.5
Feb 1 vs. Culver-Stockton (MO) W, 3-1 1 4 10 1 20 .450 1 12.0
Feb 1 vs. Missouri Baptist L, 3-0 1 3 3 1 10 .200 1 6.0
Feb 7 at Reinhardt (GA) L, 3-0 1 3 5 4 16 .063 0 8.0
Feb 8 at Life W, 3-2 1 5 8 5 17 .176 0 11.0
Feb 21 Oakland City W, 3-0 1 3 6 2 15 .267 0 11.5
Feb 22 Rio Grande W, 3-1 1 4 9 3 21 .286 0 11.0
Feb 28 St. Mary-Woods W, 3-0 1 3 13 1 22 .545 0 15.5
Mar 4 at Campbellsville (KY) L, 3-0 1 3 3 0 11 .273 1 6.5
Mar 7 Georgetown L, 3-0 1 3 0 2 9 -.222 0 1.0
Mar 8 Cumberland (TN) L, 3-1 1 4 10 5 30 .167 0 12.5
Mar 14 at Midway W, 3-0 1 3 5 0 10 .500 1 5.5
Mar 15 at Indiana East W, 3-0 1 3 9 1 19 .421 0 10.5
Mar 22 at Rio Grande L, 3-0 1 2 5 2 9 .333 0 6.0
Mar 28 at Oakland City L, 3-0 - 3 7 2 14 .357 1 7.5
Mar 29 at St. Mary-Woods L, 3-0 1 3 4 4 14 .000 0 7.0
Apr 1 Campbellsville (KY) L, 3-1 1 4 13 1 21 .571 0 15.5
Apr 4 at Georgetown L, 3-0 1 3 2 4 9 -.222 0 2.0
Apr 5 at Cumberland (TN) L, 3-0 1 3 2 2 5 .000 0 2.0
Apr 11 Midway W, 3-0 1 3 12 3 21 .429 0 14.5
Apr 12 Indiana East W, 3-0 1 3 8 2 24 .250 1 12.0
Apr 15 at Cumberland (TN) L, 3-1 1 4 15 1 19 .737 2 18.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Jan 27 # at Maryville University L, 3-0 1 3 0 0 2 0 2 0
Jan 31 at Graceland W, 3-0 1 2 1 0 3 0 3 0
Jan 31 at UHSP L, 3-1 1 4 2 0 3 0 3 0
Feb 1 vs. Culver-Stockton (MO) W, 3-1 1 4 2 1 2 0 3 0
Feb 1 vs. Missouri Baptist L, 3-0 1 3 0 2 2 0 4 0
Feb 7 at Reinhardt (GA) L, 3-0 1 3 1 1 2 1 3 0
Feb 8 at Life W, 3-2 1 5 0 0 4 0 4 0
Feb 21 Oakland City W, 3-0 1 3 1 3 5 0 8 0
Feb 22 Rio Grande W, 3-1 1 4 2 1 2 1 3 0
Feb 28 St. Mary-Woods W, 3-0 1 3 1 2 1 0 3 0
Mar 4 at Campbellsville (KY) L, 3-0 1 3 0 0 7 0 7 0
Mar 7 Georgetown L, 3-0 1 3 1 1 0 0 1 0
Mar 8 Cumberland (TN) L, 3-1 1 4 2 1 3 0 4 0
Mar 14 at Midway W, 3-0 1 3 0 0 1 0 1 0
Mar 15 at Indiana East W, 3-0 1 3 3 0 3 0 3 0
Mar 22 at Rio Grande L, 3-0 1 2 1 0 2 0 2 0
Mar 28 at Oakland City L, 3-0 - 3 2 0 1 0 1 0
Mar 29 at St. Mary-Woods L, 3-0 1 3 7 2 0 0 2 0
Apr 1 Campbellsville (KY) L, 3-1 1 4 1 1 3 0 4 0
Apr 4 at Georgetown L, 3-0 1 3 1 0 0 0 0 0
Apr 5 at Cumberland (TN) L, 3-0 1 3 3 0 0 0 0 0
Apr 11 Midway W, 3-0 1 3 3 0 3 1 3 0
Apr 12 Indiana East W, 3-0 1 3 0 1 6 0 7 0
Apr 15 at Cumberland (TN) L, 3-1 1 4 2 0 6 0 6 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Jan 27 # at Maryville University L, 3-0 1 3 7 0 2 0 0
Jan 31 at Graceland W, 3-0 1 2 4 0 0 0 0
Jan 31 at UHSP L, 3-1 1 4 15 0 1 1 0
Feb 1 vs. Culver-Stockton (MO) W, 3-1 1 4 10 0 2 1 1
Feb 1 vs. Missouri Baptist L, 3-0 1 3 2 0 0 0 0
Feb 7 at Reinhardt (GA) L, 3-0 1 3 6 1 0 5 0
Feb 8 at Life W, 3-2 1 5 14 1 2 0 0
Feb 21 Oakland City W, 3-0 1 3 0 0 0 0 0
Feb 22 Rio Grande W, 3-1 1 4 11 0 2 0 0
Feb 28 St. Mary-Woods W, 3-0 1 3 12 0 2 2 0
Mar 4 at Campbellsville (KY) L, 3-0 1 3 5 0 1 0 0
Mar 7 Georgetown L, 3-0 1 3 2 0 0 0 0
Mar 8 Cumberland (TN) L, 3-1 1 4 11 0 2 0 0
Mar 14 at Midway W, 3-0 1 3 12 0 2 1 0
Mar 15 at Indiana East W, 3-0 1 3 8 0 1 0 0
Mar 22 at Rio Grande L, 3-0 1 2 8 0 1 0 0
Mar 28 at Oakland City L, 3-0 - 3 3 0 2 3 0
Mar 29 at St. Mary-Woods L, 3-0 1 3 7 1 0 0 0
Apr 1 Campbellsville (KY) L, 3-1 1 4 8 0 1 2 0
Apr 4 at Georgetown L, 3-0 1 3 8 0 2 4 1
Apr 5 at Cumberland (TN) L, 3-0 1 3 8 0 1 0 0
Apr 11 Midway W, 3-0 1 3 9 1 0 0 0
Apr 12 Indiana East W, 3-0 1 3 0 0 1 0 0
Apr 15 at Cumberland (TN) L, 3-1 1 4 3 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 23 75 156 2.08 51 362 4.83 .290 8 0.11 205.5 2.7
2025-26 27 100 149 1.49 45 362 3.62 .287 6 0.06 233.0 2.3
Total 50 175 305 1.74 96 724 4.14 .289 14 0.08 438.5 2.5
  m s digs d/s bs ba tot b/s
2024-25 23 75 36 0.48 16 59 75 1.00
2025-26 27 100 32 0.32 32 102 134 1.34
Total 50 175 68 0.39 48 161 209 1.19
  m s ta sa sa/s se r re
2024-25 23 75 166 4 0.05 23 19 2
2025-26 27 100 13 1 0.01 0 10 1
Total 50 175 179 5 0.03 23 29 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 75 156 2.08 51 362 4.83 .290 8 0.11 205.5 2.7
Exhibition 1 3 4 1.33 1 10 3.33 .300 1 0.33 5.0 1.7
                         
Home 8 27 71 2.63 19 163 6.04 .319 1 0.04 93.5 3.5
Away 13 41 72 1.76 30 169 4.12 .249 5 0.12 94.0 2.3
Neutral 2 7 13 1.86 2 30 4.29 .367 2 0.29 18.0 2.6
                         
Wins 10 33 82 2.48 20 178 5.39 .348 3 0.09 107.0 3.2
Losses 13 42 74 1.76 31 184 4.38 .234 5 0.12 98.5 2.3
                         
January 2 6 7 1.17 5 26 4.33 .077 0 0.00 10.0 1.7
February 7 25 54 2.16 17 121 4.84 .306 2 0.08 75.0 3.0
March 8 24 43 1.79 16 116 4.83 .233 3 0.13 56.5 2.4
April 6 20 52 2.60 13 99 4.95 .394 3 0.15 64.0 3.2
  m s digs d/s bs ba tot b/s
Total 23 75 36 0.48 16 59 75 1.00
Exhibition 1 3 0 0.00 0 2 2 0.67
                 
Home 8 27 11 0.41 10 23 33 1.22
Away 13 41 23 0.56 3 32 35 0.85
Neutral 2 7 2 0.29 3 4 7 1.00
                 
Wins 10 33 13 0.39 8 30 38 1.15
Losses 13 42 23 0.55 8 29 37 0.88
                 
January 2 6 3 0.50 0 6 6 1.00
February 7 25 7 0.28 10 18 28 1.12
March 8 24 16 0.67 4 17 21 0.88
April 6 20 10 0.50 2 18 20 1.00
  m s ta sa sa/s se r re
Total 23 75 166 4 0.05 23 19 2
Exhibition 1 3 7 0 0.00 2 0 0
                 
Home 8 27 53 1 0.04 8 4 0
Away 13 41 101 3 0.07 13 14 1
Neutral 2 7 12 0 0.00 2 1 1
                 
Wins 10 33 80 2 0.06 12 4 1
Losses 13 42 86 2 0.05 11 15 1
                 
January 2 6 19 0 0.00 1 1 0
February 7 25 55 2 0.08 8 8 1
March 8 24 56 1 0.04 9 4 0
April 6 20 36 1 0.05 5 6 1