Tuna Konukcu
- OH
- Brescia
m
7
k/s
3.92
h %
.309
a/s
0.08
b/s
0.33
sa/s
0.33
d/s
1.25
Player Stats
|   | Overall |
|---|---|
| Matches | 7 |
| Sets | 24 |
| Kills | 94 |
| Kills per set | 3.92 |
| Errors | 31 |
| Total Attacks | 204 |
| Total Attacks per set | 8.50 |
| Hitting Percentage | .309 |
| Assists | 2 |
| Assists per set | 0.08 |
| Service Total Attempts | 62 |
| Service Aces | 8 |
| Service Errors | 14 |
| Service Aces per set | 0.33 |
| Receptions | 99 |
| Reception Errors | 5 |
| Digs | 30 |
| Digs per set | 1.25 |
| Block Solo | 2 |
| Block Assist | 6 |
| Block Total | 8 |
| Blocks per set | 0.33 |
| Block Errors | 0 |
| Ball Handling Errors | 0 |
| Points | 107.0 |
| Points per set | 4.5 |
| Matches started | 7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 1 | Campbellsville (KY) | L, 3-1 |
| Apr 4 | at Georgetown | L, 3-0 |
| Apr 5 | at Cumberland (TN) | L, 3-0 |
| Apr 11 | Midway | W, 3-0 |
| Apr 12 | Indiana East | W, 3-0 |
| Apr 15 | at Cumberland (TN) | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 # | at Maryville University | L, 3-0 | 1 | 3 | 10 | 6 | 30 | .133 | 0 | 11.5 |
| Jan 31 | at Graceland | W, 3-0 | 1 | 3 | 16 | 1 | 24 | .625 | 1 | 18.0 |
| Jan 31 | at UHSP | L, 3-1 | 1 | 4 | 20 | 8 | 45 | .267 | 0 | 20.0 |
| Feb 1 | vs. Culver-Stockton (MO) | W, 3-1 | 1 | 4 | 23 | 7 | 38 | .421 | 1 | 24.5 |
| Feb 1 | vs. Missouri Baptist | L, 3-0 | 1 | 3 | 4 | 4 | 18 | .000 | 0 | 6.5 |
| Feb 7 | at Reinhardt (GA) | L, 3-0 | 1 | 3 | 11 | 3 | 23 | .348 | 0 | 12.5 |
| Feb 8 | at Life | W, 3-2 | 1 | 5 | 11 | 6 | 31 | .161 | 0 | 15.5 |
| Feb 21 | Oakland City | W, 3-0 | 1 | 2 | 9 | 2 | 25 | .280 | 0 | 10.0 |
| Feb 22 | Rio Grande | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 28 | St. Mary-Woods | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 4 | at Campbellsville (KY) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 7 | Georgetown | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 8 | Cumberland (TN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 14 | at Midway | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 15 | at Indiana East | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 22 | at Rio Grande | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | at Oakland City | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 29 | at St. Mary-Woods | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 1 | Campbellsville (KY) | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 4 | at Georgetown | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 5 | at Cumberland (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 11 | Midway | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 12 | Indiana East | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 15 | at Cumberland (TN) | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 # | at Maryville University | L, 3-0 | 1 | 3 | 6 | 0 | 3 | 0 | 3 | 0 |
| Jan 31 | at Graceland | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 31 | at UHSP | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | vs. Culver-Stockton (MO) | W, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 0 |
| Feb 1 | vs. Missouri Baptist | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Feb 7 | at Reinhardt (GA) | L, 3-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 |
| Feb 8 | at Life | W, 3-2 | 1 | 5 | 6 | 0 | 3 | 0 | 3 | 0 |
| Feb 21 | Oakland City | W, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | Rio Grande | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 28 | St. Mary-Woods | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 4 | at Campbellsville (KY) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 7 | Georgetown | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 8 | Cumberland (TN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 14 | at Midway | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 15 | at Indiana East | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 22 | at Rio Grande | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | at Oakland City | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 29 | at St. Mary-Woods | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 1 | Campbellsville (KY) | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 4 | at Georgetown | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 5 | at Cumberland (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 11 | Midway | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 12 | Indiana East | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 15 | at Cumberland (TN) | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 27 # | at Maryville University | L, 3-0 | 1 | 3 | 7 | 0 | 2 | 17 | 1 |
| Jan 31 | at Graceland | W, 3-0 | 1 | 3 | 7 | 1 | 2 | 11 | 2 |
| Jan 31 | at UHSP | L, 3-1 | 1 | 4 | 6 | 0 | 1 | 29 | 1 |
| Feb 1 | vs. Culver-Stockton (MO) | W, 3-1 | 1 | 4 | 11 | 1 | 3 | 13 | 1 |
| Feb 1 | vs. Missouri Baptist | L, 3-0 | 1 | 3 | 13 | 2 | 2 | 13 | 1 |
| Feb 7 | at Reinhardt (GA) | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 11 | 0 |
| Feb 8 | at Life | W, 3-2 | 1 | 5 | 17 | 3 | 4 | 16 | 0 |
| Feb 21 | Oakland City | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 6 | 0 |
| Feb 22 | Rio Grande | W, 3-1 | - | - | - | - | - | - | - |
| Feb 28 | St. Mary-Woods | W, 3-0 | - | - | - | - | - | - | - |
| Mar 4 | at Campbellsville (KY) | L, 3-0 | - | - | - | - | - | - | - |
| Mar 7 | Georgetown | L, 3-0 | - | - | - | - | - | - | - |
| Mar 8 | Cumberland (TN) | L, 3-1 | - | - | - | - | - | - | - |
| Mar 14 | at Midway | W, 3-0 | - | - | - | - | - | - | - |
| Mar 15 | at Indiana East | W, 3-0 | - | - | - | - | - | - | - |
| Mar 22 | at Rio Grande | L, 3-0 | - | - | - | - | - | - | - |
| Mar 28 | at Oakland City | L, 3-0 | - | - | - | - | - | - | - |
| Mar 29 | at St. Mary-Woods | L, 3-0 | - | - | - | - | - | - | - |
| Apr 1 | Campbellsville (KY) | L, 3-1 | - | - | - | - | - | - | - |
| Apr 4 | at Georgetown | L, 3-0 | - | - | - | - | - | - | - |
| Apr 5 | at Cumberland (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Apr 11 | Midway | W, 3-0 | - | - | - | - | - | - | - |
| Apr 12 | Indiana East | W, 3-0 | - | - | - | - | - | - | - |
| Apr 15 | at Cumberland (TN) | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 24 | 94 | 3.92 | 31 | 204 | 8.50 | .309 | 2 | 0.08 | 107.0 | 4.5 |
| Exhibition | 1 | 3 | 10 | 3.33 | 6 | 30 | 10.00 | .133 | 0 | 0.00 | 11.5 | 3.8 |
| Home | 1 | 2 | 9 | 4.50 | 2 | 25 | 12.50 | .280 | 0 | 0.00 | 10.0 | 5.0 |
| Away | 4 | 15 | 58 | 3.87 | 18 | 123 | 8.20 | .325 | 1 | 0.07 | 66.0 | 4.4 |
| Neutral | 2 | 7 | 27 | 3.86 | 11 | 56 | 8.00 | .286 | 1 | 0.14 | 31.0 | 4.4 |
| Wins | 4 | 14 | 59 | 4.21 | 16 | 118 | 8.43 | .364 | 2 | 0.14 | 68.0 | 4.9 |
| Losses | 3 | 10 | 35 | 3.50 | 15 | 86 | 8.60 | .233 | 0 | 0.00 | 39.0 | 3.9 |
| January | 2 | 7 | 36 | 5.14 | 9 | 69 | 9.86 | .391 | 1 | 0.14 | 38.0 | 5.4 |
| February | 5 | 17 | 58 | 3.41 | 22 | 135 | 7.94 | .267 | 1 | 0.06 | 69.0 | 4.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 24 | 30 | 1.25 | 2 | 6 | 8 | 0.33 |
| Exhibition | 1 | 3 | 6 | 2.00 | 0 | 3 | 3 | 1.00 |
| Home | 1 | 2 | 5 | 2.50 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 15 | 16 | 1.07 | 2 | 4 | 6 | 0.40 |
| Neutral | 2 | 7 | 9 | 1.29 | 0 | 2 | 2 | 0.29 |
| Wins | 4 | 14 | 18 | 1.29 | 1 | 4 | 5 | 0.36 |
| Losses | 3 | 10 | 12 | 1.20 | 1 | 2 | 3 | 0.30 |
| January | 2 | 7 | 6 | 0.86 | 1 | 0 | 1 | 0.14 |
| February | 5 | 17 | 24 | 1.41 | 1 | 6 | 7 | 0.41 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 24 | 62 | 8 | 0.33 | 14 | 99 | 5 |
| Exhibition | 1 | 3 | 7 | 0 | 0.00 | 2 | 17 | 1 |
| Home | 1 | 2 | 0 | 1 | 0.50 | 1 | 6 | 0 |
| Away | 4 | 15 | 38 | 4 | 0.27 | 8 | 67 | 3 |
| Neutral | 2 | 7 | 24 | 3 | 0.43 | 5 | 26 | 2 |
| Wins | 4 | 14 | 35 | 6 | 0.43 | 10 | 46 | 3 |
| Losses | 3 | 10 | 27 | 2 | 0.20 | 4 | 53 | 2 |
| January | 2 | 7 | 13 | 1 | 0.14 | 3 | 40 | 3 |
| February | 5 | 17 | 49 | 7 | 0.41 | 11 | 59 | 2 |
