Cetera Warren
- MB
- Brescia
m
23
k/s
1.55
h %
.044
a/s
0.06
b/s
0.37
sa/s
0.00
d/s
0.21
Player Stats
|   | Overall |
|---|---|
| Matches | 23 |
| Sets | 71 |
| Kills | 110 |
| Kills per set | 1.55 |
| Errors | 93 |
| Total Attacks | 386 |
| Total Attacks per set | 5.44 |
| Hitting Percentage | .044 |
| Assists | 4 |
| Assists per set | 0.06 |
| Service Total Attempts | 3 |
| Service Aces | 0 |
| Service Errors | 1 |
| Service Aces per set | 0.00 |
| Receptions | 10 |
| Reception Errors | 0 |
| Digs | 15 |
| Digs per set | 0.21 |
| Block Solo | 12 |
| Block Assist | 14 |
| Block Total | 26 |
| Blocks per set | 0.37 |
| Block Errors | 13 |
| Ball Handling Errors | 0 |
| Points | 129.0 |
| Points per set | 1.8 |
| Matches started | 23 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Vincennes University | - | - | - | - | - | - | - | - | |
| Aug 31 | Bethel (TN) | L, 3-0 | 1 | 3 | 7 | 3 | 17 | .235 | 0 | 8.0 |
| Sep 1 | at Miami Middletown | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Boyce | L, 3-0 | 1 | 3 | 3 | 4 | 20 | -.050 | 0 | 3.5 |
| Sep 1 | vs. Goshen (IN) | L, 3-0 | 1 | 3 | 5 | 3 | 11 | .182 | 1 | 5.0 |
| Sep 2 | vs. Kalamazoo | L, 3-0 | 1 | 3 | 5 | 2 | 17 | .176 | 0 | 8.0 |
| Sep 2 | at St. Mary-Woods | L, 3-0 | 1 | 3 | 4 | 3 | 13 | .077 | 0 | 5.5 |
| Sep 12 | at Midway | L, 3-0 | 1 | 3 | 4 | 1 | 11 | .273 | 0 | 4.5 |
| Sep 14 | at Lindsey Wilson | L, 3-0 | 1 | 3 | 2 | 3 | 9 | -.111 | 0 | 2.0 |
| Sep 15 | at Oakland City | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | IUPUC | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Indiana Southeast | L, 3-0 | 1 | 3 | 2 | 5 | 12 | -.250 | 0 | 2.0 |
| Sep 22 | St. Mary-Woods | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | IU Kokomo | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Bethel (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Rio Grande | L, 3-0 | 1 | 3 | 10 | 5 | 28 | .179 | 0 | 10.0 |
| Sep 30 | at WVU Tech (WV) | L, 3-0 | 1 | 3 | 5 | 8 | 20 | -.150 | 0 | 6.5 |
| Oct 6 | at Ohio Christian | L, 3-0 | 1 | 3 | 7 | 7 | 22 | .000 | 0 | 8.5 |
| Oct 7 | at Indiana East | L, 3-0 | 1 | 3 | 7 | 5 | 25 | .080 | 0 | 8.0 |
| Oct 7 | vs. University of Northwestern Ohio | L, 3-0 | 1 | 3 | 6 | 3 | 13 | .231 | 0 | 6.0 |
| Oct 13 | Alice Lloyd (KY) | W, 3-0 | 1 | 3 | 9 | 6 | 26 | .115 | 0 | 11.5 |
| Oct 14 | Shawnee State | L, 3-0 | 1 | 3 | 5 | 1 | 14 | .286 | 0 | 5.5 |
| Oct 14 | UHSP | L, 3-1 | 1 | 4 | 6 | 8 | 18 | -.111 | 0 | 6.5 |
| Oct 17 | at St. Mary-Woods | L, 3-0 | 1 | 3 | 2 | 6 | 20 | -.200 | 0 | 3.0 |
| Oct 20 | at Indiana Southeast | L, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 1 | 3.0 |
| Oct 21 | Point Park | L, 3-0 | 1 | 3 | 4 | 4 | 13 | .000 | 1 | 4.0 |
| Oct 24 | Midway | L, 3-0 | 1 | 3 | 1 | 5 | 16 | -.250 | 1 | 2.0 |
| Oct 28 | at IU Kokomo | L, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 3.0 |
| Nov 3 | Oakland City | L, 3-0 | 1 | 3 | 4 | 4 | 20 | .000 | 0 | 4.0 |
| Nov 4 | at IUPUC | L, 3-1 | 1 | 4 | 7 | 5 | 28 | .071 | 0 | 9.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Vincennes University | - | - | - | - | - | - | - | - | |
| Aug 31 | Bethel (TN) | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Sep 1 | at Miami Middletown | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Boyce | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | vs. Goshen (IN) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Kalamazoo | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 4 | 0 |
| Sep 2 | at St. Mary-Woods | L, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sep 12 | at Midway | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | at Lindsey Wilson | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Oakland City | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | IUPUC | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Indiana Southeast | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | St. Mary-Woods | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | IU Kokomo | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Bethel (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Rio Grande | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at WVU Tech (WV) | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 4 | 2 | 0 |
| Oct 6 | at Ohio Christian | L, 3-0 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 0 |
| Oct 7 | at Indiana East | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 7 | vs. University of Northwestern Ohio | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Alice Lloyd (KY) | W, 3-0 | 1 | 3 | 1 | 1 | 3 | 0 | 4 | 0 |
| Oct 14 | Shawnee State | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Oct 14 | UHSP | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
| Oct 17 | at St. Mary-Woods | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 20 | at Indiana Southeast | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Point Park | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Oct 24 | Midway | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| Oct 28 | at IU Kokomo | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 3 | Oakland City | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Nov 4 | at IUPUC | L, 3-1 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Vincennes University | - | - | - | - | - | - | - | |
| Aug 31 | Bethel (TN) | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Sep 1 | at Miami Middletown | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. Boyce | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
| Sep 1 | vs. Goshen (IN) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Kalamazoo | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at St. Mary-Woods | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Midway | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 14 | at Lindsey Wilson | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Oakland City | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | IUPUC | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | Indiana Southeast | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | St. Mary-Woods | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | IU Kokomo | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | at Bethel (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | at Rio Grande | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at WVU Tech (WV) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Ohio Christian | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Indiana East | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Oct 7 | vs. University of Northwestern Ohio | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 13 | Alice Lloyd (KY) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Shawnee State | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | UHSP | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 17 | at St. Mary-Woods | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 20 | at Indiana Southeast | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Point Park | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Midway | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at IU Kokomo | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Oakland City | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at IUPUC | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 23 | 71 | 110 | 1.55 | 93 | 386 | 5.44 | .044 | 4 | 0.06 | 129.0 | 1.8 |
| Total | 23 | 71 | 110 | 1.55 | 93 | 386 | 5.44 | .044 | 4 | 0.06 | 129.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 23 | 71 | 15 | 0.21 | 12 | 14 | 26 | 0.37 |
| Total | 23 | 71 | 15 | 0.21 | 12 | 14 | 26 | 0.37 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 23 | 71 | 3 | 0 | 0.00 | 1 | 10 | 0 |
| Total | 23 | 71 | 3 | 0 | 0.00 | 1 | 10 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 71 | 110 | 1.55 | 93 | 386 | 5.44 | .044 | 4 | 0.06 | 129.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 25 | 38 | 1.52 | 36 | 136 | 5.44 | .015 | 2 | 0.08 | 43.5 | 1.7 |
| Away | 11 | 34 | 53 | 1.56 | 45 | 189 | 5.56 | .042 | 1 | 0.03 | 63.0 | 1.9 |
| Neutral | 4 | 12 | 19 | 1.58 | 12 | 61 | 5.08 | .115 | 1 | 0.08 | 22.5 | 1.9 |
| Wins | 1 | 3 | 9 | 3.00 | 6 | 26 | 8.67 | .115 | 0 | 0.00 | 11.5 | 3.8 |
| Losses | 22 | 68 | 101 | 1.49 | 87 | 360 | 5.29 | .039 | 4 | 0.06 | 117.5 | 1.7 |
| August | 1 | 3 | 7 | 2.33 | 3 | 17 | 5.67 | .235 | 0 | 0.00 | 8.0 | 2.7 |
| September | 9 | 27 | 40 | 1.48 | 34 | 141 | 5.22 | .043 | 1 | 0.04 | 47.0 | 1.7 |
| October | 11 | 34 | 52 | 1.53 | 47 | 180 | 5.29 | .028 | 3 | 0.09 | 61.0 | 1.8 |
| November | 2 | 7 | 11 | 1.57 | 9 | 48 | 6.86 | .042 | 0 | 0.00 | 13.0 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 71 | 15 | 0.21 | 12 | 14 | 26 | 0.37 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 25 | 6 | 0.24 | 3 | 5 | 8 | 0.32 |
| Away | 11 | 34 | 8 | 0.24 | 7 | 6 | 13 | 0.38 |
| Neutral | 4 | 12 | 1 | 0.08 | 2 | 3 | 5 | 0.42 |
| Wins | 1 | 3 | 1 | 0.33 | 1 | 3 | 4 | 1.33 |
| Losses | 22 | 68 | 14 | 0.21 | 11 | 11 | 22 | 0.32 |
| August | 1 | 3 | 1 | 0.33 | 1 | 0 | 1 | 0.33 |
| September | 9 | 27 | 3 | 0.11 | 4 | 6 | 10 | 0.37 |
| October | 11 | 34 | 7 | 0.21 | 5 | 8 | 13 | 0.38 |
| November | 2 | 7 | 4 | 0.57 | 2 | 0 | 2 | 0.29 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 71 | 3 | 0 | 0.00 | 1 | 10 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 25 | 2 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 11 | 34 | 0 | 0 | 0.00 | 0 | 8 | 0 |
| Neutral | 4 | 12 | 1 | 0 | 0.00 | 1 | 1 | 0 |
| Wins | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 22 | 68 | 3 | 0 | 0.00 | 1 | 10 | 0 |
| August | 1 | 3 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| September | 9 | 27 | 1 | 0 | 0.00 | 1 | 1 | 0 |
| October | 11 | 34 | 0 | 0 | 0.00 | 0 | 9 | 0 |
| November | 2 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
