Shealyn Riggs
6

Shealyn Riggs

m
25
k/s
0.91
h %
.071
a/s
0.48
b/s
0.14
sa/s
0.16
d/s
2.49
Player Stats
  Overall
Matches 25
Sets 86
Kills 78
Kills per set 0.91
Errors 54
Total Attacks 336
Total Attacks per set 3.91
Hitting Percentage .071
Assists 41
Assists per set 0.48
Service Total Attempts 262
Service Aces 14
Service Errors 20
Service Aces per set 0.16
Receptions 508
Reception Errors 34
Digs 214
Digs per set 2.49
Block Solo 4
Block Assist 8
Block Total 12
Blocks per set 0.14
Block Errors 5
Ball Handling Errors 3
Points 100.0
Points per set 1.2
Matches started 15
Recent Results
Date Opponent Result
Oct 19 Oakland City W, 3-0
Oct 23 Indiana East W, 3-1
Oct 26 IU Kokomo L, 3-0
Nov 2 at St. Mary-Woods W, 3-1
Nov 5 Midway L, 3-1
Nov 6 Indiana Southeast L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 20 vs. Cumberland L, 3-0 1 3 4 1 10 .300 0 5.5
Aug 20 vs. Cumberlands L, 3-0 1 3 6 1 11 .455 1 6.0
Aug 21 vs. Bethel (TN) L, 3-1 - 4 5 7 22 -.091 4 7.5
Aug 21 vs. Campbellsville L, 3-0 1 3 1 0 12 .083 1 1.0
Aug 24 Lindsey Wilson L, 3-0 1 3 3 6 22 -.136 1 3.0
Sep 10 at Park L, 3-0 - 3 1 1 7 .000 0 2.0
Sep 11 vs. John Brown L, 3-0 - 3 4 0 9 .444 0 4.0
Sep 11 vs. Oklahoma Wesleyan L, 3-0 1 3 5 4 26 .038 1 6.0
Sep 14 at IU Kokomo L, 3-0 - 3 0 0 2 .000 1 0.0
Sep 21 St. Mary-Woods L, 3-0 1 3 4 6 25 -.080 3 4.0
Sep 24 at Indiana Southeast L, 3-2 - 5 0 0 4 .000 7 1.0
Sep 25 at Midway L, 3-0 1 3 1 1 3 .000 1 3.0
Oct 1 at Ohio Christian W, 3-2 - 5 1 0 6 .167 1 2.0
Oct 2 at Ohio Valley W, 3-0 - 3 0 1 4 -.250 2 0.0
Oct 5 at Oakland City L, 3-1 1 4 9 4 28 .179 1 11.0
Oct 8 Point Park L, 3-0 - 3 0 0 3 .000 4 0.0
Oct 9 Carlow W, 3-1 - 4 1 0 3 .333 2 1.0
Oct 15 at Rio Grande L, 3-0 - 3 0 1 2 -.500 2 0.0
Oct 16 at WVU Tech L, 3-1 1 4 5 6 24 -.042 2 6.0
Oct 19 Oakland City W, 3-0 1 3 3 0 11 .273 3 3.0
Oct 23 Indiana East W, 3-1 1 4 9 3 29 .207 3 11.0
Oct 26 IU Kokomo L, 3-0 1 3 0 2 8 -.250 0 3.0
Nov 2 at St. Mary-Woods W, 3-1 1 4 4 3 26 .038 0 5.0
Nov 5 Midway L, 3-1 1 4 6 2 21 .190 1 9.0
Nov 6 Indiana Southeast L, 3-0 1 3 6 5 18 .056 0 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 vs. Cumberland L, 3-0 1 3 0 1 1 0 2 0
Aug 20 vs. Cumberlands L, 3-0 1 3 2 0 0 0 0 0
Aug 21 vs. Bethel (TN) L, 3-1 - 4 9 0 1 0 1 0
Aug 21 vs. Campbellsville L, 3-0 1 3 13 0 0 0 0 0
Aug 24 Lindsey Wilson L, 3-0 1 3 0 0 0 0 0 1
Sep 10 at Park L, 3-0 - 3 4 0 0 0 0 0
Sep 11 vs. John Brown L, 3-0 - 3 10 0 0 0 0 0
Sep 11 vs. Oklahoma Wesleyan L, 3-0 1 3 7 0 0 0 0 0
Sep 14 at IU Kokomo L, 3-0 - 3 6 0 0 0 0 0
Sep 21 St. Mary-Woods L, 3-0 1 3 5 0 0 0 0 0
Sep 24 at Indiana Southeast L, 3-2 - 5 24 0 0 0 0 0
Sep 25 at Midway L, 3-0 1 3 8 0 0 0 0 0
Oct 1 at Ohio Christian W, 3-2 - 5 10 0 0 0 0 1
Oct 2 at Ohio Valley W, 3-0 - 3 16 0 0 0 0 0
Oct 5 at Oakland City L, 3-1 1 4 6 0 2 1 2 0
Oct 8 Point Park L, 3-0 - 3 4 0 0 0 0 0
Oct 9 Carlow W, 3-1 - 4 12 0 0 0 0 0
Oct 15 at Rio Grande L, 3-0 - 3 11 0 0 1 0 0
Oct 16 at WVU Tech L, 3-1 1 4 11 0 0 3 0 1
Oct 19 Oakland City W, 3-0 1 3 9 0 0 0 0 0
Oct 23 Indiana East W, 3-1 1 4 14 1 0 0 1 0
Oct 26 IU Kokomo L, 3-0 1 3 5 1 0 0 1 0
Nov 2 at St. Mary-Woods W, 3-1 1 4 11 0 2 0 2 0
Nov 5 Midway L, 3-1 1 4 7 1 2 0 3 0
Nov 6 Indiana Southeast L, 3-0 1 3 10 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 20 vs. Cumberland L, 3-0 1 3 0 0 0 0 0
Aug 20 vs. Cumberlands L, 3-0 1 3 8 0 0 13 1
Aug 21 vs. Bethel (TN) L, 3-1 - 4 12 2 1 29 1
Aug 21 vs. Campbellsville L, 3-0 1 3 7 0 3 22 2
Aug 24 Lindsey Wilson L, 3-0 1 3 8 0 0 16 0
Sep 10 at Park L, 3-0 - 3 11 1 0 25 3
Sep 11 vs. John Brown L, 3-0 - 3 12 0 1 20 3
Sep 11 vs. Oklahoma Wesleyan L, 3-0 1 3 9 1 0 26 1
Sep 14 at IU Kokomo L, 3-0 - 3 6 0 1 27 1
Sep 21 St. Mary-Woods L, 3-0 1 3 7 0 0 19 2
Sep 24 at Indiana Southeast L, 3-2 - 5 11 1 0 28 2
Sep 25 at Midway L, 3-0 1 3 7 2 0 17 1
Oct 1 at Ohio Christian W, 3-2 - 5 17 1 1 25 2
Oct 2 at Ohio Valley W, 3-0 - 3 5 0 0 26 2
Oct 5 at Oakland City L, 3-1 1 4 12 1 2 27 0
Oct 8 Point Park L, 3-0 - 3 10 0 2 16 1
Oct 9 Carlow W, 3-1 - 4 13 0 0 25 3
Oct 15 at Rio Grande L, 3-0 - 3 9 0 2 13 0
Oct 16 at WVU Tech L, 3-1 1 4 20 1 1 24 1
Oct 19 Oakland City W, 3-0 1 3 9 0 0 12 1
Oct 23 Indiana East W, 3-1 1 4 15 1 0 24 1
Oct 26 IU Kokomo L, 3-0 1 3 8 2 1 16 0
Nov 2 at St. Mary-Woods W, 3-1 1 4 20 0 2 21 3
Nov 5 Midway L, 3-1 1 4 13 1 3 10 1
Nov 6 Indiana Southeast L, 3-0 1 3 13 0 0 27 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 25 86 78 0.91 54 336 3.91 .071 41 0.48 100.0 1.2
Total 25 86 78 0.91 54 336 3.91 .071 41 0.48 100.0 1.2
  m s digs d/s bs ba tot b/s
2021-22 25 86 214 2.49 4 8 12 0.14
Total 25 86 214 2.49 4 8 12 0.14
  m s ta sa sa/s se r re
2021-22 25 86 262 14 0.16 20 508 34
Total 25 86 262 14 0.16 20 508 34
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 86 78 0.91 54 336 3.91 .071 41 0.48 100.0 1.2
Exhibition - - - - - - - - - - - -
                         
Home 9 30 32 1.07 24 140 4.67 .057 17 0.57 40.0 1.3
Away 10 37 21 0.57 17 106 2.86 .038 17 0.46 30.0 0.8
Neutral 6 19 25 1.32 13 90 4.74 .133 7 0.37 30.0 1.6
                         
Wins 6 23 18 0.78 7 79 3.43 .139 11 0.48 22.0 1.0
Losses 19 63 60 0.95 47 257 4.08 .051 30 0.48 78.0 1.2
                         
August 5 16 19 1.19 15 77 4.81 .052 7 0.44 23.0 1.4
September 7 23 15 0.65 12 76 3.30 .039 13 0.57 20.0 0.9
October 10 36 28 0.78 17 118 3.28 .093 20 0.56 37.0 1.0
November 3 11 16 1.45 10 65 5.91 .092 1 0.09 20.0 1.8
  m s digs d/s bs ba tot b/s
Total 25 86 214 2.49 4 8 12 0.14
Exhibition - - - - - - - -
                 
Home 9 30 66 2.20 3 2 5 0.17
Away 10 37 107 2.89 0 4 4 0.11
Neutral 6 19 41 2.16 1 2 3 0.16
                 
Wins 6 23 72 3.13 1 2 3 0.13
Losses 19 63 142 2.25 3 6 9 0.14
                 
August 5 16 24 1.50 1 2 3 0.19
September 7 23 64 2.78 0 0 0 0.00
October 10 36 98 2.72 2 2 4 0.11
November 3 11 28 2.55 1 4 5 0.45
  m s ta sa sa/s se r re
Total 25 86 262 14 0.16 20 508 34
Exhibition - - - - - - - -
                 
Home 9 30 96 4 0.13 6 165 11
Away 10 37 118 7 0.19 9 233 15
Neutral 6 19 48 3 0.16 5 110 8
                 
Wins 6 23 79 2 0.09 3 133 12
Losses 19 63 183 12 0.19 17 375 22
                 
August 5 16 35 2 0.13 4 80 4
September 7 23 63 5 0.22 2 162 13
October 10 36 118 6 0.17 9 208 11
November 3 11 46 1 0.09 5 58 6