Lillian Garcia
-
- Height:
- 5'7
-
- Hometown:
- Eaton, OH
-
- Position:
- Midfielder
-
- Year:
- Fr
-
- High School:
- Eaton High School
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 10 |
| Games started | 8 | 4 |
| Goals | 3 | 1 |
| Assists | 0 | 0 |
| Points | 6 | 2 |
| Shots | 15 | 6 |
| Shot Pct | .200 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 7 | at Morehead State | - | - | - | - | - | |
| Aug 16 | at Grace (IN) | - | - | - | - | - | |
| Aug 23 | at UC Clermont | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | Kentucky Wesleyan | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Freed-Hardeman (TN) | W, 4-1 | 1 | - | 1 | 0 | 2 |
| Sep 3 | at #19 Cumberland (TN) | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Harris-Stowe (MO) | W, 3-2 | 1 | - | 1 | 0 | 2 |
| Sep 13 | UHSP | W, 8-1 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Georgetown | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Kentucky Christian | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at IU Columbus (Ind.) | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Rio Grande | W, 4-1 | 1 | - | 1 | 0 | 2 |
| Oct 9 | WVU Tech (WV) | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Indiana East | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | Midway | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Shawnee State | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Oakland City | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at IU Kokomo | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | St. Mary-Woods | W, 7-1 | 1 | - | 0 | 0 | 0 |
| Nov 5 | at WVU Tech (WV) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 7 | at Morehead State | - | - | - | - | - | |
| Aug 16 | at Grace (IN) | - | - | - | - | - | |
| Aug 23 | at UC Clermont | W, 3-2 | 1 | 3 | .000 | 1 | .333 |
| Aug 28 | Kentucky Wesleyan | L, 3-0 | 1 | 0 | - | 0 | - |
| Aug 30 | at Freed-Hardeman (TN) | W, 4-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 3 | at #19 Cumberland (TN) | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Harris-Stowe (MO) | W, 3-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 13 | UHSP | W, 8-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | Georgetown | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Kentucky Christian | W, 7-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 2 | at IU Columbus (Ind.) | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 4 | Rio Grande | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 9 | WVU Tech (WV) | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Indiana East | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Midway | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Shawnee State | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 23 | Oakland City | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at IU Kokomo | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 30 | St. Mary-Woods | W, 7-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 5 | at WVU Tech (WV) | T, 0-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 7 | at Morehead State | - | - | - | - | - | |
| Aug 16 | at Grace (IN) | - | - | - | - | - | |
| Aug 23 | at UC Clermont | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Kentucky Wesleyan | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Freed-Hardeman (TN) | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at #19 Cumberland (TN) | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Harris-Stowe (MO) | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 13 | UHSP | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Georgetown | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Kentucky Christian | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at IU Columbus (Ind.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Rio Grande | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | WVU Tech (WV) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Indiana East | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Midway | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Shawnee State | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 23 | Oakland City | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at IU Kokomo | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | St. Mary-Woods | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at WVU Tech (WV) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 18 | 8 | 3 | 0 | 6 |
| Total | 18 | 8 | 3 | 0 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 18 | .83 | .200 | .44 | .533 |
| Total | 18 | .83 | .200 | .44 | .533 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 18 | 15 | .200 | 8 | .533 |
| Total | 18 | 15 | .200 | 8 | .533 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 18 | 1 | 0 | 0-0 | 1 |
| Total | 18 | 1 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 18 | 8 | .17 | .00 | .33 |
| Total | 18 | 8 | .17 | .00 | .33 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 8 | 3 | 0 | 6 |
| Conference | 10 | 4 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 3 | 2 | 0 | 4 |
| Away | 9 | 5 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 11 | 3 | 3 | 0 | 6 |
| Losses | 6 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 2 | 1 | 0 | 2 |
| September | 5 | 1 | 1 | 0 | 2 |
| October | 9 | 4 | 1 | 0 | 2 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .83 | .200 | .44 | .533 |
| Conference | 10 | .60 | .167 | .30 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .56 | .400 | .44 | .800 |
| Away | 9 | 1.11 | .100 | .44 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 1.36 | .200 | .73 | .533 |
| Losses | 6 | .00 | - | .00 | - |
| Month | |||||
| August | 3 | 2.00 | .167 | 1.00 | .500 |
| September | 5 | 1.00 | .200 | .40 | .400 |
| October | 9 | .44 | .250 | .33 | .750 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 15 | .200 | 8 | .533 |
| Conference | 10 | 6 | .167 | 3 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 5 | .400 | 4 | .800 |
| Away | 9 | 10 | .100 | 4 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 15 | .200 | 8 | .533 |
| Losses | 6 | 0 | - | 0 | - |
| Month | |||||
| August | 3 | 6 | .167 | 3 | .500 |
| September | 5 | 5 | .200 | 2 | .400 |
| October | 9 | 4 | .250 | 3 | .750 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1 | 0 | 0-0 | 1 |
| Conference | 10 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 11 | 1 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 9 | 1 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 8 | .17 | .00 | .33 |
| Conference | 10 | 4 | .10 | .00 | .20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 3 | .22 | .00 | .44 |
| Away | 9 | 5 | .11 | .00 | .22 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 3 | .27 | .00 | .55 |
| Losses | 6 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 2 | .33 | .00 | .67 |
| September | 5 | 1 | .20 | .00 | .40 |
| October | 9 | 4 | .11 | .00 | .22 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
OWENSBORO, Ky. The Brescia University women’s soccer team continued to dominate on the field as they earned their first win in program history against Rio Grande. The 4-1 win improved the Bearcat’s record to 8-2 overall and 3-0 in conference play.
OWENSBORO, Ky. – The Brescia University women’s soccer team moved to 3-2 on the season following their first home win over Harris-Stowe Wednesday night.
HENDERSON, Tn. – The Brescia University women’s soccer team hit the road for their third match of the year as they took on Freed-Hardeman. The Bearcats came home victorious against the Lions with a final score of 4-1.
