Brooke Stiles
- GK
- Brescia
gp
3
gs
2
min
143:40
ga
10
gaa
6.26
sv
12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 1 |
| Games started | 2 | 0 |
| Minutes | 143:40 | 30:48 |
| Goals against | 10 | 0 |
| Goals-against average | 6.26 | 0.00 |
| Saves | 12 | 2 |
| Save pct | .545 | 1.000 |
| Wins | 0 | 0 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 18 | Goshen | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 67:52 |
| Aug 23 # | Wabash Valley College | - | - | - | - | - | - | |
| Aug 28 | Campbellsville Univ.-Harrodsburg | - | - | - | - | - | - | |
| Sep 2 | at William Woods | L, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 4 | at Stephens | W, 1-0 | - | - | - | - | - | - |
| Sep 9 | UC Clermont | L, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 16 | at Point Park | L, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 18 | at Carlow | L, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 30:48 |
| Sep 23 | Oakland City | W, 1-0 | - | - | - | - | - | - |
| Sep 25 | at Ohio Christian | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 30 | Midway | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 9 | at Indiana East | L, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 16 | at IU Kokomo | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 19 | St. Mary-Woods | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 21 | Ohio Valley | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 23 | WVU Tech | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 30 | Rio Grande | L, 8-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 18 | Goshen | L, 6-0 | 1 | 1 | 6 | 8 | .571 |
| Aug 23 # | Wabash Valley College | - | - | - | - | - | |
| Aug 28 | Campbellsville Univ.-Harrodsburg | - | - | - | - | - | |
| Sep 2 | at William Woods | L, 5-1 | 1 | 1 | 4 | 2 | .333 |
| Sep 4 | at Stephens | W, 1-0 | - | - | - | - | - |
| Sep 9 | UC Clermont | L, 3-0 | - | - | - | - | - |
| Sep 16 | at Point Park | L, 4-0 | - | - | - | - | - |
| Sep 18 | at Carlow | L, 5-0 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 23 | Oakland City | W, 1-0 | - | - | - | - | - |
| Sep 25 | at Ohio Christian | L, 2-0 | - | - | - | - | - |
| Sep 30 | Midway | L, 2-0 | - | - | - | - | - |
| Oct 9 | at Indiana East | L, 4-1 | - | - | - | - | - |
| Oct 16 | at IU Kokomo | L, 2-1 | - | - | - | - | - |
| Oct 19 | St. Mary-Woods | T, 1-1 | - | - | - | - | - |
| Oct 21 | Ohio Valley | L, 2-1 | - | - | - | - | - |
| Oct 23 | WVU Tech | L, 2-0 | - | - | - | - | - |
| Oct 30 | Rio Grande | L, 8-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 2 | .77 | 6.26 | .92 |
| Conference | 1 | 0 | .00 | 0.00 | .22 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | .86 | 7.96 | 1.14 |
| Away | 2 | 1 | .67 | 4.75 | .67 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 3 | 2 | .83 | 6.26 | 1.00 |
| August | 1 | 1 | 6.00 | 7.96 | 8.00 |
| September | 2 | 1 | .67 | 4.75 | .67 |
| October | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0/0 | 143:40 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 30:48 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 67:52 |
| Away | 2 | 0 | 0 | 0 | 0/0 | 75:48 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 143:40 |
| August | 1 | 0 | 0 | 0 | 0/0 | 67:52 |
| September | 2 | 0 | 0 | 0 | 0/0 | 75:48 |
| October | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 11:03 |
| Conference | 1 | 3:25 |
| Exhibition | - | 0:00 |
| Home | 1 | 9:42 |
| Away | 2 | 12:38 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 3 | 11:58 |
| August | 1 | 67:52 |
| September | 2 | 12:38 |
| October | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 2 | 10 | 12 | .545 |
| Conference | 1 | 0 | 0 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 6 | 8 | .571 |
| Away | 2 | 1 | 4 | 4 | .500 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 3 | 2 | 10 | 12 | .545 |
| August | 1 | 1 | 6 | 8 | .571 |
| September | 2 | 1 | 4 | 4 | .500 |
| October | - | - | - | - | - |
