Goshen at Brescia August 18, 2021
Box Score
Goshen
Brescia
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
MaKiah McCain
|
0 | 0 | 0 | 0 |
|
01
Victoria Naylor
|
0 | 0 | 0 | 0 |
|
02
Paige Renshaw
|
9 | 7 | 2 | 1 |
|
05
Beatriz Meneghin
|
2 | 2 | 1 | 0 |
|
07
Seja Lang
|
3 | 3 | 1 | 0 |
|
08
Luisa Souza
|
1 | 1 | 0 | 1 |
|
09
Delaney Hoag
|
0 | 0 | 0 | 0 |
|
10
Thamires Lima
|
0 | 0 | 0 | 0 |
|
12
Anita Tavares
|
1 | 1 | 0 | 0 |
|
13
Anne Nisley
|
0 | 0 | 0 | 0 |
|
16
Lexy Adamczyk
|
0 | 0 | 0 | 0 |
|
17
Amy Drew
|
0 | 0 | 0 | 0 |
|
18
Alexsandra Fernandes
|
0 | 0 | 0 | 0 |
|
19
Karitas Maria Arnardottir
|
0 | 0 | 0 | 0 |
|
20
Brynja Rut Hjartardottir
|
1 | 1 | 1 | 1 |
|
24
Elyse Burton
|
0 | 0 | 0 | 0 |
|
28
Madalyne Swallow
|
2 | 1 | 1 | 0 |
|
30
Gabey Vogeler
|
0 | 0 | 0 | 0 |
|
TM
Team
|
3 | 3 | 0 | 0 |
| TOTALS | 22 | 19 | 6 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Erin McGuire
|
0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
27
Aubrey Jones
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - MaKiah McCain (W, 1-0) | 2 | 0 | 2 | 70:56 | |
| 01 - Victoria Naylor | 0 | 0 | 0 | 05:04 | |
| TOTALS | 2 | 0 | 2 | 76:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brooke Stiles (L, 0-1) | 14 | 6 | 8 | 67:52 | |
| 1 - Ashby Greenwell | 2 | 0 | 2 | 08:08 | |
| TOTALS | 16 | 6 | 10 | 76:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Goshen
1st
|
12:39 | Seja Lang (Paige Renshaw) - * | 1 - 0 |
|
Goshen
1st
|
23:33 | Brynja Rut Hjartardo (unassisted) - * | 2 - 0 |
|
Goshen
1st
|
29:40 | Paige Renshaw (Luisa Souza) - * | 3 - 0 |
|
Goshen
1st
|
30:51 | Paige Renshaw (Brynja Rut Hjartardo) - * | 4 - 0 |
|
Goshen
2nd
|
50:45 | Beatriz Meneghin (unassisted) - * | 5 - 0 |
|
Goshen
2nd
|
61:16 | Madalyne Swallow (unassisted) - * | 6 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goshen | 14 | 8 | 22 |
| Brescia | 0 | 2 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Goshen | 0 | 2 | 2 |
| Brescia | 8 | 5 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goshen | 0 | 1 | 1 |
| Brescia | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goshen | 3 | 1 | 4 |
| Brescia | 1 | 1 | 2 |
| Date/Time | August 18, 2021 - 05:00 PM |
|---|---|
| Location | Owensboro, Ky. |
| Stadium | Kamuf Park |
| Game length | 3:00 |
| Attendance | 0 |
| Referee: | Millard Fillmore |
| Asst. Referee: | James K. Polk |
| : | Chester Alan Arthur |
| Scorer: | Shaun Soderling |
Play By Play
| 0:00 | MaKiah McCain at goalie for Goshen. | ||
| 0:00 | Brooke Stiles at goalie for Brescia. | ||
| 1:56 | Shot by Goshen Paige Renshaw, Save (by goalie) Brooke Stiles. | ||
| 4:02 | Shot by Goshen Paige Renshaw, Wide Right. | ||
| 5:48 | Offside against Goshen. | ||
| Foul on Goshen. | |||
| 12:39 | Goal!GOAL by Goshen Seja Lang (FIRST GOAL), Assist by Paige Renshaw * ( 1 - 0 ) |
||
| 16:42 | Shot by Goshen Paige Renshaw, Save (by goalie) Brooke Stiles. | ||
| 18:58 | Shot by Goshen Team, Save (by goalie) Brooke Stiles. | ||
| 19:36 | Shot by Goshen Seja Lang, Save (by goalie) Brooke Stiles. | ||
| 20:21 | Shot by Goshen Anita Tavares, Defensive Save by Team. | ||
| 20:35 | Shot by Goshen Paige Renshaw, Defensive Save by Team. | ||
| 22:13 | Shot by Goshen Seja Lang, Save (by goalie) Brooke Stiles. | ||
| 22:46 | Offside against Goshen. | ||
| 23:33 | Goal!GOAL by Goshen Brynja Rut Hjartardo * ( 2 - 0 ) |
||
| 23:37 | Substitution!Brescia substitution: Elizabeth Galicia for Natalie Poynter. | ||
| 25:25 | Substitution!Brescia substitution: Savannah Jackson for Alexandra Harsfield. | ||
| 26:30 | Substitution!Brescia substitution: Ashley Taylor for Erin McGuire. | ||
| 27:59 | Substitution!Goshen substitution: Luisa Souza for Delaney Hoag. | ||
| 29:40 | Goal!GOAL by Goshen Paige Renshaw, Assist by Luisa Souza * ( 3 - 0 ) |
||
| 29:52 | Substitution!Goshen substitution: Thamires Lima for Anne Nisley. | ||
| 30:51 | Goal!GOAL by Goshen Paige Renshaw, Assist by Brynja Rut Hjartardo * ( 4 - 0 ) |
||
| Foul on Goshen. | |||
| 34:34 | Shot by Goshen Paige Renshaw, Save (by goalie) Brooke Stiles. | ||
| Foul on Brescia. | |||
| 35:12 | Substitution!Goshen substitution: Beatriz Meneghin for Anita Tavares. | ||
| 35:12 | Substitution!Goshen substitution: Madalyne Swallow for Paige Renshaw. | ||
| 35:12 | Substitution!Brescia substitution: Mary Kate Dennis for Aubrey Jones. | ||
| 35:12 | Substitution!Brescia substitution: Jada Saunders for Duda Feres. | ||
| 36:12 | Shot by Goshen Madalyne Swallow, High. | ||
| 37:16 | Substitution!Goshen substitution: Elyse Burton for Seja Lang. | ||
| Foul on Goshen. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Brescia: #0 Brooke Stiles, #2 Isabella McChessney, #3 Maci Uffleman, #6 Jada Saunders, #9 Lynsey Butler, #10 Savannah Jackson, #14 Elizabeth Galicia, #15 Michaela Rhoads, #18 Payton Willis, #21 Ashley Taylor, #22 Mary Kate Dennis. | ||
| 45:44 | Offside against Goshen. | ||
| 50:45 | Goal!GOAL by Goshen Beatriz Meneghin * ( 5 - 0 ) |
||
| 53:16 | Offside against Goshen. | ||
| 54:03 | Substitution!Goshen substitution: Anne Nisley for Thamires Lima. | ||
| 54:03 | Substitution!Goshen substitution: Gabey Vogeler for Alexsandra Fernandes. | ||
| 54:03 | Substitution!Brescia substitution: Erin McGuire for Isabella McChessney. | ||
| 55:51 | Substitution!Brescia substitution: Savannah Jackson for Alexandra Harsfield. | ||
| 55:51 | Substitution!Brescia substitution: Mercedes Santos-Tell for Ashley Taylor. | ||
| 56:57 | Shot by Goshen Beatriz Meneghin, Defensive Save by Payton Willis. | ||
| 60:03 | Offside against Goshen. | ||
| 60:39 | Shot by Goshen Luisa Souza, Save (by goalie) Brooke Stiles. | ||
| 61:16 | Goal!GOAL by Goshen Madalyne Swallow * ( 6 - 0 ) |
||
| 61:16 | Substitution!Goshen substitution: Delaney Hoag for Elyse Burton. | ||
| 61:16 | Substitution!Goshen substitution: Amy Drew for Lexy Adamczyk. | ||
| 61:16 | Substitution!Brescia substitution: Natalie Poynter for Elizabeth Galicia. | ||
| 62:26 | Corner kick by Brescia Erin McGuire [62:26]. | ||
| 63:21 | Shot by Brescia Mercedes Santos-Tell, Save (by goalie) MaKiah McCain. | ||
| 64:49 | Substitution!Goshen substitution: Alexsandra Fernandes for Karitas Maria Arnard. | ||
| 64:49 | Substitution!Goshen substitution: Paige Renshaw for Madalyne Swallow. | ||
| 64:49 | Substitution!Goshen substitution: Seja Lang for Beatriz Meneghin. | ||
| Foul on Brescia. | |||
| 66:43 | Corner kick by Goshen Amy Drew [66:43]. | ||
| 67:08 | Shot by Goshen Team, Save (by goalie) Brooke Stiles. | ||
| 67:32 | Substitution!Brescia substitution: Rebekah Reasor for Mary Kate Dennis. | ||
| 67:52 | Ashby Greenwell at goalie for Brescia. | ||
| Foul on Goshen. | |||
| 69:13 | Shot by Brescia Mercedes Santos-Tell, Save (by goalie) MaKiah McCain. | ||
| 70:16 | Substitution!Brescia substitution: Aubrey Jones for Maci Uffleman. | ||
| 70:56 | Victoria Naylor at goalie for Goshen. | ||
| 72:16 | Shot by Goshen Team, Save (by goalie) Ashby Greenwell. | ||
| 73:03 | Substitution!Goshen substitution: Thamires Lima for Luisa Souza. | ||
| 74:06 | Shot by Goshen Paige Renshaw, Save (by goalie) Ashby Greenwell. | ||
| 75:25 | Shot by Goshen Paige Renshaw, High. | ||
| Game ended early because of lighting at 76:00 | |||
| -- End of 2nd Period -- | |||
| back to top | |||


