Ashby Greenwell
- GK
- Brescia
gp
14
gs
12
min
1122:20
ga
36
gaa
2.89
sv
118
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 14 | 9 |
| Games started | 12 | 9 |
| Minutes | 1122:20 | 779:12 |
| Goals against | 36 | 31 |
| Goals-against average | 2.89 | 3.58 |
| Saves | 118 | 72 |
| Save pct | .766 | .699 |
| Wins | 0 | 0 |
| Losses | 5 | 3 |
| Ties | 0 | 0 |
| Shutouts | 1/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 18 | Goshen | L, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 8:08 |
| Aug 23 # | Wabash Valley College | - | - | - | - | - | - | |
| Aug 28 | Campbellsville Univ.-Harrodsburg | - | - | - | - | - | - | |
| Sep 2 | at William Woods | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 4 | at Stephens | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 9 | UC Clermont | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 16 | at Point Park | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 18 | at Carlow | L, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 59:12 |
| Sep 23 | Oakland City | W, 1-0 | - | - | - | - | - | - |
| Sep 25 | at Ohio Christian | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 30 | Midway | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 9 | at Indiana East | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 16 | at IU Kokomo | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 19 | St. Mary-Woods | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 110:00 |
| Oct 21 | Ohio Valley | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 23 | WVU Tech | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 30 | Rio Grande | L, 8-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 18 | Goshen | L, 6-0 | 1 | 0 | 0 | 2 | 1.000 |
| Aug 23 # | Wabash Valley College | - | - | - | - | - | |
| Aug 28 | Campbellsville Univ.-Harrodsburg | - | - | - | - | - | |
| Sep 2 | at William Woods | L, 5-1 | 1 | 0 | 1 | 7 | .875 |
| Sep 4 | at Stephens | W, 1-0 | 1 | 1 | 0 | 14 | 1.000 |
| Sep 9 | UC Clermont | L, 3-0 | 1 | 1 | 3 | 17 | .850 |
| Sep 16 | at Point Park | L, 4-0 | 1 | 1 | 4 | 10 | .714 |
| Sep 18 | at Carlow | L, 5-0 | 1 | 1 | 5 | 6 | .545 |
| Sep 23 | Oakland City | W, 1-0 | - | - | - | - | - |
| Sep 25 | at Ohio Christian | L, 2-0 | 1 | 1 | 2 | 7 | .778 |
| Sep 30 | Midway | L, 2-0 | 1 | 1 | 2 | 11 | .846 |
| Oct 9 | at Indiana East | L, 4-1 | 1 | 1 | 4 | 7 | .636 |
| Oct 16 | at IU Kokomo | L, 2-1 | 1 | 1 | 2 | 7 | .778 |
| Oct 19 | St. Mary-Woods | T, 1-1 | 1 | 1 | 1 | 6 | .857 |
| Oct 21 | Ohio Valley | L, 2-1 | 1 | 1 | 2 | 9 | .818 |
| Oct 23 | WVU Tech | L, 2-0 | 1 | 1 | 2 | 7 | .778 |
| Oct 30 | Rio Grande | L, 8-0 | 1 | 1 | 8 | 8 | .500 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 14 | 12 | 2.57 | 2.89 | 8.43 |
| Conference | 9 | 9 | 3.44 | 3.58 | 8.00 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | 2.57 | 2.85 | 8.57 |
| Away | 7 | 6 | 2.57 | 2.92 | 8.29 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | 0.00 | 14.00 |
| Losses | 12 | 10 | 2.92 | 3.42 | 8.17 |
| August | 1 | 0 | .00 | 0.00 | 2.00 |
| September | 7 | 6 | 2.43 | 2.76 | 10.29 |
| October | 6 | 6 | 3.17 | 3.05 | 7.33 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0 | 0/0 | 1122:20 |
| Conference | 9 | 0 | 0 | 0 | 0/0 | 779:12 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 0 | 0/0 | 568:08 |
| Away | 7 | 0 | 0 | 0 | 0/0 | 554:12 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Losses | 12 | 0 | 0 | 0 | 0/0 | 922:20 |
| August | 1 | 0 | 0 | 0 | 0/0 | 8:08 |
| September | 7 | 0 | 0 | 0 | 0/0 | 554:12 |
| October | 6 | 0 | 0 | 0 | 0/0 | 560:00 |
| gp | min/g | |
|---|---|---|
| Total | 14 | 80:10 |
| Conference | 9 | 86:35 |
| Exhibition | - | 0:00 |
| Home | 7 | 81:10 |
| Away | 7 | 79:10 |
| Neutral | - | 0:00 |
| Wins | 1 | 90:00 |
| Losses | 12 | 76:52 |
| August | 1 | 8:08 |
| September | 7 | 79:10 |
| October | 6 | 93:20 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 14 | 12 | 36 | 118 | .766 |
| Conference | 9 | 9 | 31 | 72 | .699 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | 18 | 60 | .769 |
| Away | 7 | 6 | 18 | 58 | .763 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 14 | 1.000 |
| Losses | 12 | 10 | 35 | 98 | .737 |
| August | 1 | 0 | 0 | 2 | 1.000 |
| September | 7 | 6 | 17 | 72 | .809 |
| October | 6 | 6 | 19 | 44 | .698 |
