Raini Gerometta
-
- Height:
- 5-8
-
- Weight:
- 0
-
- Hometown:
- Westmoreland, TN
-
- Position:
- P/INF
-
- Year:
- Sr
-
- Bats/Throws:
- R/R
-
- High School:
- Macon County
-
- app
- 22
-
- gs
- 15
-
- w
- 3
-
- l
- 11
-
- sv
- 0
-
- ip
- 76.1
-
- era
- 4.77
-
- whip
- 1.90
-
- k
- 23
Bio
2023-24 Season (Sr.)
Gerometta played in 23 games for the Bearcats where she held a .333 batting average. On the mound, she had 22 appearances where she recorded a 4.77 ERA with 23 strikeouts in 76.1 innings pitched.
2022-23 Season (Jr.)
Gerometta played in 24 games for the Bearcats where she held a .118 batting average. In 17 at-bats, she had 2 hits, 2 runs, and 1 RBI. In 18 mound appearances, Gerometto recorded a 4.31 ERA with 24 strikeouts in 79.2 innings pitched.
2021-22 Season (So.)
Gerometta started in 16 of 22 games in the circle for the Bearcats where she held a 2-17 record with 10 complete games. She maintained a team low 5.44 ERA in 100.1 innings pitched.
Meet the Players!
At what age did you begin playing your sport?
I started playing softball when I was 6.
Who was your favorite athlete growing up, and who is your favorite athlete now?
My favorite athletes growing up were Ivy and Ellen Renfro. They played at The University of Tennessee. My favorite athlete right now is Giselle Juarez. She graduated from Oklahoma and played with them when they won their 2021 national championship.
What is the most memorable sporting event that you have attended?
My two most memorable events would be when my high school team played our sub-state game my freshman year and the second would be first time, I went to Florida to play in the world series.
What is your favorite place that you have traveled to?
This past summer I got to travel out west to go to yellow stone and the Grand Tetons. These are my two favorite places I have ever been.
What is your pre and post-game meal of choice?
My pre-game meal would have to be subway. Then my post game meal would be Mexican.
Why did you choose to come to Brescia?
I chose to come to Brescia to not only play softball, but to also go to a new place that the environment would different than where I grew up. I grew up in a small town so being in Owensboro has allowed me to experience living in a bigger city while meeting many new people.
|   | Overall | Conference |
|---|---|---|
| Appearances | 22 | 17 |
| Games started | 15 | 12 |
| Wins | 3 | 3 |
| Losses | 11 | 8 |
| Saves | 0 | 0 |
| Complete Games | 4 | 3 |
| Shutouts | 1 | 1 |
| Innings Pitched | 76.1 | 58.1 |
| Hits | 131 | 103 |
| Runs | 72 | 57 |
| Earned Runs | 52 | 43 |
| Walks | 14 | 8 |
| Strikeouts | 23 | 19 |
| Strikeouts per Game | 2.11 | 2.28 |
| Doubles Allowed | 23 | 19 |
| Triples Allowed | 5 | 3 |
| WHIP | 1.90 | 1.90 |
| Home Runs Allows | 2 | 2 |
| At Bats Against | 367 | 281 |
| Batting Average Against | .357 | .367 |
| Earned Run Average | 4.77 | 5.16 |
| Wild pitches | 8 | 6 |
| Hit Batters | 4 | 3 |
| Balks | - | - |
| Sacrifice Flies Allowed | 2 | 1 |
| Sacrifice Hits Allowed | 5 | 3 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | Spring Arbor (MI) | L, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 21 | at University of Tennessee Martin | L, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 21 | at University of Tennessee Martin | L, 12-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 26 | St. Francis (IL) | L, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 26 | St. Francis (IL) | L, 5-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Feb 29 | Southeastern Illinois College | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 29 | Southeastern Illinois College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Kentucky Wesleyan College | L, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | Kentucky Wesleyan College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | WVU Tech (WV) | W, 12-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | WVU Tech (WV) | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Rio Grande | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Rio Grande | L, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | Indiana Southeast | L, 17-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | Indiana Southeast | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Midway | L, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | Midway | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at IUPUC | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at IUPUC | L, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 23 | at St. Mary-Woods | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at St. Mary-Woods | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | at Shawnee State | L, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | at Shawnee State | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Alice Lloyd (KY) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Alice Lloyd (KY) | L, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | at Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Point Park | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Point Park | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | Ohio Christian | W, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | Ohio Christian | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Oakland City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Oakland City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Oakland City | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Oakland City | L, 9-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | at Kentucky Wesleyan College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Kentucky Wesleyan College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Oakland City | L, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | Oakland City | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | at Indiana Southeast | L, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | at Indiana Southeast | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Midway | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Midway | W, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | St. Mary-Woods | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | St. Mary-Woods | L, 10-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 28 | IUPUC | L, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | IUPUC | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 16 | Spring Arbor (MI) | L, 4-0 | 1 | 0 | 0 | - | - |
| Feb 21 | at University of Tennessee Martin | L, 10-0 | 1 | 0 | 0 | - | - |
| Feb 21 | at University of Tennessee Martin | L, 12-0 | 1 | 0 | 0 | - | - |
| Feb 26 | St. Francis (IL) | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 26 | St. Francis (IL) | L, 5-0 | 1 | 0 | 1 | - | - |
| Feb 29 | Southeastern Illinois College | L, 4-2 | 1 | 0 | 0 | - | - |
| Feb 29 | Southeastern Illinois College | L, 8-3 | - | - | - | - | - |
| Mar 4 | Kentucky Wesleyan College | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 4 | Kentucky Wesleyan College | W, 10-2 | - | - | - | - | - |
| Mar 5 | Lindsey Wilson | - | - | - | - | - | |
| Mar 5 | Lindsey Wilson | - | - | - | - | - | |
| Mar 10 | WVU Tech (WV) | W, 12-0 | 1 | 0 | 0 | - | - |
| Mar 10 | WVU Tech (WV) | L, 7-3 | - | - | - | - | - |
| Mar 11 | Rio Grande | L, 7-0 | - | - | - | - | - |
| Mar 11 | Rio Grande | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 12 | Indiana Southeast | L, 17-5 | 1 | 0 | 0 | - | - |
| Mar 12 | Indiana Southeast | L, 6-0 | - | - | - | - | - |
| Mar 18 | Midway | L, 8-1 | 1 | 0 | 0 | - | - |
| Mar 18 | Midway | L, 9-7 | - | - | - | - | - |
| Mar 22 | at IUPUC | L, 5-1 | - | - | - | - | - |
| Mar 22 | at IUPUC | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 23 | at St. Mary-Woods | L, 10-4 | - | - | - | - | - |
| Mar 23 | at St. Mary-Woods | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 28 | at Shawnee State | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 28 | at Shawnee State | L, 9-3 | - | - | - | - | - |
| Mar 29 | at Alice Lloyd (KY) | W, 5-4 | - | - | - | - | - |
| Mar 29 | at Alice Lloyd (KY) | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 2 | at Lindsey Wilson | - | - | - | - | - | |
| Apr 2 | at Lindsey Wilson | - | - | - | - | - | |
| Apr 5 | Point Park | W, 1-0 | - | - | - | - | - |
| Apr 5 | Point Park | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 6 | Ohio Christian | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 6 | Ohio Christian | L, 9-4 | - | - | - | - | - |
| Apr 9 | Oakland City | - | - | - | - | - | |
| Apr 9 | Oakland City | - | - | - | - | - | |
| Apr 13 | at Oakland City | W, 3-2 | - | - | - | - | - |
| Apr 13 | at Oakland City | L, 9-6 | 1 | 0 | 0 | - | - |
| Apr 15 | at Kentucky Wesleyan College | W, 11-2 | - | - | - | - | - |
| Apr 15 | at Kentucky Wesleyan College | L, 4-1 | - | - | - | - | - |
| Apr 16 | Oakland City | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 16 | Oakland City | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 19 | at Indiana Southeast | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 19 | at Indiana Southeast | L, 10-1 | - | - | - | - | - |
| Apr 20 | at Midway | W, 5-3 | - | - | - | - | - |
| Apr 20 | at Midway | W, 7-2 | 1 | 0 | 0 | - | - |
| Apr 23 | St. Mary-Woods | L, 3-2 | - | - | - | - | - |
| Apr 23 | St. Mary-Woods | L, 10-4 | 1 | 0 | 0 | - | - |
| Apr 28 | IUPUC | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 28 | IUPUC | L, 1-0 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | Spring Arbor (MI) | L, 4-0 | 1 | 0 | 1 | 5.0 | 2 | 4 | 2 | 2.80 | 3 | 4.20 | - | 1.00 |
| Feb 21 | at University of Tennessee Martin | L, 10-0 | 1 | 0 | 0 | 1.1 | 2 | - | - | 0.00 | - | .00 | - | 1.50 |
| Feb 21 | at University of Tennessee Martin | L, 12-0 | 1 | 0 | 1 | 1.2 | 6 | 6 | 3 | 12.60 | 0 | .00 | - | 5.40 |
| Feb 26 | St. Francis (IL) | L, 9-1 | 1 | 0 | 1 | 3.1 | 5 | 2 | 1 | 2.10 | 1 | 2.10 | - | 1.50 |
| Feb 26 | St. Francis (IL) | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | Southeastern Illinois College | L, 4-2 | 1 | 0 | 1 | 7.0 | 6 | 4 | 0 | 0.00 | 1 | 1.00 | - | 1.00 |
| Feb 29 | Southeastern Illinois College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Kentucky Wesleyan College | L, 6-1 | 1 | 0 | 0 | 6.2 | 13 | 3 | 3 | 3.15 | - | .00 | - | 1.95 |
| Mar 4 | Kentucky Wesleyan College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | WVU Tech (WV) | W, 12-0 | 1 | 1 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | 8 | 11.20 | - | .40 |
| Mar 10 | WVU Tech (WV) | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Rio Grande | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Rio Grande | L, 10-2 | 1 | 0 | 1 | 3.2 | 7 | 7 | 0 | 0.00 | 0 | .00 | - | 1.91 |
| Mar 12 | Indiana Southeast | L, 17-5 | 1 | 0 | 1 | 5.1 | 13 | 11 | 10 | 13.13 | 1 | 1.31 | - | 2.81 |
| Mar 12 | Indiana Southeast | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Midway | L, 8-1 | 1 | 0 | 1 | 3.0 | 7 | 5 | 5 | 11.67 | 2 | 4.67 | - | 2.67 |
| Mar 18 | Midway | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at IUPUC | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at IUPUC | L, 7-2 | 1 | 0 | 1 | 2.0 | 7 | 5 | 5 | 17.50 | 0 | .00 | 1 | 3.50 |
| Mar 23 | at St. Mary-Woods | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at St. Mary-Woods | L, 8-0 | 1 | 0 | 0 | 0.0 | 2 | 1 | 1 | INF | - | .00 | - | - |
| Mar 28 | at Shawnee State | L, 7-3 | 1 | 0 | 1 | 3.0 | 8 | 4 | 4 | 9.33 | 1 | 2.33 | - | 2.67 |
| Mar 28 | at Shawnee State | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Alice Lloyd (KY) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Alice Lloyd (KY) | L, 9-1 | 1 | 0 | 0 | 2.1 | 3 | 2 | 1 | 3.00 | 2 | 6.00 | - | 1.29 |
| Apr 2 | at Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Point Park | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Point Park | W, 4-3 | 1 | 1 | 0 | 3.1 | 3 | 1 | - | 0.00 | 1 | 2.10 | - | 1.20 |
| Apr 6 | Ohio Christian | W, 4-1 | 1 | 1 | 0 | 7.0 | 10 | 1 | 1 | 1.00 | 1 | 1.00 | - | 1.57 |
| Apr 6 | Ohio Christian | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Oakland City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Oakland City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Oakland City | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Oakland City | L, 9-6 | 1 | 0 | 1 | 2.2 | 8 | 7 | 7 | 18.38 | 1 | 2.63 | 1 | 3.00 |
| Apr 15 | at Kentucky Wesleyan College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Kentucky Wesleyan College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Oakland City | L, 9-1 | 1 | 0 | 0 | 2.1 | 4 | 2 | - | 0.00 | - | .00 | - | 1.71 |
| Apr 16 | Oakland City | W, 2-1 | 1 | 0 | 0 | 3.2 | 7 | 1 | 1 | 1.91 | 0 | .00 | - | 1.91 |
| Apr 19 | at Indiana Southeast | L, 9-1 | 1 | 0 | 0 | 2.0 | 5 | 2 | 2 | 7.00 | - | .00 | - | 3.50 |
| Apr 19 | at Indiana Southeast | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Midway | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Midway | W, 7-2 | 1 | 0 | 0 | 3.0 | 3 | 2 | 2 | 4.67 | 0 | .00 | - | 1.33 |
| Apr 23 | St. Mary-Woods | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | St. Mary-Woods | L, 10-4 | 1 | 0 | 1 | 3.0 | 7 | 3 | 3 | 7.00 | 0 | .00 | - | 2.33 |
| Apr 28 | IUPUC | L, 3-1 | 1 | 0 | 1 | 7.0 | 7 | 3 | 1 | 1.00 | 2 | 2.00 | - | 1.00 |
| Apr 28 | IUPUC | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | Spring Arbor (MI) | L, 4-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 21 | at University of Tennessee Martin | L, 10-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 21 | at University of Tennessee Martin | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Feb 26 | St. Francis (IL) | L, 9-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | St. Francis (IL) | L, 5-0 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | Southeastern Illinois College | L, 4-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | Southeastern Illinois College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Kentucky Wesleyan College | L, 6-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 4 | Kentucky Wesleyan College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | WVU Tech (WV) | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
| Mar 10 | WVU Tech (WV) | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Rio Grande | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Rio Grande | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 4 | - | - | - |
| Mar 12 | Indiana Southeast | L, 17-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 4 | - | - | - |
| Mar 12 | Indiana Southeast | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Midway | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Mar 18 | Midway | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at IUPUC | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at IUPUC | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at St. Mary-Woods | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at St. Mary-Woods | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 28 | at Shawnee State | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Shawnee State | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Alice Lloyd (KY) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Alice Lloyd (KY) | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Point Park | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Point Park | W, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 6 | Ohio Christian | W, 4-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Ohio Christian | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Oakland City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Oakland City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Oakland City | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Oakland City | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Kentucky Wesleyan College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Kentucky Wesleyan College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Oakland City | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Oakland City | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Apr 19 | at Indiana Southeast | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Indiana Southeast | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Midway | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Midway | W, 7-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 23 | St. Mary-Woods | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | St. Mary-Woods | L, 10-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 28 | IUPUC | L, 3-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | IUPUC | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 24 | 18 | 3 | 1 | - | - | - | - | 0 | 1 | .167 | .286 | .167 | 3 | - | - | - | 7 | 7 | 1.00 | 21 |
| 2022-23 | 24 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .118 | .211 | .118 | 2 | 0 | 0 | - | 4 | 7 | 0.57 | 19 |
| 2023-24 | 23 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Total | 71 | 38 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .158 | .256 | .158 | 5 | 0 | 0 | - | 12 | 15 | 0.80 | 43 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5.44 | 2 | 17 | 22 | 16 | 0 | 100.1 | 169 | 106 | 78 | 13 | 8 | .56 | 4 | 1.81 | 491 | 5 | 6 |
| 2022-23 | 4.31 | 5 | 9 | 18 | 15 | 0 | 79.2 | 125 | 69 | 49 | 10 | 24 | 2.11 | 2 | 1.69 | 388 | 2 | 4 |
| 2023-24 | 4.77 | 3 | 11 | 22 | 15 | 0 | 76.1 | 131 | 72 | 52 | 14 | 23 | 2.11 | 2 | 1.90 | 392 | 8 | 4 |
