Official Volleyball Box Score
Brescia at Midway
4/10/2026 at 6:00 PM
@ Midway, Ky. (Marshall Gymnasium)
| Set: 1st | 2nd | 3rd | ||
| BRESCIA | -- 1st -- | MIDWAY |
|---|---|---|
| BRESCIA starters: Remi Pit; Joaquin Palacios; Malo Vandewalle; William Hernandez; Mustafa Yildiz; Stephen Schmidt. | ||
| MIDWAY starters: Jaden Alston; Aiden Huerta; Lars Ketelaars; Braden Cacek; JT Kimball; Noah Fichter. | ||
| [Lincoln Anderson] Kill by Lars Ketelaars (from Noah Fichter). Point MIDWAY | 0-1 | |
| [Lincoln Anderson] Attack error by Mustafa Yildiz (block by Lars Ketelaars; JT Kimball). Point MIDWAY | 0-2 | |
| [Lincoln Anderson] Attack error by Remi Pit (block by Lars Ketelaars; JT Kimball). Point MIDWAY | 0-3 | |
| 1-3 | [Lincoln Anderson] Attack error by Lars Ketelaars. Point BRESCIA | |
| BRESCIA subs: Haris Hasicevic. | ||
| [Malo Vandewalle] Attack error by Mustafa Yildiz. Point MIDWAY | 1-4 | |
| MIDWAY subs: Jordan Daily. | ||
| MIDWAY subs: Gabriel Plata. | ||
| 2-4 | [Gabriel Plata] Attack error by JT Kimball. Point BRESCIA | |
| [Mustafa Yildiz] Kill by JT Kimball (from Jordan Daily). Point MIDWAY | 2-5 | |
| 3-5 | [Jaden Alston] Service error. Point BRESCIA | |
| BRESCIA subs: Ben Zerwes; Finn Berger. | ||
| MIDWAY subs: Justin Comer. | ||
| 4-5 | [Finn Berger] Attack error by Braden Cacek (block by Joaquin Palacios; Ben Zerwes). Point BRESCIA | |
| [Finn Berger] Kill by Braden Cacek (from Jordan Daily). Point MIDWAY | 4-6 | |
| 5-6 | [JT Kimball] Bad set by Jordan Daily. Point BRESCIA | |
| [Haris Hasicevic] Kill by Justin Comer (from Jordan Daily). Point MIDWAY | 5-7 | |
| BRESCIA subs: Stephen Schmidt. | ||
| MIDWAY subs: Lars Ketelaars; Noah Fichter. | ||
| 6-7 | [Noah Fichter] Service error. Point BRESCIA | |
| 7-7 | [Miguel Veloso] Kill by Mustafa Yildiz (from Finn Berger). Point BRESCIA | |
| 8-7 | [Miguel Veloso] Kill by Mustafa Yildiz (from Finn Berger). Point BRESCIA | |
| [Miguel Veloso] Kill by Braden Cacek (from Noah Fichter). Point MIDWAY | 8-8 | |
| MIDWAY subs: Noah Turner. | ||
| MIDWAY subs: Jaden Alston. | ||
| 9-8 | [Noah Turner] Service error. Point BRESCIA | |
| BRESCIA subs: Remi Pit; William Hernandez. | ||
| MIDWAY subs: Braden Cacek. | ||
| [William Hernandez] Kill by Aiden Huerta (from Noah Fichter). Point MIDWAY | 9-9 | |
| 10-9 | [Lincoln Anderson] Kill by Malo Vandewalle (from William Hernandez). Point BRESCIA | |
| BRESCIA subs: Haris Hasicevic. | ||
| [Malo Vandewalle] Service error. Point MIDWAY | 10-10 | |
| MIDWAY subs: Jordan Daily. | ||
| MIDWAY subs: Gabriel Plata. | ||
| [Gabriel Plata] Attack error by Remi Pit. Point MIDWAY | 10-11 | |
| [Gabriel Plata] Attack error by Haris Hasicevic (block by JT Kimball; Jordan Daily). Point MIDWAY | 10-12 | |
| 11-12 | [Gabriel Plata] Attack error by JT Kimball. Point BRESCIA | |
| [Mustafa Yildiz] Kill by JT Kimball (from Jordan Daily). Point MIDWAY | 11-13 | |
| 12-13 | [Jaden Alston] Kill by Remi Pit (from William Hernandez). Point BRESCIA | |
| BRESCIA subs: Ben Zerwes; Finn Berger. | ||
| MIDWAY subs: Justin Comer. | ||
| 13-13 | [Finn Berger] Attack error by Braden Cacek (block by Joaquin Palacios; Ben Zerwes). Point BRESCIA | |
| [Finn Berger] Kill by Gabriel Plata. Point MIDWAY | 13-14 | |
| 14-14 | [JT Kimball] Service error. Point BRESCIA | |
| [Haris Hasicevic] Kill by Braden Cacek (from Jordan Daily). Point MIDWAY | 14-15 | |
| MIDWAY subs: Noah Fichter. | ||
| 15-15 | [Noah Fichter] Kill by Malo Vandewalle (from Finn Berger). Point BRESCIA | |
| [Miguel Veloso] Attack error by Ben Zerwes. Point MIDWAY | 15-16 | |
| MIDWAY subs: Jaden Alston; Noah Turner. | ||
| 16-16 | [Noah Turner] Attack error by Jaden Alston. Point BRESCIA | |
| BRESCIA subs: Remi Pit; William Hernandez. | ||
| MIDWAY subs: Braden Cacek. | ||
| [William Hernandez] Attack error by Malo Vandewalle (block by Aiden Huerta; Lars Ketelaars). Point MIDWAY | 16-17 | |
| 17-17 | [Lincoln Anderson] Kill by Remi Pit (from William Hernandez). Point BRESCIA | |
| [Malo Vandewalle] Kill by JT Kimball (from Noah Fichter). Point MIDWAY | 17-18 | |
| MIDWAY subs: Jordan Daily. | ||
| 18-18 | [Gabriel Plata] Attack error by JT Kimball. Point BRESCIA | |
| 19-18 | [Mustafa Yildiz] Attack error by JT Kimball. Point BRESCIA | |
| [Mustafa Yildiz] Kill by Jaden Alston (from Jordan Daily). Point MIDWAY | 19-19 | |
| 20-19 | [Jaden Alston] Bad set by Gabriel Plata. Point BRESCIA | |
| MIDWAY subs: Justin Comer. | ||
| BRESCIA subs: Ben Zerwes; Finn Berger. | ||
| [Finn Berger] Attack error by Haris Hasicevic (block by JT Kimball; Jordan Daily). Point MIDWAY | 20-20 | |
| BRESCIA subs: Miguel Pereira. | ||
| [JT Kimball] Kill by Jordan Daily (from Gabriel Plata). Point MIDWAY | 20-21 | |
| 21-21 | [JT Kimball] Kill by Miguel Pereira (from Finn Berger). Point BRESCIA | |
| BRESCIA subs: Stephen Schmidt. | ||
| 22-21 | [Stephen Schmidt] Kill by Joaquin Palacios (from Finn Berger). Point BRESCIA | |
| Timeout Midway. | ||
| 23-21 | [Stephen Schmidt] Kill by Malo Vandewalle (from Finn Berger). Point BRESCIA | |
| [Stephen Schmidt] Kill by Jordan Daily (from Gabriel Plata). Point MIDWAY | 23-22 | |
| MIDWAY subs: Lars Ketelaars; Noah Fichter. | ||
| 24-22 | [Noah Fichter] Service error. Point BRESCIA | |
| Timeout Midway. | ||
| [Miguel Veloso] Service error. Point MIDWAY | 24-23 | |
| MIDWAY subs: Jaden Alston; Noah Turner. | ||
| [Noah Turner] Attack error by Ben Zerwes (block by Jaden Alston; Aiden Huerta). Point MIDWAY | 24-24 | |
| 25-24 | [Noah Turner] Kill by Mustafa Yildiz (from Finn Berger). Point BRESCIA | |
| BRESCIA subs: Remi Pit; William Hernandez. | ||
| MIDWAY subs: Braden Cacek. | ||
| 26-24 | [William Hernandez] Kill by Remi Pit (from William Hernandez). Point BRESCIA | |
| back to top | ||
| BRESCIA | -- 2nd -- | MIDWAY |
| On court for BRESCIA: Remi Pit; Joaquin Palacios; Malo Vandewalle; William Hernandez; Mustafa Yildiz; Stephen Schmidt. | ||
| On court for MIDWAY: Jaden Alston; Aiden Huerta; Lars Ketelaars; Braden Cacek; JT Kimball; Noah Fichter. | ||
| [William Hernandez] Service error. Point MIDWAY | 0-1 | |
| 1-1 | [Lincoln Anderson] Ball handling error by Lars Ketelaars. Point BRESCIA | |
| BRESCIA subs: Miguel Pereira. | ||
| [Malo Vandewalle] Service error. Point MIDWAY | 1-2 | |
| MIDWAY subs: Jordan Daily; Gabriel Plata. | ||
| 2-2 | [Gabriel Plata] Attack error by Jordan Daily. Point BRESCIA | |
| 3-2 | [Mustafa Yildiz] Bad set by Jordan Daily. Point BRESCIA | |
| [Mustafa Yildiz] Service error. Point MIDWAY | 3-3 | |
| 4-3 | [Jaden Alston] Kill by Remi Pit (from William Hernandez). Point BRESCIA | |
| MIDWAY subs: Justin Comer. | ||
| BRESCIA subs: Ben Zerwes; Finn Berger. | ||
| 5-3 | [Finn Berger] Service ace (Lincoln Anderson). Point BRESCIA | |
| 6-3 | [Finn Berger] Attack error by JT Kimball. Point BRESCIA | |
| 7-3 | [Finn Berger] Kill by Miguel Pereira (from Finn Berger). Point BRESCIA | |
| [Finn Berger] Kill by JT Kimball (from Jordan Daily). Point MIDWAY | 7-4 | |
| [JT Kimball] Attack error by Ben Zerwes (block by Aiden Huerta; Jordan Daily). Point MIDWAY | 7-5 | |
| 8-5 | [JT Kimball] Service error. Point BRESCIA | |
| 9-5 | [Miguel Pereira] Service ace (Justin Comer). Point BRESCIA | |
| [Miguel Pereira] Kill by Braden Cacek (from Jordan Daily). Point MIDWAY | 9-6 | |
| BRESCIA subs: Stephen Schmidt. | ||
| MIDWAY subs: Lars Ketelaars; Noah Fichter. | ||
| 10-6 | [Noah Fichter] Attack error by Braden Cacek. Point BRESCIA | |
| [Miguel Veloso] Service error. Point MIDWAY | 10-7 | |
| MIDWAY subs: Jaden Alston; Noah Turner. | ||
| 11-7 | [Noah Turner] Service error. Point BRESCIA | |
| BRESCIA subs: Remi Pit; William Hernandez. | ||
| MIDWAY subs: Braden Cacek. | ||
| [William Hernandez] Kill by Jaden Alston (from Noah Fichter). Point MIDWAY | 11-8 | |
| 12-8 | [Lincoln Anderson] Kill by Mustafa Yildiz (from William Hernandez). Point BRESCIA | |
| BRESCIA subs: Miguel Pereira. | ||
| [Malo Vandewalle] Kill by Lars Ketelaars (from JT Kimball). Point MIDWAY | 12-9 | |
| MIDWAY subs: Jordan Daily; Gabriel Plata. | ||
| 13-9 | [Gabriel Plata] Kill by Miguel Pereira (from William Hernandez). Point BRESCIA | |
| [Mustafa Yildiz] Kill by JT Kimball (from Jordan Daily). Point MIDWAY | 13-10 | |
| 14-10 | [Jaden Alston] Attack error by JT Kimball. Point BRESCIA | |
| BRESCIA subs: Ben Zerwes; Finn Berger. | ||
| MIDWAY subs: Justin Comer. | ||
| 15-10 | [Finn Berger] Kill by Joaquin Palacios. Point BRESCIA | |
| Timeout Midway. | ||
| 16-10 | [Finn Berger] Attack error by JT Kimball. Point BRESCIA | |
| [Finn Berger] Kill by Braden Cacek (from Lincoln Anderson). Point MIDWAY | 16-11 | |
| 17-11 | [JT Kimball] Attack error by Justin Comer (block by Ben Zerwes). Point BRESCIA | |
| MIDWAY subs: Tyler Goldfine. | ||
| 18-11 | [Miguel Pereira] Kill by Malo Vandewalle (from Finn Berger). Point BRESCIA | |
| 19-11 | [Miguel Pereira] Service ace (Lincoln Anderson). Point BRESCIA | |
| [Miguel Pereira] Service error. Point MIDWAY | 19-12 | |
| BRESCIA subs: Stephen Schmidt. | ||
| MIDWAY subs: Lars Ketelaars; Noah Fichter. | ||
| 20-12 | [Noah Fichter] Kill by Malo Vandewalle (from Finn Berger). Point BRESCIA | |
| MIDWAY subs: Braden Cacek. | ||
| [Miguel Veloso] Kill by Lars Ketelaars (from Noah Fichter). Point MIDWAY | 20-13 | |
| MIDWAY subs: Jaden Alston; Noah Turner. | ||
| 21-13 | [Noah Turner] Service error. Point BRESCIA | |
| BRESCIA subs: Remi Pit; William Hernandez. | ||
| MIDWAY subs: Braden Cacek. | ||
| [William Hernandez] Kill by Aiden Huerta (from Noah Fichter). Point MIDWAY | 21-14 | |
| 22-14 | [Lincoln Anderson] Kill by Malo Vandewalle (from William Hernandez). Point BRESCIA | |
| BRESCIA subs: Miguel Pereira. | ||
| [Malo Vandewalle] Kill by Jaden Alston (from Noah Fichter). Point MIDWAY | 22-15 | |
| MIDWAY subs: Jordan Daily. | ||
| MIDWAY subs: Gabriel Plata. | ||
| [Gabriel Plata] Service ace (Team). Point MIDWAY | 22-16 | |
| [Gabriel Plata] Attack error by Miguel Pereira (block by Jordan Daily; JT Kimball). Point MIDWAY | 22-17 | |
| 23-17 | [Gabriel Plata] Service error. Point BRESCIA | |
| [Mustafa Yildiz] Service error. Point MIDWAY | 23-18 | |
| 24-18 | [Jaden Alston] Kill by Malo Vandewalle (from William Hernandez). Point BRESCIA | |
| BRESCIA subs: Ben Zerwes; Finn Berger. | ||
| MIDWAY subs: Justin Comer. | ||
| [Finn Berger] Service error. Point MIDWAY | 24-19 | |
| [JT Kimball] Attack error by Joaquin Palacios (block by Aiden Huerta). Point MIDWAY | 24-20 | |
| 25-20 | [JT Kimball] Kill by Miguel Pereira (from Finn Berger). Point BRESCIA | |
| back to top | ||
| BRESCIA | -- 3rd -- | MIDWAY |
| On court for MIDWAY: Jaden Alston; Aiden Huerta; Lars Ketelaars; JT Kimball; Noah Fichter; Braden Cacek. | ||
| On court for BRESCIA: Remi Pit; Joaquin Palacios; Malo Vandewalle; William Hernandez; Mustafa Yildiz; Stephen Schmidt. | ||
| 1-0 | [Lincoln Anderson] Kill by Mustafa Yildiz (from William Hernandez). Point BRESCIA | |
| BRESCIA subs: Miguel Pereira. | ||
| 2-0 | [Malo Vandewalle] Attack error by Jaden Alston (block by Remi Pit; Mustafa Yildiz). Point BRESCIA | |
| 3-0 | [Malo Vandewalle] Service ace (Braden Cacek). Point BRESCIA | |
| 4-0 | [Malo Vandewalle] Attack error by Lars Ketelaars. Point BRESCIA | |
| 5-0 | [Malo Vandewalle] Attack error by Braden Cacek. Point BRESCIA | |
| [Malo Vandewalle] Service error. Point MIDWAY | 5-1 | |
| MIDWAY subs: Jordan Daily; Gabriel Plata. | ||
| [Gabriel Plata] Attack error by Mustafa Yildiz. Point MIDWAY | 5-2 | |
| 6-2 | [Gabriel Plata] Kill by Remi Pit (from William Hernandez). Point BRESCIA | |
| 7-2 | [Mustafa Yildiz] Attack error by Jaden Alston (block by Remi Pit; Joaquin Palacios). Point BRESCIA | |
| [Mustafa Yildiz] Service error. Point MIDWAY | 7-3 | |
| [Jaden Alston] Kill by Jordan Daily (from Gabriel Plata). Point MIDWAY | 7-4 | |
| [Jaden Alston] Attack error by Miguel Pereira (block by Lars Ketelaars; Jordan Daily). Point MIDWAY | 7-5 | |
| [Jaden Alston] Attack error by Miguel Pereira. Point MIDWAY | 7-6 | |
| 8-6 | [Jaden Alston] Attack error by Braden Cacek (block by Remi Pit; Joaquin Palacios). Point BRESCIA | |
| BRESCIA subs: Ben Zerwes; Finn Berger. | ||
| MIDWAY subs: Justin Comer. | ||
| [Finn Berger] Kill by Lars Ketelaars (from Jordan Daily). Point MIDWAY | 8-7 | |
| 9-7 | [Lars Ketelaars] Kill by Joaquin Palacios (from Finn Berger). Point BRESCIA | |
| [Miguel Pereira] Kill by Braden Cacek (from Jordan Daily). Point MIDWAY | 9-8 | |
| BRESCIA subs: Stephen Schmidt. | ||
| MIDWAY subs: JT Kimball; Noah Fichter. | ||
| 10-8 | [Noah Fichter] Kill by Joaquin Palacios (from Finn Berger). Point BRESCIA | |
| [Miguel Veloso] Kill by JT Kimball (from Noah Fichter). Point MIDWAY | 10-9 | |
| MIDWAY subs: Jaden Alston; Tyler Goldfine. | ||
| [Tyler Goldfine] Attack error by Malo Vandewalle (block by Aiden Huerta; JT Kimball). Point MIDWAY | 10-10 | |
| 11-10 | [Tyler Goldfine] Kill by Mustafa Yildiz (from Finn Berger). Point BRESCIA | |
| BRESCIA subs: Remi Pit; William Hernandez. | ||
| MIDWAY subs: Braden Cacek. | ||
| 12-10 | [William Hernandez] Attack error by Aiden Huerta. Point BRESCIA | |
| 13-10 | [William Hernandez] Service ace (Noah Fichter). Point BRESCIA | |
| 14-10 | [William Hernandez] Attack error by Jaden Alston. Point BRESCIA | |
| Timeout Midway. | ||
| 15-10 | [William Hernandez] Attack error by JT Kimball (block by Mustafa Yildiz). Point BRESCIA | |
| [William Hernandez] Kill by Aiden Huerta (from Noah Fichter). Point MIDWAY | 15-11 | |
| 16-11 | [Lincoln Anderson] Kill by Malo Vandewalle (from William Hernandez). Point BRESCIA | |
| BRESCIA subs: Miguel Pereira. | ||
| [Malo Vandewalle] Kill by Lincoln Anderson (from Noah Fichter). Point MIDWAY | 16-12 | |
| MIDWAY subs: Jordan Daily; Gabriel Plata. | ||
| [Gabriel Plata] Bad set by William Hernandez. Point MIDWAY | 16-13 | |
| 17-13 | [Gabriel Plata] Kill by Remi Pit (from William Hernandez). Point BRESCIA | |
| 18-13 | [Mustafa Yildiz] Attack error by Lars Ketelaars. Point BRESCIA | |
| 19-13 | [Mustafa Yildiz] Attack error by Jaden Alston. Point BRESCIA | |
| BRESCIA subs: Abdulkadir Yildiz. | ||
| [Mustafa Yildiz] Kill by Lars Ketelaars (from Jordan Daily). Point MIDWAY | 19-14 | |
| 20-14 | [Jaden Alston] Service error. Point BRESCIA | |
| MIDWAY subs: Justin Comer. | ||
| BRESCIA subs: Ben Zerwes; Finn Berger. | ||
| 21-14 | [Finn Berger] Attack error by Braden Cacek. Point BRESCIA | |
| [Finn Berger] Bad set by Ben Zerwes. Point MIDWAY | 21-15 | |
| MIDWAY subs: Hunter Leigh. | ||
| 22-15 | [Hunter Leigh] Kill by Abdulkadir Yildiz (from Finn Berger). Point BRESCIA | |
| MIDWAY subs: Lars Ketelaars. | ||
| BRESCIA subs: Tomas Oliveira. | ||
| [Tomas Oliveira] Kill by Justin Comer (from Jordan Daily). Point MIDWAY | 22-16 | |
| MIDWAY subs: JT Kimball; Noah Fichter. | ||
| [Noah Fichter] Attack error by Abdulkadir Yildiz (block by Aiden Huerta; JT Kimball). Point MIDWAY | 22-17 | |
| 23-17 | [Noah Fichter] Service error. Point BRESCIA | |
| [Miguel Veloso] Kill by JT Kimball (from Noah Fichter). Point MIDWAY | 23-18 | |
| MIDWAY subs: Jaden Alston; Tyler Goldfine. | ||
| [Tyler Goldfine] Attack error by Mustafa Yildiz (block by Aiden Huerta; JT Kimball). Point MIDWAY | 23-19 | |
| 24-19 | [Tyler Goldfine] Attack error by Jaden Alston. Point BRESCIA | |
| BRESCIA subs: Remi Pit; William Hernandez. | ||
| MIDWAY subs: Braden Cacek. | ||
| [William Hernandez] Service error. Point MIDWAY | 24-20 | |
| 25-20 | [Lincoln Anderson] Kill by Remi Pit (from William Hernandez). Point BRESCIA | |
| back to top | ||
