Official Volleyball Box Score

Brescia vs. Midway

4/10/2026 — Midway, Ky. (Marshall Gymnasium)

Attendance: 71Duration: 1:26Referees: Darrell Hamrick, Brenda Kirk

Team 1 2 3 Sets Record
Brescia 26 25 25 3 11-15, 6-9
Midway 24 20 20 0 2-24, 0-15
Brescia
Team Attack Per Set
Set K E TA PCT
1 11 9 36 .056
2 10 3 20 .350
3 9 6 26 .115
Midway
Team Attack Per Set
Set K E TA PCT
1 13 8 44 .114
2 9 6 28 .107
3 9 12 29 -.103
Brescia (11-15, 6-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
05 Miguel Veloso 3 0 0 0 .000 0 0 2 0 15 0 0 0 0 0.0
06 Finn Berger 3 0 0 0 .000 15 1 1 0 6 0 0 0 0 1.0
08 Tomas Oliveira 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
09 Miguel Pereira 3 4 3 11 .091 0 2 1 0 2 0 0 0 0 6.0
11 Haris Hasicevic 1 0 2 5 -.400 0 0 0 0 1 0 0 0 0 0.0
12 Abdulkadir Yildiz 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
13 Remi Pit * 3 7 2 13 .385 0 0 0 0 0 0 3 0 0 8.5
14 Joaquin Palacios * 3 4 1 10 .300 0 0 0 0 1 0 4 0 0 6.0
16 Ben Zerwes 3 0 3 11 -.273 0 0 0 0 1 1 2 0 0 2.0
17 Malo Vandewalle * 3 8 2 15 .400 0 1 3 0 6 0 0 0 0 9.0
20 William Hernandez * 3 0 0 0 .000 14 1 2 0 0 0 0 0 0 1.0
23 Mustafa Yildiz * 3 6 4 15 .133 0 0 3 0 1 1 1 0 0 7.5
27 Stephen Schmidt * 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 30 18 82 .146 29 5 12 1 35 2 10 0 0 42.0
Midway (2-24, 0-15) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Gabriel Plata 3 1 0 1 1.000 3 1 1 0 10 0 0 0 0 2.0
02 Jordan Daily 3 3 1 7 .286 13 0 0 0 0 0 5 0 0 5.5
03 Braden Cacek * 3 6 6 29 .000 0 0 0 1 1 0 0 0 0 6.0
04 Lincoln Anderson 3 1 0 1 1.000 1 0 0 2 8 0 0 0 0 1.0
05 JT Kimball * 3 7 8 23 -.043 1 0 2 0 0 0 8 0 0 11.0
06 Hunter Leigh 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
07 Noah Turner 2 0 0 0 .000 0 0 3 0 0 0 0 0 0 0.0
09 Noah Fichter * 3 0 0 0 .000 12 0 3 1 2 0 0 0 0 0.0
12 Jaden Alston * 3 3 6 11 -.273 0 0 2 0 3 0 1 0 0 3.5
14 Justin Comer 3 2 1 7 .143 0 0 0 1 4 0 0 0 0 2.0
16 Aiden Huerta * 3 3 1 6 .333 0 0 0 0 0 1 6 0 0 7.0
19 Tyler Goldfine 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Lars Ketelaars * 3 5 3 16 .125 0 0 0 0 1 0 4 0 1 7.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 31 26 101 .050 30 1 11 5 29 1 24 0 1 45.0
* = Starter