Official Volleyball Box Score
Oakland City at Brescia
4/4/2026 at 1:00 PM
@ 717 Frederica St.,, Owensboro, KY, 42301
Oakland City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 32 | .156 |
| 2 | 10 | 11 | 34 | -.029 |
| 3 | 11 | 3 | 30 | .267 |
| 4 | 15 | 8 | 37 | .189 |
Brescia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 7 | 38 | .263 |
| 2 | 10 | 6 | 28 | .143 |
| 3 | 10 | 5 | 36 | .139 |
| 4 | 14 | 5 | 29 | .310 |
Oakland City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Jahaziel Rivera | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Deonte Brewer | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 5 | 0 | 12 | 0 | 0 | 0 | 1 | 2.0 |
| 06 | Till Wiesenthal | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Gaston Barrionuevo | 2 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 08 | Jannis Pfeifer * | 2 | 2 | 0 | 4 | .500 | 19 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Bryan Pepen * | 4 | 14 | 10 | 39 | .103 | 0 | 1 | 2 | 0 | 9 | 0 | 3 | 0 | 0 | 16.5 |
| 10 | Robin Ruhe * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 9.0 |
| 12 | Leonardo Cirquiera | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tomasz Swiderski * | 4 | 12 | 9 | 37 | .081 | 1 | 2 | 1 | 0 | 8 | 0 | 3 | 1 | 0 | 15.5 |
| 15 | Pawel Kulinski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Danilo Negrao | 3 | 0 | 1 | 2 | -.500 | 25 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 0.5 |
| 21 | Paul Mueller * | 4 | 2 | 2 | 11 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 32 | Thiago Bassani * | 3 | 6 | 4 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 9.5 |
| Totals | 47 | 28 | 133 | .143 | 47 | 7 | 15 | 3 | 54 | 3 | 18 | 1 | 1 | 66.0 | ||
Brescia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Miguel Veloso | 4 | 1 | 0 | 2 | .500 | 2 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Finn Berger | 4 | 0 | 0 | 0 | .000 | 23 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Miguel Pereira | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Haris Hasicevic | 4 | 7 | 5 | 22 | .091 | 0 | 0 | 4 | 1 | 5 | 1 | 2 | 0 | 0 | 9.0 |
| 13 | Remi Pit * | 4 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 14 | Joaquin Palacios * | 4 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | 10.0 |
| 16 | Ben Zerwes | 4 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 17 | Malo Vandewalle * | 4 | 12 | 7 | 33 | .152 | 1 | 0 | 1 | 3 | 9 | 0 | 1 | 0 | 0 | 12.5 |
| 20 | William Hernandez * | 4 | 0 | 0 | 0 | .000 | 22 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 2 | 0.0 |
| 23 | Mustafa Yildiz * | 4 | 11 | 2 | 18 | .500 | 1 | 0 | 2 | 0 | 4 | 3 | 5 | 0 | 1 | 16.5 |
| 27 | Stephen Schmidt * | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 24 | 131 | .206 | 50 | 1 | 16 | 6 | 61 | 6 | 18 | 0 | 4 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
