Ben Zerwes
16

Ben Zerwes

m
27
k/s
1.69
h %
.196
a/s
0.06
b/s
0.54
sa/s
0.00
d/s
0.33
Player Stats
  Overall
Matches 27
Sets 96
Kills 162
Kills per set 1.69
Errors 85
Total Attacks 393
Total Attacks per set 4.09
Hitting Percentage .196
Assists 6
Assists per set 0.06
Service Total Attempts 33
Service Aces 0
Service Errors 15
Service Aces per set 0.00
Receptions 4
Reception Errors 1
Digs 32
Digs per set 0.33
Block Solo 4
Block Assist 48
Block Total 52
Blocks per set 0.54
Block Errors 3
Ball Handling Errors 0
Points 190.0
Points per set 2.0
Matches started 5
Recent Results
Date Opponent Result
Mar 28 Cumberland (TN) W, 3-1
Apr 3 St. Mary-Woods L, 3-0
Apr 4 Oakland City W, 3-1
Apr 10 at Midway W, 3-0
Apr 11 at Indiana East W, 3-1
Apr 14 at Oakland City L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 17 Kentucky Unicorns   - - - - - - - -
Jan 23 vs. #3 St. Thomas (FL) L, 3-0 - 3 0 0 0 - 0 0.0
Jan 23 vs. Truett McConnell W, 3-1 1 4 10 5 20 .250 0 12.0
Jan 30 at #6 Missouri Baptist L, 3-2 - 5 6 5 20 .050 1 7.0
Jan 30 vs. Culver-Stockton (MO) W, 3-0 1 3 6 1 8 .625 0 7.5
Jan 31 vs. Graceland W, 3-0 - 3 6 6 19 .000 0 9.0
Jan 31 at UHSP L, 3-1 - 4 6 3 18 .167 0 7.0
Feb 7 vs. Truett McConnell W, 3-0 1 3 16 1 20 .750 0 17.5
Feb 7 at Life L, 3-2 1 5 9 6 28 .107 2 12.0
Feb 14 vs. Bethel (IN) W, 3-2 - 5 10 5 19 .263 1 10.5
Feb 14 vs. Governors State L, 3-1 - 4 7 3 14 .286 0 9.5
Feb 21 Rio Grande W, 3-0 - 3 4 4 10 .000 0 5.0
Feb 24 Campbellsville (KY) L, 3-1 - 4 4 6 16 -.125 0 4.0
Feb 27 at Georgetown L, 3-2 - 1 0 0 0 - 0 0.0
Feb 28 at Cumberland (TN) L, 3-1 - 2 1 1 6 .000 0 1.0
Mar 6 at Oakland City L, 3-0 - 3 3 3 10 .000 0 4.0
Mar 7 at St. Mary-Woods W, 3-2 - 5 5 2 13 .231 1 5.0
Mar 14 at Rio Grande L, 3-0 1 3 6 1 10 .500 0 7.0
Mar 20 Midway W, 3-0 - 3 4 3 10 .100 0 4.5
Mar 21 Indiana East L, 3-1 - 4 7 3 17 .235 1 7.0
Mar 24 at Campbellsville (KY) L, 3-0 - 3 5 2 9 .333 0 5.5
Mar 27 Georgetown L, 3-2 - 5 11 5 28 .214 0 12.5
Mar 28 Cumberland (TN) W, 3-1 - 4 9 3 22 .273 0 9.5
Apr 3 St. Mary-Woods L, 3-0 - 3 5 4 13 .077 0 6.0
Apr 4 Oakland City W, 3-1 - 4 6 4 19 .105 0 8.0
Apr 10 at Midway W, 3-0 - 3 0 3 11 -.273 0 2.0
Apr 11 at Indiana East W, 3-1 - 3 4 4 12 .000 0 5.0
Apr 14 at Oakland City L, 3-1 - 4 12 2 21 .476 0 12.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 17 Kentucky Unicorns   - - - - - - - -
Jan 23 vs. #3 St. Thomas (FL) L, 3-0 - 3 0 0 0 0 0 0
Jan 23 vs. Truett McConnell W, 3-1 1 4 5 0 4 0 4 0
Jan 30 at #6 Missouri Baptist L, 3-2 - 5 2 0 2 0 2 0
Jan 30 vs. Culver-Stockton (MO) W, 3-0 1 3 0 0 3 0 3 0
Jan 31 vs. Graceland W, 3-0 - 3 3 1 4 0 5 0
Jan 31 at UHSP L, 3-1 - 4 1 0 2 0 2 0
Feb 7 vs. Truett McConnell W, 3-0 1 3 1 0 3 0 3 0
Feb 7 at Life L, 3-2 1 5 0 2 2 0 4 0
Feb 14 vs. Bethel (IN) W, 3-2 - 5 2 0 1 1 1 0
Feb 14 vs. Governors State L, 3-1 - 4 2 0 5 0 5 0
Feb 21 Rio Grande W, 3-0 - 3 0 0 2 0 2 0
Feb 24 Campbellsville (KY) L, 3-1 - 4 2 0 0 0 0 0
Feb 27 at Georgetown L, 3-2 - 1 0 0 0 0 0 0
Feb 28 at Cumberland (TN) L, 3-1 - 2 2 0 0 0 0 0
Mar 6 at Oakland City L, 3-0 - 3 0 0 2 0 2 0
Mar 7 at St. Mary-Woods W, 3-2 - 5 1 0 0 0 0 0
Mar 14 at Rio Grande L, 3-0 1 3 0 0 2 0 2 0
Mar 20 Midway W, 3-0 - 3 2 0 1 0 1 0
Mar 21 Indiana East L, 3-1 - 4 0 0 0 0 0 0
Mar 24 at Campbellsville (KY) L, 3-0 - 3 0 0 1 0 1 0
Mar 27 Georgetown L, 3-2 - 5 1 0 3 1 3 0
Mar 28 Cumberland (TN) W, 3-1 - 4 3 0 1 0 1 0
Apr 3 St. Mary-Woods L, 3-0 - 3 2 0 2 1 2 0
Apr 4 Oakland City W, 3-1 - 4 1 0 4 0 4 0
Apr 10 at Midway W, 3-0 - 3 1 1 2 0 3 0
Apr 11 at Indiana East W, 3-1 - 3 0 0 2 0 2 0
Apr 14 at Oakland City L, 3-1 - 4 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 17 Kentucky Unicorns   - - - - - - -
Jan 23 vs. #3 St. Thomas (FL) L, 3-0 - 3 5 0 3 0 0
Jan 23 vs. Truett McConnell W, 3-1 1 4 5 0 2 0 0
Jan 30 at #6 Missouri Baptist L, 3-2 - 5 0 0 0 0 0
Jan 30 vs. Culver-Stockton (MO) W, 3-0 1 3 0 0 0 0 0
Jan 31 vs. Graceland W, 3-0 - 3 6 0 3 0 0
Jan 31 at UHSP L, 3-1 - 4 0 0 0 0 0
Feb 7 vs. Truett McConnell W, 3-0 1 3 0 0 0 1 0
Feb 7 at Life L, 3-2 1 5 4 0 1 0 0
Feb 14 vs. Bethel (IN) W, 3-2 - 5 0 0 0 1 0
Feb 14 vs. Governors State L, 3-1 - 4 0 0 0 0 0
Feb 21 Rio Grande W, 3-0 - 3 0 0 0 1 0
Feb 24 Campbellsville (KY) L, 3-1 - 4 0 0 0 0 0
Feb 27 at Georgetown L, 3-2 - 1 0 0 0 0 0
Feb 28 at Cumberland (TN) L, 3-1 - 2 2 0 1 1 0
Mar 6 at Oakland City L, 3-0 - 3 0 0 0 0 0
Mar 7 at St. Mary-Woods W, 3-2 - 5 6 0 3 0 0
Mar 14 at Rio Grande L, 3-0 1 3 5 0 2 0 0
Mar 20 Midway W, 3-0 - 3 0 0 0 0 0
Mar 21 Indiana East L, 3-1 - 4 0 0 0 0 0
Mar 24 at Campbellsville (KY) L, 3-0 - 3 0 0 0 0 0
Mar 27 Georgetown L, 3-2 - 5 0 0 0 0 1
Mar 28 Cumberland (TN) W, 3-1 - 4 0 0 0 0 0
Apr 3 St. Mary-Woods L, 3-0 - 3 0 0 0 0 0
Apr 4 Oakland City W, 3-1 - 4 0 0 0 0 0
Apr 10 at Midway W, 3-0 - 3 0 0 0 0 0
Apr 11 at Indiana East W, 3-1 - 3 0 0 0 0 0
Apr 14 at Oakland City L, 3-1 - 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 27 96 162 1.69 85 393 4.09 .196 6 0.06 190.0 2.0
Total 27 96 162 1.69 85 393 4.09 .196 6 0.06 190.0 2.0
  m s digs d/s bs ba tot b/s
2025-26 27 96 32 0.33 4 48 52 0.54
Total 27 96 32 0.33 4 48 52 0.54
  m s ta sa sa/s se r re
2025-26 27 96 33 0 0.00 15 4 1
Total 27 96 33 0 0.00 15 4 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 96 162 1.69 85 393 4.09 .196 6 0.06 190.0 2.0
Exhibition - - - - - - - - - - - -
                         
Home 8 30 50 1.67 32 135 4.50 .133 1 0.03 56.5 1.9
Away 12 41 57 1.39 32 158 3.85 .158 4 0.10 67.5 1.6
Neutral 7 25 55 2.20 21 100 4.00 .340 1 0.04 66.0 2.6
                         
Wins 12 43 80 1.86 41 183 4.26 .213 2 0.05 95.5 2.2
Losses 15 53 82 1.55 44 210 3.96 .181 4 0.08 94.5 1.8
                         
January 6 22 34 1.55 20 85 3.86 .165 1 0.05 42.5 1.9
February 8 27 51 1.89 26 113 4.19 .221 3 0.11 59.5 2.2
March 8 30 50 1.67 22 119 3.97 .235 2 0.07 55.0 1.8
April 5 17 27 1.59 17 76 4.47 .132 0 0.00 33.0 1.9
  m s digs d/s bs ba tot b/s
Total 27 96 32 0.33 4 48 52 0.54
Exhibition - - - - - - - -
                 
Home 8 30 11 0.37 0 13 13 0.43
Away 12 41 8 0.20 3 15 18 0.44
Neutral 7 25 13 0.52 1 20 21 0.84
                 
Wins 12 43 19 0.44 2 27 29 0.67
Losses 15 53 13 0.25 2 21 23 0.43
                 
January 6 22 11 0.50 1 15 16 0.73
February 8 27 9 0.33 2 13 15 0.56
March 8 30 7 0.23 0 10 10 0.33
April 5 17 5 0.29 1 10 11 0.65
  m s ta sa sa/s se r re
Total 27 96 33 0 0.00 15 4 1
Exhibition - - - - - - - -
                 
Home 8 30 0 0 0.00 0 1 1
Away 12 41 17 0 0.00 7 1 0
Neutral 7 25 16 0 0.00 8 2 0
                 
Wins 12 43 17 0 0.00 8 3 0
Losses 15 53 16 0 0.00 7 1 1
                 
January 6 22 16 0 0.00 8 0 0
February 8 27 6 0 0.00 2 4 0
March 8 30 11 0 0.00 5 0 1
April 5 17 0 0 0.00 0 0 0