Official Volleyball Box Score
St. Mary-Woods at Brescia
4/3/2026 at 7:00 PM
@ 717 Frederica St.,, Owensboro, KY, 42301
St. Mary-Woods |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 35 | .257 |
| 2 | 13 | 6 | 27 | .259 |
| 3 | 12 | 2 | 26 | .385 |
Brescia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 39 | .179 |
| 2 | 11 | 5 | 28 | .214 |
| 3 | 13 | 6 | 29 | .241 |
St. Mary-Woods |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bentley Meyer * | 3 | 10 | 2 | 17 | .471 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Ethan Ricketts | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Colton Boldt | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Trevin Matsuba | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Jenu Ngialah | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Dom Smith | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Francesco Tedeschi | 3 | 6 | 4 | 14 | .143 | 1 | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 21 | Yammiel Martinez * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 7.5 |
| 22 | Ethan Martins * | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Christian Green * | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 8.0 |
| 24 | Lauvai Pine * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2.0 |
| 99 | Tyler Duranceau * | 3 | 10 | 5 | 21 | .238 | 2 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| Totals | 40 | 14 | 88 | .295 | 39 | 5 | 7 | 2 | 30 | 1 | 8 | 2 | 0 | 50.0 | ||
Brescia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Tuna Konukcu * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Miguel Veloso | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Finn Berger | 3 | 0 | 0 | 1 | .000 | 17 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Tomas Oliveira | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Haris Hasicevic * | 3 | 6 | 5 | 18 | .056 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 7.0 |
| 13 | Remi Pit * | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 14 | Joaquin Palacios * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 7.0 |
| 16 | Ben Zerwes | 3 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 6.0 |
| 17 | Malo Vandewalle | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 5.5 |
| 20 | William Hernandez * | 3 | 0 | 2 | 2 | -1.000 | 19 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Mustafa Yildiz * | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10.5 |
| 27 | Stephen Schmidt | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 38 | 18 | 96 | .208 | 38 | 4 | 12 | 5 | 27 | 2 | 10 | 3 | 1 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
