Official Volleyball Box Score
Cumberland (TN) at Brescia
3/28/2026 at 1:00 PM
@ 717 Frederica St.,, Owensboro, KY, 42301
Cumberland (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 38 | .158 |
| 2 | 16 | 3 | 41 | .317 |
| 3 | 13 | 7 | 41 | .146 |
| 4 | 12 | 9 | 35 | .086 |
Brescia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 33 | .273 |
| 2 | 19 | 7 | 45 | .267 |
| 3 | 12 | 7 | 35 | .143 |
| 4 | 12 | 2 | 26 | .385 |
Cumberland (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alexander Heuer | 4 | 0 | 0 | 5 | .000 | 6 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Zendai Richards * | 4 | 15 | 5 | 38 | .263 | 0 | 0 | 10 | 1 | 7 | 1 | 0 | 0 | 0 | 16.0 |
| 7 | Austin Kuehler | 4 | 1 | 1 | 4 | .000 | 27 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 2.5 |
| 8 | Audi Sethman | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Joao Infante * | 4 | 20 | 10 | 59 | .169 | 0 | 1 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 22.0 |
| 12 | Frederick Amegbletor * | 4 | 5 | 4 | 14 | .071 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 5.5 |
| 13 | Mason Bryan | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Carlos Ramos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Nage Hendrickson * | 4 | 4 | 5 | 18 | -.056 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 5.0 |
| 21 | Francesco Corradini * | 4 | 8 | 2 | 13 | .462 | 1 | 0 | 1 | 0 | 4 | 1 | 4 | 0 | 0 | 11.0 |
| 22 | Abdallah Roshdy * | 4 | 0 | 0 | 2 | .000 | 14 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 55 | 27 | 155 | .181 | 50 | 1 | 22 | 3 | 56 | 3 | 10 | 4 | 0 | 64.0 | ||
Brescia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Miguel Veloso | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Finn Berger | 4 | 0 | 0 | 0 | .000 | 24 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Tomas Oliveira | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Miguel Pereira | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Haris Hasicevic | 4 | 9 | 5 | 23 | .174 | 0 | 0 | 1 | 0 | 5 | 1 | 4 | 0 | 0 | 12.0 |
| 13 | Remi Pit * | 4 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 10.0 |
| 14 | Joaquin Palacios * | 4 | 10 | 3 | 22 | .318 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 1 | 13.5 |
| 16 | Ben Zerwes | 4 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 17 | Malo Vandewalle * | 4 | 11 | 3 | 29 | .276 | 0 | 1 | 3 | 0 | 11 | 0 | 2 | 1 | 0 | 13.0 |
| 20 | William Hernandez * | 4 | 1 | 0 | 1 | 1.000 | 28 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 23 | Mustafa Yildiz * | 4 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 10.0 |
| 27 | Stephen Schmidt * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 19 | 139 | .259 | 53 | 3 | 11 | 1 | 59 | 2 | 22 | 2 | 2 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
