Official Volleyball Box Score
Indiana East at Brescia
3/21/2026 at 1:00 PM
@ 717 Frederica St.,, Owensboro, KY, 42301
Indiana East |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 39 | .154 |
| 2 | 11 | 3 | 24 | .333 |
| 3 | 18 | 8 | 44 | .227 |
| 4 | 12 | 4 | 23 | .348 |
Brescia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 30 | .333 |
| 2 | 9 | 8 | 28 | .036 |
| 3 | 16 | 6 | 43 | .233 |
| 4 | 7 | 9 | 25 | -.080 |
Indiana East |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Arthur Barreto * | 4 | 14 | 4 | 34 | .294 | 3 | 1 | 4 | 1 | 9 | 2 | 1 | 1 | 0 | 17.5 |
| 8 | Francis Rivera Agosto | 4 | 1 | 1 | 4 | .000 | 5 | 2 | 4 | 0 | 21 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Brayden Richardson * | 4 | 0 | 0 | 3 | .000 | 32 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Wyatt King * | 4 | 12 | 8 | 25 | .160 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 14.5 |
| 14 | Jael De La Cruz * | 4 | 7 | 2 | 15 | .333 | 0 | 0 | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 11.5 |
| 15 | Vinicius Lopes * | 4 | 13 | 5 | 33 | .242 | 3 | 0 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 14.0 |
| 16 | Gideon Nelson * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 17 | Esiah Philistin-Lynch | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 3.5 |
| 20 | Judah Davis | 3 | 1 | 1 | 3 | .000 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2.5 |
| 21 | Olwin Corrales | 4 | 1 | 0 | 2 | .500 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 55 | 23 | 130 | .246 | 52 | 6 | 20 | 3 | 48 | 10 | 11 | 3 | 0 | 76.5 | ||
Brescia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Connor Lilly | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Miguel Veloso | 4 | 0 | 0 | 2 | .000 | 1 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Finn Berger | 4 | 0 | 0 | 3 | .000 | 21 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Miguel Pereira | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Haris Hasicevic | 3 | 4 | 3 | 11 | .091 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 13 | Remi Pit * | 4 | 6 | 6 | 27 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 7.0 |
| 14 | Joaquin Palacios * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6.0 |
| 16 | Ben Zerwes | 4 | 7 | 3 | 17 | .235 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Malo Vandewalle * | 4 | 12 | 5 | 29 | .241 | 0 | 0 | 2 | 0 | 10 | 3 | 1 | 0 | 0 | 15.5 |
| 18 | Siejohn Ouattara | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | William Hernandez * | 4 | 0 | 0 | 1 | .000 | 16 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Lucas Wright | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Mustafa Yildiz * | 4 | 8 | 3 | 17 | .294 | 1 | 0 | 4 | 0 | 2 | 1 | 3 | 0 | 0 | 10.5 |
| 27 | Stephen Schmidt * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 44 | 25 | 126 | .151 | 40 | 3 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 47.0 |
| Totals | 88 | 50 | 252 | .151 | 80 | 6 | 26 | 6 | 43 | 7 | 7 | 1 | 0 | 104.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
