Official Volleyball Box Score
Brescia at Oakland City
3/6/2026 at 7:00 PM
@ Oakland City, IN. (Johnson Center)
Brescia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 30 | .000 |
| 2 | 11 | 5 | 35 | .171 |
| 3 | 7 | 10 | 33 | -.091 |
Oakland City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 32 | -.031 |
| 2 | 15 | 6 | 36 | .250 |
| 3 | 10 | 5 | 24 | .208 |
Brescia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 05 | Miguel Veloso | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Finn Berger | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 09 | Miguel Pereira | 2 | 3 | 1 | 8 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Haris Hasicevic * | 2 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Remi Pit * | 3 | 5 | 5 | 21 | .000 | 0 | 0 | 1 | 3 | 11 | 0 | 2 | 0 | 0 | 6.0 |
| 14 | Joaquin Palacios * | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 8.0 |
| 16 | Ben Zerwes | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 17 | Malo Vandewalle * | 3 | 3 | 6 | 21 | -.143 | 1 | 0 | 4 | 0 | 11 | 0 | 2 | 1 | 0 | 4.0 |
| 20 | William Hernandez * | 3 | 0 | 0 | 1 | .000 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Mustafa Yildiz * | 3 | 5 | 3 | 14 | .143 | 0 | 2 | 2 | 0 | 2 | 1 | 5 | 3 | 0 | 10.5 |
| 27 | Stephen Schmidt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 23 | 98 | .031 | 26 | 6 | 8 | 6 | 33 | 3 | 18 | 4 | 0 | 44.0 | ||
Oakland City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 05 | Jayden Loring | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Till Wiesenthal | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Gaston Barrionuevo * | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 5.5 |
| 08 | Jannis Pfeifer | 2 | 2 | 0 | 3 | .667 | 11 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 09 | Bryan Pepen * | 3 | 11 | 7 | 29 | .138 | 2 | 1 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 13.0 |
| 12 | Leonardo Cirquiera | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Tomasz Swiderski * | 3 | 10 | 5 | 28 | .179 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Jahaziel Rivera | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Danilo Negrao * | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kevin Pavione * | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3.5 |
| 21 | Paul Mueller | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Thiago Bassani * | 3 | 6 | 4 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 21 | 92 | .141 | 35 | 6 | 13 | 6 | 41 | 3 | 14 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Johnson Center Attendance: 133 Time: 1:40 |
* = Starter
