Official Volleyball Box Score
Brescia at Cumberland University
02/28/2026 at 11:00 AM
@ Lebanon, TN (Dallas Floyd Phoenix Arena)
| Set: 1st | 2nd | 3rd | 4th | ||
| BU | -- 1st -- | CU |
|---|---|---|
| BU starters: Pereira, Miguel; Pit, Remi; Palacios, Joaquin; Vandewalle, Malo; Hernandez, William; Yildiz, Mustafa; libero Veloso, Miguel. | ||
| CU starters: Richards, Zendai; Kuehler, Austin; Infante, Joao; Amegbletor, Frederick; Hendrickson, Nage; Corradini, Francesco; libero Heuer, Alexander. | ||
| 1-0 | [Hernandez William] Kill by Vandewalle, Malo from (Hernandez, William) Point BU | |
| 2-0 | [Hernandez William] Kill by Pit, Remi from (Veloso, Miguel), Block error by Amegbletor, Frederick Point BU | |
| [Hernandez, William] Service error. Point CU | 2-1 | |
| [Heuer, Alexander] Attack error by Pit, Remi (block by Corradini, Francesco; Kuehler, Austin). Point CU | 2-2 | |
| [Heuer, Alexander] Service ace (Veloso, Miguel) Point CU | 2-3 | |
| [Heuer, Alexander] Attack error by Yildiz, Mustafa (from Hernandez, William). Point CU | 2-4 | |
| 3-4 | [Heuer Alexander] Kill by Vandewalle, Malo from (Hernandez, William) Point BU | |
| 4-4 | [Vandewalle Malo] Kill by Vandewalle, Malo from (Hernandez, William) Point BU | |
| [Vandewalle, Malo] Service error. Point CU | 4-5 | |
| [Kuehler Austin] Kill by Hendrickson, Nage from (Kuehler, Austin) Point CU | 4-6 | |
| [Kuehler Austin] Kill by Hendrickson, Nage from (Richards, Zendai) Point CU | 4-7 | |
| [Kuehler, Austin] Attack error by Pit, Remi (block by Infante, Joao; Corradini, Francesco). Point CU | 4-8 | |
| 5-8 | [Kuehler, Austin] Attack error by Hendrickson, Nage. Point BU | |
| [Veloso Miguel] Kill by Hendrickson, Nage from (Kuehler, Austin) Point CU | 5-9 | |
| 6-9 | [Infante Joao] Kill by Palacios, Joaquin from (Hernandez, William) Point BU | |
| [Berger Finn] Kill by Richards, Zendai from (Kuehler, Austin), Block error by Hasicevic, Haris Point CU | 6-10 | |
| 7-10 | [Corradini Francesco] Kill by Palacios, Joaquin from (Berger, Finn) Point BU | |
| [Pereira Miguel] Kill by Hendrickson, Nage from (Kuehler, Austin) Point CU | 7-11 | |
| 8-11 | [Hendrickson Nage] Kill by Palacios, Joaquin from (Berger, Finn) Point BU | |
| 9-11 | [Palacios, Joaquin] Attack error by Richards, Zendai (from Kuehler, Austin). Point BU | |
| [Palacios Joaquin] Kill by Kuehler, Austin from (Infante, Joao) Point CU | 9-12 | |
| 10-12 | [Richards Zendai] Kill by Yildiz, Mustafa from (Berger, Finn) Point BU | |
| 11-12 | [Hernandez William] Kill by Pit, Remi from (Hernandez, William) Point BU | |
| [Hernandez William] Kill by Infante, Joao from (Kuehler, Austin) Point CU | 11-13 | |
| 12-13 | [Heuer Alexander] Kill by Yildiz, Mustafa from (Hernandez, William) Point BU | |
| [Vandewalle Malo] Kill by Hendrickson, Nage from (Kuehler, Austin) Point CU | 12-14 | |
| 13-14 | [Kuehler Austin] Kill by Pit, Remi from (Yildiz, Mustafa) Point BU | |
| 14-14 | [Veloso, Miguel] Attack error by Hendrickson, Nage (from Kuehler, Austin). Point BU | |
| 15-14 | [Veloso, Miguel] Attack error by Infante, Joao (from Kuehler, Austin). Point BU | |
| 16-14 | [Veloso Miguel] Kill by Palacios, Joaquin from (Hernandez, William) Point BU | |
| [Veloso Miguel] Kill by Infante, Joao from (Heuer, Alexander) Point CU | 16-15 | |
| 17-15 | [Infante Joao] Kill by Palacios, Joaquin from (Hernandez, William) Point BU | |
| 18-15 | [Berger, Finn] Attack error by Richards, Zendai (block by Palacios, Joaquin; Pereira, Miguel). Point BU | |
| Timeout Cumberland University | ||
| 19-15 | [Berger Finn] Kill by Palacios, Joaquin from (Vandewalle, Malo) Point BU | |
| [Berger Finn] Kill by Richards, Zendai from (Kuehler, Austin) Point CU | 19-16 | |
| [Corradini Francesco] Kill by Hendrickson, Nage from (Kuehler, Austin) Point CU | 19-17 | |
| 20-17 | [Corradini, Francesco] Service error. Point BU | |
| 21-17 | [Pereira, Miguel] Attack error by Hendrickson, Nage (block by Vandewalle, Malo; Palacios, Joaquin). Point BU | |
| 22-17 | [Pereira, Miguel] Attack error by Richards, Zendai (block by Palacios, Joaquin; Hasicevic, Haris). Point BU | |
| [Pereira, Miguel] Service error. Point CU | 22-18 | |
| [Sethman Audi] Kill by Amegbletor, Frederick Point CU | 22-19 | |
| Timeout Brescia | ||
| 23-19 | [Sethman, Audi] Service error. Point BU | |
| [Palacios Joaquin] Kill by Richards, Zendai from (Kuehler, Austin) Point CU | 23-20 | |
| 24-20 | [Richards Zendai] Kill by Yildiz, Mustafa from (Berger, Finn) Point BU | |
| [Hernandez William] Kill by Amegbletor, Frederick from (Kuehler, Austin), Block error by Vandewalle, Malo Point CU | 24-21 | |
| 25-21 | [Heuer Alexander] Kill by Yildiz, Mustafa from (Hernandez, William) Point BU | |
| back to top | ||
| BU | -- 2nd -- | CU |
| BU starters: Shelby, Luke; Pit, Remi; Palacios, Joaquin; Vandewalle, Malo; Hernandez, William; Yildiz, Mustafa; libero Veloso, Miguel. | ||
| CU starters: Richards, Zendai; Kuehler, Austin; Infante, Joao; Amegbletor, Frederick; Hendrickson, Nage; Corradini, Francesco; libero Heuer, Alexander. | ||
| 1-0 | [Richards, Zendai] Service error. Point BU | |
| 2-0 | [Vandewalle, Malo] Attack error by Hendrickson, Nage (from Kuehler, Austin). Point BU | |
| [Vandewalle, Malo] Service error. Point CU | 2-1 | |
| 3-1 | [Heuer Alexander] Kill by Yildiz, Mustafa from (Hernandez, William) Point BU | |
| [Veloso, Miguel] Attack error by Hasicevic, Haris (block by Kuehler, Austin; Corradini, Francesco). Point CU | 3-2 | |
| 4-2 | [Kuehler Austin] Kill by Hasicevic, Haris from (Veloso, Miguel) Point BU | |
| [Berger Finn] Kill by Infante, Joao from (Kuehler, Austin) Point CU | 4-3 | |
| 5-3 | [Infante Joao] Kill by Palacios, Joaquin from (Berger, Finn) Point BU | |
| [Hasicevic Haris] Kill by Hendrickson, Nage from (Kuehler, Austin) Point CU | 5-4 | |
| [Corradini, Francesco] Attack error by Palacios, Joaquin (block by Richards, Zendai; Amegbletor, Frederick). Point CU | 5-5 | |
| 6-5 | [Corradini Francesco] Kill by Palacios, Joaquin from (Berger, Finn) Point BU | |
| [Oliveira Tomas] Kill by Richards, Zendai from (Kuehler, Austin) Point CU | 6-6 | |
| [Sethman, Audi] Attack error by Zerwes, Ben (from Berger, Finn). Point CU | 6-7 | |
| 7-7 | [Sethman Audi] Kill by Vandewalle, Malo from (Berger, Finn) Point BU | |
| [Hernandez William] Kill by Richards, Zendai from (Kuehler, Austin) Point CU | 7-8 | |
| 8-8 | [Richards, Zendai] Attack error by Kuehler, Austin. Point BU | |
| 9-8 | [Vandewalle, Malo] Attack error by Infante, Joao (block by Pit, Remi). Point BU | |
| 10-8 | [Vandewalle, Malo] Service ace (Infante, Joao) Point BU | |
| 11-8 | [Vandewalle, Malo] Attack error by Amegbletor, Frederick (from Kuehler, Austin). Point BU | |
| [Vandewalle Malo] Kill by Hendrickson, Nage from (Roshdy, Abdallah), Block error by Hasicevic, Haris Point CU | 11-9 | |
| [Heuer Alexander] Kill by Infante, Joao from (Roshdy, Abdallah) Point CU | 11-10 | |
| 12-10 | [Heuer, Alexander] Attack error by Infante, Joao (from Roshdy, Abdallah). Point BU | |
| [Veloso Miguel] Kill by Infante, Joao from (Roshdy, Abdallah) Point CU | 12-11 | |
| 13-11 | [Roshdy Abdallah] Kill by Pit, Remi from (Hernandez, William), Block error by Corradini, Francesco Point BU | |
| [Berger Finn] Kill by Corradini, Francesco Point CU | 13-12 | |
| 14-12 | [Infante, Joao] Attack error by Richards, Zendai (from Heuer, Alexander). Point BU | |
| 15-12 | [Hasicevic Haris] Kill by Hasicevic, Haris from (Berger, Finn) Point BU | |
| Timeout Cumberland University | ||
| [Hasicevic Haris] Kill by Hendrickson, Nage from (Roshdy, Abdallah) Point CU | 15-13 | |
| 16-13 | [Corradini, Francesco] Attack error by Richards, Zendai (from Infante, Joao). Point BU | |
| [Oliveira, Tomas] Service error. Point CU | 16-14 | |
| [Sethman, Audi] Service ace (Veloso, Miguel) Point CU | 16-15 | |
| [Sethman Audi] Kill by Amegbletor, Frederick from (Roshdy, Abdallah) Point CU | 16-16 | |
| 17-16 | [Sethman Audi] Kill by Yildiz, Mustafa from (Berger, Finn) Point BU | |
| 18-16 | [Hernandez William] Kill by Pit, Remi from (Hernandez, William) Point BU | |
| [Hernandez William] Kill by Amegbletor, Frederick from (Roshdy, Abdallah) Point CU | 18-17 | |
| [Richards, Zendai] Attack error by Vandewalle, Malo (block by Amegbletor, Frederick; Infante, Joao). Point CU | 18-18 | |
| [Richards Zendai] Kill by Amegbletor, Frederick from (Roshdy, Abdallah) Point CU | 18-19 | |
| 19-19 | [Richards, Zendai] Attack error by Amegbletor, Frederick. Point BU | |
| 20-19 | [Vandewalle, Malo] Attack error by Richards, Zendai (block by Yildiz, Mustafa). Point BU | |
| [Vandewalle Malo] Kill by Infante, Joao from (Roshdy, Abdallah) Point CU | 20-20 | |
| [Heuer, Alexander] Service ace (Hasicevic, Haris) Point CU | 20-21 | |
| [Heuer Alexander] Kill by Infante, Joao from (Roshdy, Abdallah) Point CU | 20-22 | |
| [Heuer, Alexander] Attack error by Pit, Remi (block by Infante, Joao; Corradini, Francesco). Point CU | 20-23 | |
| Timeout Brescia | ||
| 21-23 | [Heuer, Alexander] Bad set by Infante, Joao. Point BU | |
| [Veloso Miguel] Kill by Infante, Joao from (Roshdy, Abdallah) Point CU | 21-24 | |
| 22-24 | [Roshdy, Abdallah] Bad set by Heuer, Alexander. Point BU | |
| [Berger Finn] Kill by Hendrickson, Nage from (Roshdy, Abdallah) Point CU | 22-25 | |
| back to top | ||
| BU | -- 3rd -- | CU |
| BU starters: Pereira, Miguel; Pit, Remi; Palacios, Joaquin; Vandewalle, Malo; Hernandez, William; Yildiz, Mustafa; libero Veloso, Miguel. | ||
| CU starters: Richards, Zendai; Infante, Joao; Amegbletor, Frederick; Hendrickson, Nage; Corradini, Francesco; Roshdy, Abdallah; libero Heuer, Alexander. | ||
| 1-0 | [Hernandez, William] Attack error by Amegbletor, Frederick (block by Yildiz, Mustafa). Point BU | |
| [Hernandez, William] Attack error by Pit, Remi (block by Amegbletor, Frederick; Infante, Joao). Point CU | 1-1 | |
| [Heuer, Alexander] Attack error by Pit, Remi (block by Roshdy, Abdallah; Corradini, Francesco). Point CU | 1-2 | |
| 2-2 | [Heuer Alexander] Kill by Yildiz, Mustafa from (Hernandez, William), Block error by Infante, Joao Point BU | |
| [Pereira Miguel] Kill by Infante, Joao from (Roshdy, Abdallah) Point CU | 2-3 | |
| [Roshdy Abdallah] Kill by Hendrickson, Nage from (Roshdy, Abdallah) Point CU | 2-4 | |
| [Roshdy, Abdallah] Attack error by Pit, Remi (block by Corradini, Francesco; Infante, Joao). Point CU | 2-5 | |
| [Roshdy, Abdallah] Attack error by Vandewalle, Malo (block by Hendrickson, Nage; Corradini, Francesco). Point CU | 2-6 | |
| 3-6 | [Roshdy, Abdallah] Service error. Point BU | |
| [Veloso, Miguel] Service error. Point CU | 3-7 | |
| 4-7 | [Infante Joao] Kill by Palacios, Joaquin from (Hernandez, William) Point BU | |
| [Berger, Finn] Service error. Point CU | 4-8 | |
| [Corradini Francesco] Kill by Hendrickson, Nage from (Roshdy, Abdallah) Point CU | 4-9 | |
| 5-9 | [Corradini Francesco] Kill by Palacios, Joaquin from (Berger, Finn) Point BU | |
| 6-9 | [Vandewalle, Malo] Bad set by Roshdy, Abdallah. Point BU | |
| 7-9 | [Vandewalle, Malo] Attack error by Hendrickson, Nage (from Roshdy, Abdallah). Point BU | |
| 8-9 | [Vandewalle, Malo] Attack error by Richards, Zendai (block by Hasicevic, Haris; Palacios, Joaquin). Point BU | |
| Timeout Cumberland University | ||
| [Vandewalle, Malo] Service error. Point CU | 8-10 | |
| [Sethman Audi] Kill by Roshdy, Abdallah from (Berger, Finn) Point CU | 8-11 | |
| [Sethman, Audi] Attack error by Hasicevic, Haris (from Berger, Finn). Point CU | 8-12 | |
| [Sethman Audi] Kill by Richards, Zendai from (Heuer, Alexander) Point CU | 8-13 | |
| Timeout Brescia | ||
| 9-13 | [Sethman Audi] Kill by Pereira, Miguel from (Berger, Finn) Point BU | |
| 10-13 | [Oliveira, Tomas] Attack error by Richards, Zendai (block by Hasicevic, Haris; Yildiz, Mustafa). Point BU | |
| [Oliveira Tomas] Kill by Richards, Zendai from (Heuer, Alexander), Block error by Hasicevic, Haris Point CU | 10-14 | |
| 11-14 | [Richards Zendai] Kill by Pereira, Miguel from (Berger, Finn) Point BU | |
| [Hernandez William] Kill by Infante, Joao from (Roshdy, Abdallah) Point CU | 11-15 | |
| 12-15 | [Heuer Alexander] Kill by Pit, Remi from (Veloso, Miguel) Point BU | |
| [Pereira Miguel] Kill by Corradini, Francesco from (Roshdy, Abdallah) Point CU | 12-16 | |
| 13-16 | [Roshdy Abdallah] Kill by Vandewalle, Malo from (Hernandez, William) Point BU | |
| 14-16 | [Veloso, Miguel] Bad set by Roshdy, Abdallah. Point BU | |
| [Veloso Miguel] Kill by Infante, Joao from (Roshdy, Abdallah) Point CU | 14-17 | |
| 15-17 | [Infante, Joao] Attack error by Hendrickson, Nage (block by Vandewalle, Malo). Point BU | |
| [Berger, Finn] Service error. Point CU | 15-18 | |
| 16-18 | [Corradini, Francesco] Service error. Point BU | |
| [Vandewalle Malo] Kill by Richards, Zendai from (Roshdy, Abdallah) Point CU | 16-19 | |
| 17-19 | [Sethman, Audi] Service error. Point BU | |
| [Oliveira, Tomas] Attack error by Hasicevic, Haris (from Berger, Finn). Point CU | 17-20 | |
| [Richards Zendai] Kill by Infante, Joao from (Heuer, Alexander) Point CU | 17-21 | |
| 18-21 | [Richards, Zendai] Service error. Point BU | |
| [Hernandez William] Kill by Infante, Joao from (Roshdy, Abdallah) Point CU | 18-22 | |
| [Heuer, Alexander] Attack error by Yildiz, Mustafa (from Hernandez, William). Point CU | 18-23 | |
| 19-23 | [Heuer Alexander] Kill by Pit, Remi from (Yildiz, Mustafa) Point BU | |
| [Pereira Miguel] Kill by Infante, Joao from (Roshdy, Abdallah) Point CU | 19-24 | |
| [Roshdy, Abdallah] Attack error by Yildiz, Mustafa (from Hernandez, William). Point CU | 19-25 | |
| back to top | ||
| BU | -- 4th -- | CU |
| BU starters: Shelby, Luke; Pit, Remi; Palacios, Joaquin; Vandewalle, Malo; Hernandez, William; Yildiz, Mustafa; libero Veloso, Miguel. | ||
| CU starters: Richards, Zendai; Infante, Joao; Amegbletor, Frederick; Hendrickson, Nage; Corradini, Francesco; Roshdy, Abdallah; libero Heuer, Alexander. | ||
| 1-0 | [Richards Zendai] Kill by Yildiz, Mustafa from (Hernandez, William) Point BU | |
| [Vandewalle Malo] Kill by Infante, Joao from (Roshdy, Abdallah) Point CU | 1-1 | |
| [Heuer, Alexander] Attack error by Yildiz, Mustafa (from Hernandez, William). Point CU | 1-2 | |
| [Heuer Alexander] Kill by Roshdy, Abdallah from (Heuer, Alexander) Point CU | 1-3 | |
| [Heuer, Alexander] Attack error by Hasicevic, Haris (block by Roshdy, Abdallah; Corradini, Francesco). Point CU | 1-4 | |
| 2-4 | [Heuer Alexander] Kill by Yildiz, Mustafa from (Hernandez, William) Point BU | |
| [Yildiz Mustafa] Kill by Infante, Joao from (Roshdy, Abdallah) Point CU | 2-5 | |
| 3-5 | [Roshdy Abdallah] Kill by Palacios, Joaquin from (Hernandez, William) Point BU | |
| [Pit, Remi] Service error. Point CU | 3-6 | |
| [Infante, Joao] Attack error by Palacios, Joaquin (block by Richards, Zendai). Point CU | 3-7 | |
| [Infante, Joao] Attack error by Hasicevic, Haris (block by Hendrickson, Nage). Point CU | 3-8 | |
| [Infante, Joao] Service ace (Vandewalle, Malo) Point CU | 3-9 | |
| 4-9 | [Infante Joao] Kill by Palacios, Joaquin from (Hernandez, William) Point BU | |
| [Pereira, Miguel] Attack error by Yildiz, Mustafa. Point CU | 4-10 | |
| 5-10 | [Corradini Francesco] Kill by Vandewalle, Malo from (Hernandez, William) Point BU | |
| 6-10 | [Veloso Miguel] Kill by Vandewalle, Malo from (Hernandez, William) Point BU | |
| 7-10 | [Veloso Miguel] Kill by Yildiz, Mustafa from (Hernandez, William) Point BU | |
| Timeout Cumberland University | ||
| [Veloso Miguel] Kill by Richards, Zendai from (Roshdy, Abdallah) Point CU | 7-11 | |
| 8-11 | [Sethman, Audi] Service error. Point BU | |
| [Hernandez, William] Attack error by Vandewalle, Malo (block by Roshdy, Abdallah; Amegbletor, Frederick). Point CU | 8-12 | |
| [Richards, Zendai] Attack error by Vandewalle, Malo (block by Amegbletor, Frederick; Infante, Joao). Point CU | 8-13 | |
| [Richards, Zendai] Attack error by Yildiz, Mustafa (block by Infante, Joao; Amegbletor, Frederick). Point CU | 8-14 | |
| [Richards, Zendai] Attack error by Pit, Remi (from Hernandez, William). Point CU | 8-15 | |
| 9-15 | [Richards, Zendai] Attack error by Infante, Joao (block by Vandewalle, Malo; Yildiz, Mustafa; Pit, Remi). Point BU | |
| 10-15 | [Vandewalle, Malo] Service ace (Infante, Joao) Point BU | |
| 11-15 | [Vandewalle, Malo] Service ace (Infante, Joao) Point BU | |
| 12-15 | [Vandewalle Malo] Kill by Yildiz, Mustafa from (Hernandez, William) Point BU | |
| 13-15 | [Vandewalle, Malo] Attack error by Infante, Joao (from Roshdy, Abdallah). Point BU | |
| [Vandewalle, Malo] Service error. Point CU | 13-16 | |
| [Heuer Alexander] Kill by Infante, Joao from (Roshdy, Abdallah) Point CU | 13-17 | |
| 14-17 | [Heuer Alexander] Kill by Zerwes, Ben Point BU | |
| 15-17 | [Yildiz, Mustafa] Attack error by Corradini, Francesco (block by Pit, Remi; Palacios, Joaquin). Point BU | |
| [Yildiz Mustafa] Kill by Infante, Joao from (Roshdy, Abdallah) Point CU | 15-18 | |
| 16-18 | [Roshdy, Abdallah] Service error. Point BU | |
| [Pit Remi] Kill by Infante, Joao from (Heuer, Alexander) Point CU | 16-19 | |
| 17-19 | [Infante, Joao] Attack error by Richards, Zendai (block by Palacios, Joaquin; Hernandez, William). Point BU | |
| 18-19 | [Zerwes, Ben] Attack error by Hendrickson, Nage (block by Vandewalle, Malo; Palacios, Joaquin). Point BU | |
| [Zerwes, Ben] Service error. Point CU | 18-20 | |
| [Corradini Francesco] Kill by Richards, Zendai from (Roshdy, Abdallah) Point CU | 18-21 | |
| [Corradini, Francesco] Service ace (Shelby, Luke) Point CU | 18-22 | |
| [Corradini Francesco] Kill by Amegbletor, Frederick Point CU | 18-23 | |
| 19-23 | [Corradini Francesco] Kill by Vandewalle, Malo from (Hernandez, William) Point BU | |
| [Veloso Miguel] Kill by Hendrickson, Nage from (Roshdy, Abdallah) Point CU | 19-24 | |
| 20-24 | [Sethman, Audi] Service error. Point BU | |
| [Hernandez, William] Bad set by Pit, Remi. Point CU | 20-25 | |
| back to top | ||
