Official Volleyball Box Score

Brescia vs. Cumberland University

02/28/2026 — Lebanon, TN (Dallas Floyd Phoenix Arena)

Attendance: 0Referees: Sam Channell, Logan Greer, Sydney Andrews, Dalton McCorkle

Team 1 2 3 4 Sets Record
Brescia 25 22 19 20 1 6-7,1-2
Cumberland (TN) 21 25 25 25 3 3-7,0-2
Brescia
Team Attack Per Set
Set K E TA PCT
1 16 3 31 .419
2 9 5 34 .118
3 8 8 33 .000
4 10 9 34 .029
Cumberland (TN)
Team Attack Per Set
Set K E TA PCT
1 14 7 37 .189
2 16 9 41 .171
3 13 5 25 .320
4 10 5 20 .250
Brescia (6-7,1-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Luke Shelby 4 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
5 Miguel Veloso 4 0 0 1 .000 3 0 1 2 8 0 0 0 0 0.0
6 Finn Berger 3 0 0 0 .000 12 0 2 0 3 0 0 0 0 0.0
8 Tomas Oliveira 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
9 Miguel Pereira * 4 2 0 10 .200 0 0 1 0 2 0 1 0 0 2.5
11 Haris Hasicevic 4 2 5 12 -.250 0 0 0 1 0 0 3 3 0 3.5
13 Remi Pit * 4 7 7 25 .000 0 0 1 0 2 1 2 0 0 9.0
14 Joaquin Palacios * 4 12 2 21 .476 0 0 0 0 1 0 7 0 0 15.5
16 Ben Zerwes 2 1 1 6 .000 0 0 1 0 2 0 0 0 0 1.0
17 Malo Vandewalle * 4 8 4 24 .167 1 3 4 1 9 1 3 1 0 13.5
20 William Hernandez * 4 0 0 1 .000 24 0 1 0 3 0 1 0 0 0.5
23 Mustafa Yildiz * 4 11 6 32 .156 2 0 0 0 0 2 2 0 0 14.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 43 25 132 .136 42 3 12 5 33 4 19 4 0 59.0
Cumberland (TN) (3-7,0-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Alexander Heuer 4 0 0 0 .000 6 2 0 0 15 0 0 0 0 2.0
4 Zendai Richards * 4 10 9 33 .030 1 0 2 0 3 1 1 0 0 11.5
7 Austin Kuehler * 2 1 1 3 .000 14 0 0 0 2 0 2 0 0 2.0
8 Audi Sethman 4 0 0 0 .000 0 1 4 0 0 0 0 0 0 1.0
11 Joao Infante * 4 19 5 37 .378 1 1 0 3 4 0 7 1 0 23.5
12 Frederick Amegbletor * 4 6 3 13 .231 0 0 0 0 1 0 6 1 0 9.0
20 Nage Hendrickson * 4 13 7 29 .207 0 0 0 0 9 1 1 0 0 14.5
21 Francesco Corradini * 4 2 1 4 .250 0 1 2 0 4 0 8 1 0 7.0
22 Abdallah Roshdy 3 2 0 4 .500 27 0 2 0 6 0 3 0 0 3.5
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 53 26 123 .220 49 5 10 3 44 2 28 3 0 74.0
* = Starter