Official Volleyball Box Score
Brescia at Georgetown
2/27/2026 at 7:00 PM
@ Georgetown, KY (Davis-Reid Alumni Gym)
Brescia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 27 | .037 |
| 2 | 13 | 3 | 33 | .303 |
| 3 | 11 | 4 | 24 | .292 |
| 4 | 6 | 9 | 24 | -.125 |
| 5 | 5 | 4 | 18 | .056 |
Georgetown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 30 | .167 |
| 2 | 13 | 7 | 41 | .146 |
| 3 | 13 | 8 | 36 | .139 |
| 4 | 11 | 2 | 21 | .429 |
| 5 | 8 | 3 | 22 | .227 |
Brescia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Luke Shelby | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Miguel Veloso | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Finn Berger | 5 | 0 | 0 | 0 | .000 | 21 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Tomas Oliveira | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Miguel Pereira * | 5 | 5 | 3 | 12 | .167 | 1 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 6.5 |
| 11 | Haris Hasicevic | 5 | 10 | 5 | 22 | .227 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| 13 | Remi Pit * | 5 | 8 | 10 | 31 | -.065 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 |
| 14 | Joaquin Palacios * | 5 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 8.0 |
| 16 | Ben Zerwes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Malo Vandewalle * | 5 | 7 | 7 | 27 | .000 | 0 | 0 | 3 | 3 | 10 | 0 | 2 | 1 | 0 | 8.0 |
| 20 | William Hernandez * | 5 | 0 | 0 | 1 | .000 | 16 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Mustafa Yildiz * | 5 | 12 | 2 | 19 | .526 | 1 | 0 | 1 | 0 | 2 | 1 | 6 | 2 | 0 | 16.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 29 | 126 | .127 | 43 | 0 | 11 | 8 | 49 | 7 | 16 | 3 | 0 | 60.0 | ||
Georgetown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Grayson Schill | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ilan Weinberger * | 5 | 0 | 0 | 2 | .000 | 34 | 1 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Michal Bak * | 5 | 6 | 2 | 27 | .148 | 0 | 3 | 3 | 0 | 6 | 0 | 1 | 2 | 0 | 9.5 |
| 8 | Ben Meyers | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Santino Zucchiatti * | 5 | 10 | 5 | 32 | .156 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 12.5 |
| 12 | Kristjan Unt * | 5 | 14 | 9 | 37 | .135 | 0 | 2 | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 16.5 |
| 16 | Andrew Mayhew | 5 | 0 | 0 | 1 | .000 | 19 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Luis Vivius * | 5 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 9.0 |
| 24 | Robin Puss | 5 | 7 | 5 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 8.5 |
| 49 | Adam Szewinski * | 5 | 12 | 4 | 21 | .381 | 0 | 2 | 4 | 0 | 2 | 1 | 6 | 2 | 0 | 18.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 27 | 150 | .200 | 54 | 8 | 22 | 0 | 44 | 2 | 16 | 7 | 0 | 75.0 | ||
| Other Information |
|---|
|
Arena: Davis-Reid Alumni Gym Attendance: 74 Time: 2:14 1st Referee: Kevin Welch 2nd Referee: Rodney Seifres 3rd Referee: Kayla VanHoose |
* = Starter
