Midway at Brescia October 16, 2025
Box Score
Midway
Brescia
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 04
Jake Thornhill
|
0 | 0 | 0 | 0 |
|
mf 06
Tomas Sarmiento
|
1 | 1 | 0 | 0 |
|
f 07
George Spencer
|
2 | 1 | 0 | 1 |
|
mf 08
David Castilleios
|
0 | 0 | 0 | 0 |
|
f 09
Elijah Orren
|
0 | 0 | 0 | 0 |
|
mf 11
Rhys Dickson
|
0 | 0 | 0 | 0 |
|
gk
- Yellow card 59:00
13
Landon Sorrell
|
0 | 0 | 0 | 0 |
|
mf 15
Martin Escobar
|
1 | 0 | 0 | 0 |
|
d
- Yellow card 38:03
16
Blake Warner
|
1 | 1 | 0 | 0 |
|
d 19
Brayden Gillman
|
2 | 1 | 1 | 0 |
|
f 20
Ben Banton
|
1 | 0 | 0 | 0 |
|
mf
- Yellow card 59:44
22
Saleh Ekuchi
|
2 | 0 | 0 | 0 |
|
mf 23
Andres Caro
|
1 | 0 | 0 | 0 |
|
mf 24
Lucas Perotte
|
2 | 2 | 0 | 0 |
|
d 27
Jay Ebert
|
0 | 0 | 0 | 0 |
|
d 34
Brayden Leger
|
0 | 0 | 0 | 0 |
|
d 36
Jaxson Marks
|
0 | 0 | 0 | 0 |
|
d 37
Owen Clements
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 11 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Landon Sorrell (T, 2-4-1) | 11 | 1 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 98 - Pau Gelabert (T, 2-7-2) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Brescia
2nd
|
53:07 | Lucas Santos (4) (Pau Gelabert) | 0 - 1 |
|
Midway
2nd
|
65:36 | Brayden Gillman (George Spencer) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Midway
1st
|
38:03 | Yellow card - Blake Warner |
|
Midway
1st
|
45:00 | Yellow card - Xavi Del Monte |
|
Midway
2nd
|
59:00 | Yellow card - Landon Sorrell |
|
Midway
2nd
|
59:44 | Yellow card - Saleh Ekuchi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Midway | 6 | 7 | 13 |
| Brescia | 9 | 10 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Midway | 7 | 3 | 10 |
| Brescia | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Midway | 1 | 1 | 2 |
| Brescia | 5 | 4 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Midway | 6 | 3 | 9 |
| Brescia | 3 | 7 | 10 |
| Date/Time | October 16, 2025 - 5:00 PM |
|---|---|
| Location | Owensboro, KY |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Jaylin Tidwell |
Play By Play
| 0:00 | Landon Sorrell at goalie for Midway. | ||
| 0:00 | Pau Gelabert at goalie for Brescia (KY). | ||
| 3:19 | Shot by Brescia (KY) Alejo Moreno Gil, Save (by goalie) Landon Sorrell. | ||
| 3:26 | Substitution!Midway substitution: Andres Caro for David Castilleios. | ||
| 3:54 | Shot by Midway Tomas Sarmiento, Save (by goalie) Pau Gelabert. | ||
| Foul on Midway. | |||
| 5:13 | Shot by Brescia (KY) Lucas Santos, Save (by goalie) Landon Sorrell. | ||
| 5:49 | Shot by Midway Brayden Gillman, Blocked. | ||
| 6:40 | Offside against Brescia (KY). | ||
| 11:10 | Shot by Midway Lucas Perotte, Save (by goalie) Pau Gelabert. | ||
| Foul on Brescia (KY). | |||
| Foul on Midway. | |||
| 13:40 | Shot by Brescia (KY) Alejo Moreno Gil, Save (by goalie) Landon Sorrell. | ||
| 15:10 | Shot by Brescia (KY) Ezekiel Isom, Save (by goalie) Landon Sorrell. | ||
| 15:15 | Corner kick by Brescia (KY) Lucas Santos [15:15]. | ||
| 15:52 | Shot by Brescia (KY) Alvaro Morgado Rodriguez, High. | ||
| Foul on Brescia (KY). | |||
| 19:07 | Shot by Brescia (KY) Ezekiel Isom, Save (by goalie) Landon Sorrell. | ||
| 19:12 | Corner kick by Brescia (KY) Iker Pertusa Riquelme [19:12]. | ||
| 22:05 | Corner kick by Brescia (KY) Iker Pertusa Riquelme [22:05]. | ||
| 23:56 | Corner kick by Brescia (KY) Iker Pertusa Riquelme [23:56]. | ||
| 24:27 | Offside against Brescia (KY). | ||
| 26:17 | Shot by Midway George Spencer, Save (by goalie) Pau Gelabert. | ||
| 27:19 | Substitution!Brescia (KY) substitution: Jorge Vaccaro for Jacob Brown. | ||
| 27:55 | Shot by Brescia (KY) Ezekiel Isom, Blocked. | ||
| Foul on Midway. | |||
| Foul on Midway. | |||
| 32:20 | Shot by Brescia (KY) Alvaro Morgado Rodriguez, Save (by goalie) Landon Sorrell. | ||
| 33:12 | Substitution!Brescia (KY) substitution: Santy Valeth for Jorge Vaccaro. | ||
| 33:37 | Offside against Brescia (KY). | ||
| 34:09 | Shot by Midway Andres Caro, High. | ||
| 35:15 | Shot by Brescia (KY) Iker Pertusa Riquelme, Save (by goalie) Landon Sorrell. | ||
| 35:51 | Substitution!Midway substitution: Jake Thornhill for Brayden Leger. | ||
| Foul on Midway. | |||
| Foul on Midway. | |||
| 38:03 | Yellow card on Midway Blake Warner. | ||
| 40:04 | Shot by Midway Saleh Ekuchi, High. | ||
| 40:12 | Substitution!Midway substitution: Elijah Orren for Andres Caro. | ||
| 41:24 | Corner kick by Midway Rhys Dickson [41:24]. | ||
| Foul on Brescia (KY). | |||
| 43:03 | Corner kick by Brescia (KY) Iker Pertusa Riquelme [43:03]. | ||
| 45:00 | Yellow card on Brescia (KY) Xavi Del Monte. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Brescia (KY): #2 Alvaro Morgado Rodriguez, #4 Lance Dickens, #5 Santiago Garcia Peirat, #6 Jesse Waithaka, #11 Lucas Santos, #15 Ezekiel Isom, #21 Xavi Del Monte, #24 Santy Valeth, #32 Iker Pertusa Riquelme, #34 Alejo Moreno Gil, #98 Pau Gelabert. | ||
| 45:00 | For Midway: #11 Rhys Dickson, #13 Landon Sorrell, #16 Blake Warner, #19 Brayden Gillman, #22 Saleh Ekuchi, #24 Lucas Perotte, #36 Jaxson Marks, #09 Elijah Orren, #04 Jake Thornhill, #07 George Spencer, #06 Tomas Sarmiento. | ||
| 46:08 | Offside against Midway. | ||
| 47:41 | Shot by Brescia (KY) Lucas Santos, High. | ||
| Foul on Midway. | |||
| 50:12 | Shot by Brescia (KY) Alejo Moreno Gil, Save (by goalie) Landon Sorrell. | ||
| 50:17 | Corner kick by Brescia (KY) Lucas Santos [50:17]. | ||
| Foul on Brescia (KY). | |||
| 52:11 | Shot by Brescia (KY) Ezekiel Isom, High. | ||
| 53:07 | Goal!GOAL by Brescia (KY) Lucas Santos (FIRST GOAL), Assist by Pau Gelabert, goal number 4 for season. ( 0 - 1 ) |
||
| Foul on Midway. | |||
| Foul on Brescia (KY). | |||
| 54:47 | Shot by Brescia (KY) Alvaro Morgado Rodriguez, Save (by goalie) Landon Sorrell. | ||
| 54:53 | Shot by Brescia (KY) Lucas Santos, Blocked. | ||
| 55:09 | Corner kick by Brescia (KY) Iker Pertusa Riquelme [55:09]. | ||
| 55:59 | Corner kick by Brescia (KY) Iker Pertusa Riquelme [55:59]. | ||
| Foul on Brescia (KY). | |||
| 56:53 | Header Shot by Midway Blake Warner, Save (by goalie) Pau Gelabert. | ||
| 57:14 | Corner kick by Brescia (KY) Lucas Santos [57:14]. | ||
| 57:56 | Substitution!Midway substitution: Martin Escobar for Tomas Sarmiento. | ||
| 57:56 | Substitution!Midway substitution: Jay Ebert for Elijah Orren. | ||
| 59:00 | Yellow card on Midway Landon Sorrell. | ||
| Foul on Brescia (KY). | |||
| 59:44 | Yellow card on Midway Saleh Ekuchi. | ||
| 59:53 | Shot by Midway Lucas Perotte, Save (by goalie) Pau Gelabert. | ||
| 61:32 | Shot by Brescia (KY) Ezekiel Isom, Save (by goalie) Landon Sorrell. | ||
| Foul on Brescia (KY). | |||
| 63:57 | Offside against Midway. | ||
| 65:36 | Shot by Midway George Spencer, Hit Crossbar. | ||
| 65:36 | Goal!GOAL by Midway Brayden Gillman, Assist by George Spencer ( 1 - 1 ) |
||
| 65:36 | Substitution!Midway substitution: Owen Clements for Jaxson Marks. | ||
| 65:36 | Substitution!Brescia (KY) substitution: Jorge Vaccaro for Xavi Del Monte. | ||
| Foul on Midway. | |||
| 68:08 | Substitution!Brescia (KY) substitution: Kieran Kelly for Lucas Santos. | ||
| Foul on Brescia (KY). | |||
| 70:49 | Shot by Brescia (KY) Ezekiel Isom, Wide Right. | ||
| Foul on Brescia (KY). | |||
| 75:15 | Substitution!Brescia (KY) substitution: Lucas Santos for Alvaro Morgado Rodriguez. | ||
| 78:32 | Substitution!Midway substitution: Ben Banton for Miles Ezell. | ||
| 80:21 | Shot by Midway Ben Banton, Blocked. | ||
| 81:29 | Corner kick by Midway Rhys Dickson [81:29]. | ||
| 83:19 | Substitution!Brescia (KY) substitution: Alvaro Morgado Rodriguez for Kieran Kelly. | ||
| 84:56 | Shot by Brescia (KY) Iker Pertusa Riquelme, High. | ||
| 86:36 | Shot by Midway Saleh Ekuchi, Hit Post. | ||
| 87:43 | Shot by Brescia (KY) Santy Valeth, Blocked. | ||
| 88:04 | Offside against Brescia (KY). | ||
| 89:17 | Shot by Midway Martin Escobar, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


