Lance Dickens
4

Lance Dickens

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conference
Games 15 9
Games started 15 9
Goals 0 0
Assists 1 0
Points 1 0
Shots 4 4
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 9 WVU Tech (WV) L, 5-0
Oct 11 at Indiana East W, 3-1
Oct 16 Midway T, 1-1
Oct 18 at Shawnee State T, 1-1
Oct 23 Oakland City L, 6-0
Oct 30 St. Mary-Woods L, 5-2
Date Opponent Score gp gs g a pts
Aug 21 at Dalton State (GA) L, 3-0 1 1 0 0 0
Aug 23 vs. (RV) Georgia Gwinnett L, 6-1 1 1 0 0 0
Aug 27 Freed-Hardeman (TN) L, 1-0 1 1 0 0 0
Aug 31 Tennessee Southern L, 5-1 1 1 0 0 0
Sep 3 at UHSP W, 6-0 1 1 0 0 0
Sep 10 Harris-Stowe (MO) T, 1-1 1 1 0 1 1
Sep 12 at Kentucky Wesleyan T, 1-1 - - - - -
Sep 18 vs. Mount Vernon Nazarene (OH) L, 5-0 - - - - -
Sep 27 at Kentucky Christian W, 7-0 1 1 0 0 0
Oct 2 at IU Columbus (Ind.) L, 1-0 1 1 0 0 0
Oct 4 (RV) Rio Grande L, 3-1 1 1 0 0 0
Oct 9 WVU Tech (WV) L, 5-0 1 1 0 0 0
Oct 11 at Indiana East W, 3-1 1 1 0 0 0
Oct 16 Midway T, 1-1 1 1 0 0 0
Oct 18 at Shawnee State T, 1-1 1 1 0 0 0
Oct 23 Oakland City L, 6-0 1 1 0 0 0
Oct 30 St. Mary-Woods L, 5-2 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 21 at Dalton State (GA) L, 3-0 1 0 - 0 -
Aug 23 vs. (RV) Georgia Gwinnett L, 6-1 1 0 - 0 -
Aug 27 Freed-Hardeman (TN) L, 1-0 1 0 - 0 -
Aug 31 Tennessee Southern L, 5-1 1 0 - 0 -
Sep 3 at UHSP W, 6-0 1 0 - 0 -
Sep 10 Harris-Stowe (MO) T, 1-1 1 0 - 0 -
Sep 12 at Kentucky Wesleyan T, 1-1 - - - - -
Sep 18 vs. Mount Vernon Nazarene (OH) L, 5-0 - - - - -
Sep 27 at Kentucky Christian W, 7-0 1 0 - 0 -
Oct 2 at IU Columbus (Ind.) L, 1-0 1 2 .000 2 1.000
Oct 4 (RV) Rio Grande L, 3-1 1 0 - 0 -
Oct 9 WVU Tech (WV) L, 5-0 1 0 - 0 -
Oct 11 at Indiana East W, 3-1 1 0 - 0 -
Oct 16 Midway T, 1-1 1 0 - 0 -
Oct 18 at Shawnee State T, 1-1 1 0 - 0 -
Oct 23 Oakland City L, 6-0 1 1 .000 0 .000
Oct 30 St. Mary-Woods L, 5-2 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 21 at Dalton State (GA) L, 3-0 1 0 0 0-0 0
Aug 23 vs. (RV) Georgia Gwinnett L, 6-1 1 0 0 0-0 0
Aug 27 Freed-Hardeman (TN) L, 1-0 1 0 0 0-0 0
Aug 31 Tennessee Southern L, 5-1 1 0 0 0-0 0
Sep 3 at UHSP W, 6-0 1 0 0 0-0 0
Sep 10 Harris-Stowe (MO) T, 1-1 1 0 0 0-0 0
Sep 12 at Kentucky Wesleyan T, 1-1 - - - - -
Sep 18 vs. Mount Vernon Nazarene (OH) L, 5-0 - - - - -
Sep 27 at Kentucky Christian W, 7-0 1 0 0 0-0 0
Oct 2 at IU Columbus (Ind.) L, 1-0 1 1 0 0-0 0
Oct 4 (RV) Rio Grande L, 3-1 1 0 0 0-0 0
Oct 9 WVU Tech (WV) L, 5-0 1 0 0 0-0 0
Oct 11 at Indiana East W, 3-1 1 0 0 0-0 0
Oct 16 Midway T, 1-1 1 0 0 0-0 0
Oct 18 at Shawnee State T, 1-1 1 0 0 0-0 0
Oct 23 Oakland City L, 6-0 1 0 0 0-0 0
Oct 30 St. Mary-Woods L, 5-2 1 1 0 0-0 0
  gp gs g a pts
2022-23 17 8 0 0 0
2023-24 16 15 2 0 4
2024-25 17 17 0 0 0
2025-26 15 15 0 1 1
Total 65 55 2 1 5
  gp sh/g sh%/g sog/g sog%/g
2022-23 17 .06 .000 .00 .000
2023-24 16 .81 .154 .44 .538
2024-25 17 .12 .000 .06 .500
2025-26 15 .27 .000 .20 .750
Total 65 .31 .100 .17 .550
  gp sh sh% sog sog%
2022-23 17 1 .000 0 .000
2023-24 16 13 .154 7 .538
2024-25 17 2 .000 1 .500
2025-26 15 4 .000 3 .750
Total 65 20 .100 11 .550
  gp yc rc pk gw
2022-23 17 0 0 0-0 0
2023-24 16 2 0 0-0 0
2024-25 17 1 0 0-0 0
2025-26 15 2 0 0-0 0
Total 65 5 0 0-0 0
  gp gs g/g a/g pts/g
2022-23 17 8 .00 .00 .00
2023-24 16 15 .13 .00 .25
2024-25 17 17 .00 .00 .00
2025-26 15 15 .00 .07 .07
Total 65 55 .03 .02 .08
  gp gs g a pts
Total 15 15 0 1 1
Conference 9 9 0 0 0
Exhibition - - - - 0
           
Home 8 8 0 1 1
Away 6 6 0 0 0
Neutral 1 1 0 0 0
           
Wins 3 3 0 0 0
Losses 9 9 0 0 0
           
August 4 4 0 0 0
September 3 3 0 1 1
October 8 8 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 15 .27 .000 .20 .750
Conference 9 .44 .000 .33 .750
Exhibition - - - - -
           
Home 8 .25 .000 .13 .500
Away 6 .33 .000 .33 1.000
Neutral 1 .00 - .00 -
           
Wins 3 .00 - .00 -
Losses 9 .44 .000 .33 .750
           
August 4 .00 - .00 -
September 3 .00 - .00 -
October 8 .50 .000 .38 .750
  gp sh sh% sog sog%
Total 15 4 .000 3 .750
Conference 9 4 .000 3 .750
Exhibition - - - - -
           
Home 8 2 .000 1 .500
Away 6 2 .000 2 1.000
Neutral 1 0 - 0 -
           
Wins 3 0 - 0 -
Losses 9 4 .000 3 .750
           
August 4 0 - 0 -
September 3 0 - 0 -
October 8 4 .000 3 .750
  gp yc rc pk gw
Total 15 2 0 0-0 0
Conference 9 2 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 1 0 0-0 0
Away 6 1 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 3 0 0 0-0 0
Losses 9 2 0 0-0 0
           
August 4 0 0 0-0 0
September 3 0 0 0-0 0
October 8 2 0 0-0 0
  gp gs g/g a/g pts/g
Total 15 15 .00 .07 .07
Conference 9 9 .00 .00 .00
Exhibition - - - - -
           
Home 8 8 .00 .13 .13
Away 6 6 .00 .00 .00
Neutral 1 1 .00 .00 .00
           
Wins 3 3 .00 .00 .00
Losses 9 9 .00 .00 .00
           
August 4 4 .00 .00 .00
September 3 3 .00 .33 .33
October 8 8 .00 .00 .00