Tennessee Southern at Brescia August 31, 2025
Box Score
Tennessee Southern
Brescia
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Louis Hester
|
0 | 0 | 0 | 0 |
|
2
Filippo Fregoli
|
1 | 1 | 1 | 1 |
|
4
Riley Barratt
|
1 | 0 | 0 | 0 |
|
- Yellow card 60:21
5
Benjamin Chretien
|
0 | 0 | 0 | 0 |
|
6
Stephen Bailey
|
0 | 0 | 0 | 0 |
|
7
Daquan Duhaney
|
0 | 0 | 0 | 0 |
|
8
Daniel McCarthy
|
0 | 0 | 0 | 1 |
|
9
Mak Binder
|
3 | 2 | 0 | 1 |
|
10
Lorick Gustave
|
3 | 1 | 0 | 1 |
|
11
George Grice
|
5 | 3 | 2 | 0 |
|
12
Christian Sentz
|
1 | 1 | 1 | 0 |
|
14
Oliver Fallon
|
0 | 0 | 0 | 0 |
|
17
Dakota Jackson
|
0 | 0 | 0 | 0 |
|
19
Felix Hammel
|
0 | 0 | 0 | 1 |
|
20
Estaban Rangel
|
2 | 1 | 0 | 0 |
|
21
Nick Miske
|
0 | 0 | 0 | 0 |
|
23
Luke McMahon
|
2 | 2 | 1 | 0 |
|
28
Tyrell Inniss
|
1 | 0 | 0 | 0 |
|
29
Hector Garcia
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 11 | 5 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Finn Martin
|
0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Kieran Kelly
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
|
17
Eli Mong'are
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Louis Hester (W, 2-0) | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Finn Martin | 5 | 2 | 3 | 45:00 | |
| 98 - Pau Gelabert (L, 0-4) | 6 | 3 | 3 | 45:00 | |
| TOTALS | 11 | 5 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tennessee Southern
1st
|
0:54 | Luke McMahon (2) (Felix Hammel) | 1 - 0 |
|
Tennessee Southern
1st
|
31:18 | Filippo Fregoli (2) (Mak Binder) | 2 - 0 |
|
Tennessee Southern
1st
|
44:10 | George Grice (1) (unassisted) | 3 - 0 |
|
Tennessee Southern
2nd
|
51:37 | George Grice (2) (Filippo Fregoli) | 4 - 0 |
|
Brescia
2nd
|
71:05 | Ezekiel Isom (2) (Finn Martin) | 4 - 1 |
|
Tennessee Southern
2nd
|
86:26 | Christian Sentz (1) (Daniel McCarthy & Lorick Gustave) | 5 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Tennessee Southern
2nd
|
59:42 | Yellow card - Ezekiel Isom |
|
Tennessee Southern
2nd
|
60:21 | Yellow card - Benjamin Chretien |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Southern | 11 | 8 | 19 |
| Brescia | 1 | 4 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Southern | 0 | 0 | 0 |
| Brescia | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Southern | 1 | 2 | 3 |
| Brescia | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Southern | 2 | 3 | 5 |
| Brescia | 5 | 3 | 8 |
| Date/Time | August 31, 2025 - 3:30 PM |
|---|---|
| Location | Owensboro, KY |
| Stadium | Kamuf Park |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Jaylin Tidwell |
Play By Play
| 0:00 | Pau Gelabert at goalie for Brescia (KY). | ||
| 0:00 | Louis Hester at goalie for Tennessee Southern. | ||
| 0:54 | Goal!GOAL by Tennessee Southern Luke McMahon (FIRST GOAL), Assist by Felix Hammel, goal number 2 for season. ( 1 - 0 ) |
||
| 5:44 | Corner kick by Brescia (KY) Ikar Pertusa Riquelm [5:44]. | ||
| 6:12 | Shot by Brescia (KY) Jorge Vaccaro, Blocked. | ||
| Foul on Brescia (KY). | |||
| Foul on Brescia (KY). | |||
| 17:02 | Shot by Tennessee Southern Lorick Gustave, Blocked. | ||
| 17:18 | Shot by Tennessee Southern Lorick Gustave, Save (by goalie) Pau Gelabert. | ||
| Foul on Brescia (KY). | |||
| 21:52 | Substitution!Brescia (KY) substitution: Javi Fernandez Alban for Xavi Del Monte. | ||
| Foul on Brescia (KY). | |||
| 25:11 | Header Shot by Tennessee Southern Riley Barratt, Wide Left. | ||
| 25:22 | Substitution!Tennessee Southern substitution: George Grice for Luke McMahon. | ||
| 25:22 | Substitution!Tennessee Southern substitution: Daquan Duhaney for Stephen Bailey. | ||
| Foul on Brescia (KY). | |||
| 27:45 | Header Shot by Tennessee Southern George Grice, Wide. | ||
| 27:52 | Substitution!Brescia (KY) substitution: Eli Mong'are for Ezekiel Isom. | ||
| Foul on Tennessee Southern. | |||
| 31:18 | Shot by Tennessee Southern Tyrell Inniss, Blocked. | ||
| 31:18 | Shot by Tennessee Southern Mak Binder, Save (by goalie) Pau Gelabert. | ||
| 31:18 | Goal!GOAL by Tennessee Southern Filippo Fregoli, Assist by Mak Binder, goal number 2 for season. ( 2 - 0 ) |
||
| 32:17 | Shot by Tennessee Southern Mak Binder, Save (by goalie) Pau Gelabert. | ||
| Foul on Tennessee Southern. | |||
| 33:27 | Substitution!Tennessee Southern substitution: Daniel McCarthy for Felix Hammel. | ||
| 35:14 | Offside against Tennessee Southern. | ||
| 36:51 | Corner kick by Tennessee Southern Filippo Fregoli [36:51]. | ||
| 37:00 | Substitution!Tennessee Southern substitution: Estaban Rangel for Mak Binder. | ||
| 37:44 | Shot by Tennessee Southern Estaban Rangel, Blocked. | ||
| 38:59 | Substitution!Brescia (KY) substitution: Kieran Kelly for Javi Fernandez Alban. | ||
| 39:49 | Substitution!Tennessee Southern substitution: for Tyrell Inniss. | ||
| 41:56 | Offside against Brescia (KY). | ||
| 43:28 | Offside against Tennessee Southern. | ||
| 44:10 | Goal!GOAL by Tennessee Southern George Grice, goal number 1 for season. ( 3 - 0 ) |
||
| 44:53 | Offside against Tennessee Southern. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Tennessee Southern: #1 Louis Hester, #2 Filippo Fregoli, #4 Riley Barratt, #5 Benjamin Chretien, #7 Daquan Duhaney, #10 Lorick Gustave, #11 George Grice, #19 Felix Hammel, #20 Estaban Rangel, #21 Nick Miske, #29 Hector Garcia. | ||
| 45:00 | For Brescia (KY): #4 Lance Dickens, #6 Jesse Waithaka, #11 Lucas Santos, #12 Kieran Kelly, #15 Ezekiel Isom, #17 Eli Mong'are, #24 Santy Valeth, #26 Guillermo Lopez Carr, #32 Ikar Pertusa Riquelm, #34 Alejo Moreno Gil, #00 Finn Martin. | ||
| 45:00 | Finn Martin at goalie for Brescia (KY). | ||
| 49:22 | Shot by Tennessee Southern Estaban Rangel, Save (by goalie) Finn Martin. | ||
| 49:54 | Shot by Tennessee Southern George Grice, Wide Right. | ||
| 51:37 | Goal!GOAL by Tennessee Southern George Grice, Assist by Filippo Fregoli, goal number 2 for season. ( 4 - 0 ) |
||
| 53:33 | Corner kick by Tennessee Southern Filippo Fregoli [53:33]. | ||
| 53:57 | Shot by Tennessee Southern George Grice, Save (by goalie) Finn Martin. | ||
| Foul on Tennessee Southern. | |||
| 58:37 | Substitution!Brescia (KY) substitution: Diego Caballero for Kieran Kelly. | ||
| 58:37 | Substitution!Brescia (KY) substitution: Xavi Del Monte for Lucas Santos. | ||
| 59:42 | Yellow card on Brescia (KY) Ezekiel Isom. | ||
| 60:21 | Yellow card on Tennessee Southern Benjamin Chretien. | ||
| 60:41 | Substitution!Tennessee Southern substitution: Tyrell Inniss for Nick Miske. | ||
| 60:41 | Substitution!Tennessee Southern substitution: Luke McMahon for Estaban Rangel. | ||
| 60:41 | Substitution!Tennessee Southern substitution: Dakota Jackson for Daquan Duhaney. | ||
| 60:41 | Substitution!Tennessee Southern substitution: Oliver Fallon for Filippo Fregoli. | ||
| 62:56 | Shot by Brescia (KY) Guillermo Lopez Carr, Wide Right. | ||
| 65:46 | Shot by Brescia (KY) Ikar Pertusa Riquelm, Wide. | ||
| Foul on Brescia (KY). | |||
| 67:47 | Substitution!Tennessee Southern substitution: Mak Binder for George Grice. | ||
| 67:47 | Substitution!Tennessee Southern substitution: Stephen Bailey for Felix Hammel. | ||
| 67:47 | Substitution!Brescia (KY) substitution: Javi Fernandez Alban for Eli Mong'are. | ||
| 71:05 | Goal!GOAL by Brescia (KY) Ezekiel Isom, Assist by Finn Martin, goal number 2 for season. ( 4 - 1 ) |
||
| 71:32 | Offside against Tennessee Southern. | ||
| Foul on Brescia (KY). | |||
| 73:15 | Shot by Tennessee Southern Luke McMahon, Save (by goalie) Finn Martin. | ||
| 76:41 | Substitution!Brescia (KY) substitution: Alvaro Morgado Rodri for Xavi Del Monte. | ||
| 77:38 | Substitution!Tennessee Southern substitution: Daquan Duhaney for Dakota Jackson. | ||
| 79:10 | Substitution!Tennessee Southern substitution: Filippo Fregoli for Oliver Fallon. | ||
| 79:38 | Offside against Brescia (KY). | ||
| 80:06 | Shot by Tennessee Southern Mak Binder, High. | ||
| Foul on Tennessee Southern. | |||
| 81:01 | Substitution!Tennessee Southern substitution: George Grice for Mak Binder. | ||
| 81:01 | Substitution!Brescia (KY) substitution: Xavi Del Monte for Alvaro Morgado Rodri. | ||
| 81:58 | Corner kick by Tennessee Southern Filippo Fregoli [81:58]. | ||
| 82:19 | Offside against Tennessee Southern. | ||
| 84:35 | Shot by Brescia (KY) Ezekiel Isom, Blocked. | ||
| 84:56 | Corner kick by Brescia (KY) Ikar Pertusa Riquelm [84:56]. | ||
| Foul on Brescia (KY). | |||
| 86:11 | Substitution!Tennessee Southern substitution: Daniel McCarthy for Stephen Bailey. | ||
| 86:11 | Substitution!Tennessee Southern substitution: Christian Sentz for Luke McMahon. | ||
| 86:26 | Shot by Tennessee Southern Lorick Gustave, Blocked. | ||
| 86:26 | Goal!GOAL by Tennessee Southern Christian Sentz, Assist by Daniel McCarthy and Lorick Gustave, goal number 1 for season. ( 5 - 1 ) |
||
| 87:48 | Substitution!Tennessee Southern substitution: Nick Miske for Lorick Gustave. | ||
| Foul on Tennessee Southern. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


