Freed-Hardeman (TN) at Brescia August 27, 2025
Box Score
Freed-Hardeman (TN)
Brescia
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 3
Balsa Medenica
|
0 | 0 | 0 | 0 |
|
m 4
Paolo Sparks
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 19:28
5
Hugo Luque
|
0 | 0 | 0 | 0 |
|
f 7
Avery Flener
|
2 | 0 | 0 | 1 |
|
m 8
David Kangni
|
0 | 0 | 0 | 0 |
|
m 9
Javier Maruri
|
0 | 0 | 0 | 0 |
|
m 10
Thabo Mahlaha
|
3 | 1 | 0 | 0 |
|
d 14
Adrian Mann
|
1 | 0 | 0 | 0 |
|
f 15
Samuel Sebagabo
|
2 | 1 | 1 | 0 |
|
m
- Yellow card 22:51
- Yellow card 84:57
- Red card 84:57
17
Martin Theissen
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 37:40
18
Tyler Burns
|
2 | 0 | 0 | 0 |
|
d 19
Andres Martinez
|
0 | 0 | 0 | 0 |
|
d 30
Julien Rouyer
|
0 | 0 | 0 | 0 |
|
f 77
Felipe Benavides
|
0 | 0 | 0 | 0 |
|
gk 81
Eduardo Almansa
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 81 - Eduardo Almansa (W, 2-0) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 98 - Pau Gelabert (L, 0-3) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Freed-Hardeman (TN)
2nd
|
82:50 | Samuel Sebagabo (Avery Flener) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Freed-Hardeman (TN)
1st
|
19:28 | Yellow card - Hugo Luque |
|
Freed-Hardeman (TN)
1st
|
22:51 | Yellow card - Martin Theissen |
|
Freed-Hardeman (TN)
1st
|
37:40 | Yellow card - Tyler Burns |
|
Freed-Hardeman (TN)
1st
|
44:19 | Yellow card - Javi Fernandez Albandrea |
|
Freed-Hardeman (TN)
2nd
|
1:27 | Yellow card - Aiden Fregoe |
|
Freed-Hardeman (TN)
2nd
|
52:39 | Yellow card - Jesse Waithaka |
|
Freed-Hardeman (TN)
2nd
|
84:57 | Yellow card - Martin Theissen |
|
Freed-Hardeman (TN)
2nd
|
84:57 | Red card - Martin Theissen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Freed-Hardeman (TN) | 4 | 6 | 10 |
| Brescia | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Freed-Hardeman (TN) | 1 | 0 | 1 |
| Brescia | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Freed-Hardeman (TN) | 1 | 1 | 2 |
| Brescia | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Freed-Hardeman (TN) | 4 | 3 | 7 |
| Brescia | 4 | 5 | 9 |
| Date/Time | August 27, 2025 - 03:07 PM |
|---|---|
| Location | Owensboro, KY |
| Game length | 2:04 |
| Attendance | 0 |
| Scorer: | Jaylin Tidwell |
Play By Play
| 0:00 | Pau Gelabert at goalie for Brescia (KY). | ||
| 0:00 | Eduardo Almansa at goalie for Freed-Hardeman (TN). | ||
| 1:46 | Shot by Brescia (KY) Santiago Garcia Peirat, Save (by goalie) Eduardo Almansa. | ||
| Foul on Freed-Hardeman (TN). | |||
| Foul on Brescia (KY). | |||
| 8:01 | Header Shot by Freed-Hardeman (TN) Avery Flener, Wide. | ||
| 10:03 | Offside against Freed-Hardeman (TN). | ||
| Foul on Freed-Hardeman (TN). | |||
| 16:47 | Corner kick by Brescia (KY) Santiago Garcia Peirat [16:47]. | ||
| 17:50 | Shot by Brescia (KY) Ezekiel Isom, Wide Right. | ||
| 18:00 | Corner kick by Brescia (KY) Ikar Pertusa Riquelme [18:00]. | ||
| 19:28 | Yellow card on Freed-Hardeman (TN) Hugo Luque. | ||
| Foul on Brescia (KY). | |||
| 20:39 | Shot by Freed-Hardeman (TN) Adrian Mann, Blocked. | ||
| 20:46 | Shot by Freed-Hardeman (TN) Thabo Mahlaha, Wide Right. | ||
| Foul on Freed-Hardeman (TN). | |||
| 22:51 | Yellow card on Freed-Hardeman (TN) Martin Theissen. | ||
| Foul on Freed-Hardeman (TN). | |||
| 25:55 | Substitution!Brescia (KY) substitution: Lucas Santos for Xavi Del Monte. | ||
| Foul on Brescia (KY). | |||
| 26:37 | Offside against Freed-Hardeman (TN). | ||
| 30:32 | Offside against Freed-Hardeman (TN). | ||
| 36:44 | Substitution!Freed-Hardeman (TN) substitution: David Kangni for Avery Flener. | ||
| 36:44 | Substitution!Freed-Hardeman (TN) substitution: Julien Rouyer for Adrian Mann. | ||
| 36:44 | Substitution!Freed-Hardeman (TN) substitution: Felipe Benavides for Martin Theissen. | ||
| 36:44 | Substitution!Brescia (KY) substitution: Javi Fernandez Albandrea for Diego Caballero. | ||
| 36:44 | Substitution!Brescia (KY) substitution: Aiden Fregoe for Ezekiel Isom. | ||
| 37:40 | Yellow card on Freed-Hardeman (TN) Tyler Burns. | ||
| 38:56 | Shot by Freed-Hardeman (TN) Tyler Burns, High. | ||
| 40:16 | Corner kick by Freed-Hardeman (TN) David Kangni [40:16]. | ||
| Foul on Brescia (KY). | |||
| 43:32 | Substitution!Brescia (KY) substitution: Kieran Kelly for Santiago Garcia Peirat. | ||
| 44:19 | Yellow card on Brescia (KY) Javi Fernandez Albandrea. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 1:27 | Yellow card on Brescia (KY) Aiden Fregoe. | ||
| 45:00 | For Freed-Hardeman (TN): #3 Balsa Medenica, #4 Paolo Sparks, #5 Hugo Luque, #7 Avery Flener, #8 David Kangni, #9 Javier Maruri, #10 Thabo Mahlaha, #18 Tyler Burns, #30 Julien Rouyer, #77 Felipe Benavides, #81 Eduardo Almansa. | ||
| 45:00 | For Brescia (KY): #4 Lance Dickens, #5 Santiago Garcia Peirat, #6 Jesse Waithaka, #12 Kieran Kelly, #15 Ezekiel Isom, #21 Xavi Del Monte, #24 Santy Valeth, #26 Guillermo Lopez Carreno, #30 Diego Caballero, #34 Alejo Moreno Gil, #98 Pau Gelabert. | ||
| Foul on Brescia (KY). | |||
| Foul on Brescia (KY). | |||
| 49:34 | Shot by Freed-Hardeman (TN) Thabo Mahlaha, High. | ||
| 50:02 | Shot by Freed-Hardeman (TN) Thabo Mahlaha, Save (by goalie) Pau Gelabert. | ||
| 52:39 | Yellow card on Brescia (KY) Jesse Waithaka. | ||
| 52:39 | Substitution!Brescia (KY) substitution: Jorge Vaccaro for Jesse Waithaka. | ||
| 54:00 | Substitution!Brescia (KY) substitution: Jacob Brown for Alejo Moreno Gil. | ||
| 57:14 | Substitution!Freed-Hardeman (TN) substitution: Andres Martinez for Hugo Luque. | ||
| 59:23 | Substitution!Brescia (KY) substitution: Lucas Santos for Jacob Brown. | ||
| 59:23 | Substitution!Brescia (KY) substitution: Ikar Pertusa Riquelme for Santiago Garcia Peirat. | ||
| 59:23 | Substitution!Freed-Hardeman (TN) substitution: Martin Theissen for Felipe Benavides. | ||
| 59:53 | Offside against Brescia (KY). | ||
| Foul on Freed-Hardeman (TN). | |||
| 62:45 | Substitution!Brescia (KY) substitution: Santiago Garcia Peirat for Guillermo Lopez Carreno. | ||
| 62:45 | Substitution!Freed-Hardeman (TN) substitution: Hugo Luque for Balsa Medenica. | ||
| 62:45 | Corner kick by Freed-Hardeman (TN) Thabo Mahlaha [62:45]. | ||
| 63:01 | Substitution!Freed-Hardeman (TN) substitution: Samuel Sebagabo for Avery Flener. | ||
| 63:01 | Substitution!Brescia (KY) substitution: Guillermo Lopez Carreno for Santiago Garcia Peirat. | ||
| 63:36 | Shot by Freed-Hardeman (TN) Tyler Burns, Blocked. | ||
| Foul on Brescia (KY). | |||
| 68:14 | Substitution!Brescia (KY) substitution: Santiago Garcia Peirat for Kieran Kelly. | ||
| 69:13 | Offside against Brescia (KY). | ||
| 70:38 | Offside against Freed-Hardeman (TN). | ||
| 72:13 | Substitution!Brescia (KY) substitution: Aiden Fregoe for Ezekiel Isom. | ||
| Foul on Freed-Hardeman (TN). | |||
| 77:06 | Offside against Freed-Hardeman (TN). | ||
| 77:41 | Substitution!Brescia (KY) substitution: Jesse Waithaka for Lance Dickens. | ||
| 77:41 | Substitution!Freed-Hardeman (TN) substitution: Avery Flener for David Kangni. | ||
| 77:41 | Substitution!Freed-Hardeman (TN) substitution: Adrian Mann for Andres Martinez. | ||
| 79:08 | Offside against Freed-Hardeman (TN). | ||
| 79:55 | Shot by Freed-Hardeman (TN) Samuel Sebagabo, High. | ||
| 79:59 | Substitution!Brescia (KY) substitution: Lance Dickens for Xavi Del Monte. | ||
| 79:59 | Substitution!Brescia (KY) substitution: Ezekiel Isom for Lucas Santos. | ||
| Foul on Brescia (KY). | |||
| 82:50 | Shot by Freed-Hardeman (TN) Avery Flener, Hit Post. | ||
| 82:50 | Goal!GOAL by Freed-Hardeman (TN) Samuel Sebagabo (FIRST GOAL), Assist by Avery Flener ( 1 - 0 ) |
||
| Foul on Brescia (KY). | |||
| 84:35 | Substitution!Freed-Hardeman (TN) substitution: David Kangni for Samuel Sebagabo. | ||
| 84:35 | Substitution!Freed-Hardeman (TN) substitution: Samuel Sebagabo for David Kangni. | ||
| 84:35 | Corner kick by Brescia (KY) Ikar Pertusa Riquelme [84:35]. | ||
| 84:41 | Shot by Brescia (KY) Jesse Waithaka, Blocked. | ||
| 84:57 | Substitution!Freed-Hardeman (TN) substitution: David Kangni for Samuel Sebagabo. | ||
| 84:57 | Yellow card on Freed-Hardeman (TN) Martin Theissen. | ||
| 84:57 | Red card on Freed-Hardeman (TN) Martin Theissen. | ||
| 86:30 | Substitution!Brescia (KY) substitution: Kieran Kelly for Ikar Pertusa Riquelme. | ||
| Foul on Freed-Hardeman (TN). | |||
| 88:36 | Shot by Brescia (KY) Diego Caballero, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


