Domenico Colletta
- M
- Brescia
g
4
a
0
pts
8
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Games started | 17 | 9 |
| Goals | 4 | 2 |
| Assists | 0 | 0 |
| Points | 8 | 4 |
| Shots | 10 | 5 |
| Shot Pct | .400 | .400 |
| Penalty kicks | 4-4 | 2-2 |
| Game-winning goals | 2 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Thomas More | - | - | - | - | - | |
| Aug 18 | Goshen | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | Missouri Baptist | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 28 | Campbellsville- Harrodsburg | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Georgetown | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Kentucky Wesleyan | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | at Marian | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Point Park | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | at Carlow | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Oakland City | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Ohio Christian | W, 9-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | Midway | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Indiana East | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Asbury | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | St. Mary-Woods | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | WVU Tech | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Rio Grande | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | Oakland City | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Thomas More | - | - | - | - | - | |
| Aug 18 | Goshen | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 25 | Missouri Baptist | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 28 | Campbellsville- Harrodsburg | W, 8-0 | 1 | 0 | - | 0 | - |
| Aug 31 | at Georgetown | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | at Kentucky Wesleyan | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 11 | at Marian | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at Point Park | W, 4-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 18 | at Carlow | W, 9-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | Oakland City | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Ohio Christian | W, 9-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 30 | Midway | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Indiana East | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 13 | at Asbury | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 19 | St. Mary-Woods | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 23 | WVU Tech | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 30 | Rio Grande | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 10 | Oakland City | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Thomas More | - | - | - | - | - | |
| Aug 18 | Goshen | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | Missouri Baptist | W, 2-1 | 1 | 1 | 0 | 1-1 | 0 |
| Aug 28 | Campbellsville- Harrodsburg | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Georgetown | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Kentucky Wesleyan | W, 2-1 | 1 | 0 | 0 | 1-1 | 1 |
| Sep 11 | at Marian | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Point Park | W, 4-0 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 18 | at Carlow | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Oakland City | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Ohio Christian | W, 9-2 | 1 | 0 | 0 | 1-1 | 1 |
| Sep 30 | Midway | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Indiana East | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 13 | at Asbury | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | St. Mary-Woods | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | WVU Tech | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Rio Grande | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | Oakland City | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2021-22 | 17 | 17 | 4 | 0 | 8 |
| Total | 17 | 17 | 4 | 0 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2021-22 | 17 | .59 | .400 | .29 | .500 |
| Total | 17 | .59 | .400 | .29 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2021-22 | 17 | 10 | .400 | 5 | .500 |
| Total | 17 | 10 | .400 | 5 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2021-22 | 17 | 0 | 0 | 0-0 | 2 |
| Total | 17 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2021-22 | 17 | 17 | .24 | .00 | .47 |
| Total | 17 | 17 | .24 | .00 | .47 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 4 | 0 | 8 |
| Conference | 9 | 9 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 1 | 0 | 2 |
| Away | 8 | 8 | 3 | 0 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 9 | 4 | 0 | 8 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| August | 4 | 4 | 1 | 0 | 2 |
| September | 7 | 7 | 3 | 0 | 6 |
| October | 5 | 5 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | .59 | .400 | .29 | .500 |
| Conference | 9 | .56 | .400 | .22 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 9 | .33 | .333 | .22 | .667 |
| Away | 8 | .88 | .429 | .38 | .429 |
| Neutral | - | - | - | - | - |
| Wins | 9 | .78 | .571 | .44 | .571 |
| Losses | 7 | .43 | .000 | .14 | .333 |
| August | 4 | .75 | .333 | .50 | .667 |
| September | 7 | .86 | .500 | .43 | .500 |
| October | 5 | .00 | - | .00 | - |
| November | 1 | 1.00 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 10 | .400 | 5 | .500 |
| Conference | 9 | 5 | .400 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 3 | .333 | 2 | .667 |
| Away | 8 | 7 | .429 | 3 | .429 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 7 | .571 | 4 | .571 |
| Losses | 7 | 3 | .000 | 1 | .333 |
| August | 4 | 3 | .333 | 2 | .667 |
| September | 7 | 6 | .500 | 3 | .500 |
| October | 5 | 0 | - | 0 | - |
| November | 1 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 2 |
| Conference | 9 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 2 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 2 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | .24 | .00 | .47 |
| Conference | 9 | 9 | .22 | .00 | .44 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .11 | .00 | .22 |
| Away | 8 | 8 | .38 | .00 | .75 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9 | .44 | .00 | .89 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| August | 4 | 4 | .25 | .00 | .50 |
| September | 7 | 7 | .43 | .00 | .86 |
| October | 5 | 5 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
