Brescia at Point Park September 16, 2021
Box Score
Brescia
Point Park
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
|
17
Jacob Sauls
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
|
22
Javier Lopez
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
John Morelli
|
0 | 0 | 0 | 0 |
|
4
Gabriel Mousa
|
0 | 0 | 0 | 0 |
|
6
Seth Schleicher
|
0 | 0 | 0 | 0 |
|
7
Conner Kelly
|
0 | 0 | 0 | 0 |
|
8
Vitor Lo
|
0 | 0 | 0 | 0 |
|
9
Ivai Warella
|
0 | 0 | 0 | 0 |
|
- Yellow card 72:10
10
Rafael Murube
|
0 | 0 | 0 | 0 |
|
11
Jaime Rodriguez
|
2 | 1 | 0 | 0 |
|
12
Jonathan Hanks
|
0 | 0 | 0 | 0 |
|
14
Isaac Hunter
|
0 | 0 | 0 | 0 |
|
15
Carson Perhacs
|
0 | 0 | 0 | 0 |
|
- Yellow card 69:47
16
Samuel Papafio
|
0 | 0 | 0 | 0 |
|
- Yellow card 33:59
18
Ethan Villa
|
0 | 0 | 0 | 0 |
|
19
Everado Salazar
|
1 | 0 | 0 | 0 |
|
20
Andres Sanchez
|
0 | 0 | 0 | 0 |
|
22
Matheus Lima
|
3 | 0 | 0 | 0 |
|
23
Moritz Sarfert
|
0 | 0 | 0 | 0 |
|
24
Andrew Russell
|
0 | 0 | 0 | 0 |
|
26
Travis Luxbacher
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ruben Burgos (W, 1-0) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Andrew Russell | 8 | 4 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Brescia
1st
|
10:08 | Javier Morejon (unassisted) - * | 1 - 0 |
|
Brescia
1st
|
15:35 | Sam Coxon (Fabian Schmidt) - * | 2 - 0 |
|
Brescia
2nd
|
49:06 | Domenico Colletta (unassisted) - * | 3 - 0 |
|
Brescia
2nd
|
74:56 | Sam Coxon (Luis Baldivieso) - * | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Brescia
1st
|
21:13 | Yellow card - Jackson Barber |
|
Brescia
1st
|
33:59 | Yellow card - Ethan Villa |
|
Brescia
2nd
|
69:47 | Yellow card - Samuel Papafio |
|
Brescia
2nd
|
72:10 | Yellow card - Rafael Murube |
|
Brescia
2nd
|
74:21 | Yellow card - Juan Martinez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brescia | 8 | 5 | 13 |
| Point Park | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Brescia | 0 | 1 | 1 |
| Point Park | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brescia | 3 | 3 | 6 |
| Point Park | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brescia | 6 | 8 | 14 |
| Point Park | 7 | 8 | 15 |
| Date/Time | September 16, 2021 - 4:00 PM |
|---|---|
| Location | Coraopolis, Pa. |
| Stadium | Montour Junction |
| Game length | 2:15 |
| Attendance | 68 |
Play By Play
| 0:00 | Ruben Burgos at goalie for Brescia. | ||
| 0:00 | Andrew Russell at goalie for Point Park. | ||
| 2:22 | Shot by Brescia Sam Coxon, Blocked. | ||
| 2:27 | Corner kick by Brescia Joao Benassi-Silva [2:27]. | ||
| Foul on Point Park. | |||
| 9:04 | Offside against Brescia. | ||
| Foul on Point Park. | |||
| 10:08 | Goal!GOAL by Brescia Javier Morejon (FIRST GOAL) * ( 1 - 0 ) |
||
| 12:57 | Shot by Brescia Jackson Barber, Save (by goalie) Andrew Russell. | ||
| 13:14 | Corner kick by Brescia Joao Benassi-Silva [13:14]. | ||
| 14:15 | Shot by Brescia Sam Coxon, Blocked. | ||
| 14:20 | Shot by Brescia Joao Benassi-Silva, Save (by goalie) Andrew Russell. | ||
| 15:35 | Goal!GOAL by Brescia Sam Coxon, Assist by Fabian Schmidt * ( 2 - 0 ) |
||
| 15:35 | Substitution!Point Park substitution: Travis Luxbacher for Isaac Hunter. | ||
| Foul on Point Park. | |||
| 18:37 | Offside against Brescia. | ||
| 20:26 | Offside against Brescia. | ||
| Foul on Brescia. | |||
| 21:13 | Yellow card on Brescia Jackson Barber. | ||
| Foul on Brescia. | |||
| 21:43 | Shot by Point Park Everado Salazar, Blocked. | ||
| 21:55 | Offside against Brescia. | ||
| 22:03 | Substitution!Brescia substitution: Jacob Sauls for Jackson Barber. | ||
| 22:03 | Substitution!Brescia substitution: Andrew Saltsman for Fabian Schmidt. | ||
| Foul on Point Park. | |||
| Foul on Brescia. | |||
| 23:44 | Substitution!Point Park substitution: Ivai Warella for Moritz Sarfert. | ||
| 24:37 | Substitution!Point Park substitution: Rafael Murube for Vitor Lo. | ||
| Foul on Brescia. | |||
| Foul on Point Park. | |||
| 29:04 | Offside against Brescia. | ||
| 29:24 | Substitution!Brescia substitution: Jannik Vietzen for Joao Benassi-Silva. | ||
| 29:24 | Corner kick by Brescia Andrew Saltsman [29:24]. | ||
| 29:50 | Shot by Brescia Sam Coxon, High. | ||
| 30:36 | Offside against Brescia. | ||
| 31:37 | Substitution!Brescia substitution: Declan Armistead for Sam Coxon. | ||
| 31:37 | Substitution!Brescia substitution: Juan Martinez for Frederik Jakobi. | ||
| 32:14 | Shot by Brescia Domenico Colletta, High. | ||
| Foul on Point Park. | |||
| 33:59 | Yellow card on Point Park Ethan Villa. | ||
| 34:37 | Shot by Point Park Matheus Lima, Wide. | ||
| Foul on Brescia. | |||
| 36:41 | Substitution!Brescia substitution: Jason Burgess for Luis Baldivieso. | ||
| 39:50 | Offside against Brescia. | ||
| 40:59 | Substitution!Brescia substitution: Rhys Darrington for Max Endres. | ||
| Foul on Point Park. | |||
| Foul on Brescia. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Brescia: #0 Ruben Burgos, #3 Frederik Jakobi, #5 Max Endres, #7 Sam Coxon, #8 Nikola Kulpinski, #9 Javier Morejon, #10 Joao Benassi-Silva, #12 Jackson Barber, #14 Fabian Schmidt, #19 Domenico Colletta, #22 Javier Lopez. | ||
| 45:00 | For Point Park: #4 Gabriel Mousa, #7 Conner Kelly, #8 Vitor Lo, #9 Ivai Warella, #10 Rafael Murube, #16 Samuel Papafio, #18 Ethan Villa, #22 Matheus Lima, #23 Moritz Sarfert, #24 Andrew Russell, #26 Travis Luxbacher. | ||
| 47:29 | Shot by Brescia Javier Morejon, Save (by goalie) Andrew Russell. | ||
| 47:32 | Corner kick by Brescia Joao Benassi-Silva [47:32]. | ||
| Foul on Point Park. | |||
| 49:06 | Goal!Brescia Domenico Colletta PENALTY KICK GOAL, goal number 0 for season. * ( 3 - 0 ) |
||
| 50:42 | Substitution!Point Park substitution: Andres Sanchez for Ivai Warella. | ||
| Foul on Brescia. | |||
| Foul on Point Park. | |||
| Foul on Brescia. | |||
| 54:04 | Shot by Brescia Joao Benassi-Silva, Save (by goalie) Andrew Russell. | ||
| 54:34 | Substitution!Point Park substitution: Carson Perhacs for Ethan Villa. | ||
| Foul on Brescia. | |||
| 56:06 | Substitution!Brescia substitution: Jannik Vietzen for Baptiste Fousse. | ||
| 56:12 | Shot by Point Park Matheus Lima, Blocked. | ||
| 56:20 | Corner kick by Point Park Rafael Murube [56:20]. | ||
| 59:28 | Shot by Point Park Matheus Lima, Wide Right. | ||
| 59:33 | Substitution!Brescia substitution: Luis Baldivieso for Javier Morejon. | ||
| Foul on Point Park. | |||
| Foul on Point Park. | |||
| 67:48 | Substitution!Brescia substitution: Andrew Saltsman for Domenico Colletta. | ||
| Foul on Point Park. | |||
| 69:47 | Yellow card on Point Park Samuel Papafio. | ||
| Foul on Brescia. | |||
| 70:17 | Substitution!Brescia substitution: Jacob Sauls for Frederik Jakobi. | ||
| 70:17 | Substitution!Point Park substitution: Jaime Rodriguez for Moritz Sarfert. | ||
| 70:17 | Substitution!Point Park substitution: John Morelli for Matheus Lima. | ||
| Foul on Point Park. | |||
| 72:10 | Yellow card on Point Park Rafael Murube. | ||
| 72:10 | Substitution!Brescia substitution: Domenico Colletta for Joao Benassi-Silva. | ||
| Foul on Point Park. | |||
| Foul on Brescia. | |||
| Foul on Brescia. | |||
| 74:21 | Yellow card on Brescia Juan Martinez. | ||
| 74:26 | Shot by Point Park Jaime Rodriguez, Blocked. | ||
| 74:29 | Shot by Point Park Jaime Rodriguez, Save (by goalie) Ruben Burgos. | ||
| 74:56 | Goal!GOAL by Brescia Sam Coxon, Assist by Luis Baldivieso * ( 4 - 0 ) |
||
| 74:56 | Substitution!Brescia substitution: Rhys Darrington for Juan Martinez. | ||
| 74:56 | Substitution!Brescia substitution: Declan Armistead for Sam Coxon. | ||
| Foul on Point Park. | |||
| 76:53 | Corner kick by Brescia Andrew Saltsman [76:53]. | ||
| 77:30 | Corner kick by Brescia Andrew Saltsman [77:30]. | ||
| 77:32 | Substitution!Point Park substitution: Ethan Villa for Samuel Papafio. | ||
| 77:52 | Offside against Brescia. | ||
| 79:50 | Substitution!Brescia substitution: Jason Burgess for Luis Baldivieso. | ||
| 79:50 | Substitution!Point Park substitution: Samuel Papafio for Ethan Villa. | ||
| Foul on Brescia. | |||
| 83:10 | Shot by Brescia Declan Armistead, High. | ||
| Foul on Brescia. | |||
| 88:58 | Corner kick by Point Park Everado Salazar [88:58]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


